Official Baseball Box Score

Curry College vs. Gordon

4/8/2013 — Wenham, Mass (J. Tec White Field)

Umpires: HP: Dan Henry • 1B: Andrew CohenStart: 4:00 pmDuration: 2:10Attendance: 50 • Game: CC16

Team 1 2 3 4 5 6 7 8 9 10 R H E
Curry 0 0 1 0 0 0 0 0 0 3 4 9 0
Gordon 0 0 0 1 0 0 0 0 0 0 1 5 1
Curry College 4 (5-9-2, 3-3 CCC)
Player AB R H RBI BB SO PO A LOB
Matt Moore lf 3 0 0 0 1 1 2 0 0
Matt O'Neill cf 5 0 0 0 0 1 2 0 0
Matt Warren dh 4 0 1 1 0 0 0 0 2
   Collin McCarthy 1 0 0 0 0 0 0 0 0
   Mike Mallozzi dh 0 1 0 0 0 0 0 0 0
Sam Barron rf 4 1 1 0 1 0 3 0 2
Matt Rodriguez c 5 1 2 1 0 0 7 0 0
Tanner Givens 1b 4 0 2 2 1 0 10 0 0
Derek Pizarro ss 5 0 0 0 0 0 2 5 3
Brandon Lewis 2b 5 0 2 0 0 0 3 2 1
Ryan Mulry 3b 4 1 1 0 0 2 1 1 2
Chris Kingsley p 0 0 0 0 0 0 0 1 0
   Corey Pierro 0 0 0 0 0 0 0 0 0
   Zach Walker p 0 0 0 0 0 0 0 2 0
Totals 40 4 9 4 3 4 30 11 10
Gordon 1 (12-8, 3-3 CCC)
Player AB R H RBI BB SO PO A LOB
Eric Walker 2b 5 0 0 0 0 1 2 4 1
Alex German cf 5 0 1 0 0 2 5 0 1
Brian Harrington 3b 4 1 1 0 0 0 1 3 1
Alex Potocki 1b 3 0 1 0 1 0 12 0 0
   Wesley Arning 0 0 0 0 0 0 0 0 0
   John Kanas 0 0 0 0 0 0 0 0 0
   Eric Proulx p 0 0 0 0 0 0 0 0 0
Ben Davidson rf 3 0 1 1 0 1 3 0 0
Eric Rinaldi lf 4 0 0 0 0 0 2 0 0
Geoffrey Brown c 3 0 0 0 1 2 4 0 1
Carlos Pichardo dh 0 0 0 0 0 0 0 0 0
   Dillon Coleman 2 0 0 0 0 0 0 0 3
   Alex Smith 1 0 0 0 0 0 0 3 0
   Cody Davey ph 0 0 0 0 1 0 0 0 0
Stephen Crawford ss 4 0 1 0 0 1 1 3 0
Jacob Syed p 0 0 0 0 0 0 0 0 0
   Jared Kefalas 0 0 0 0 0 0 0 0 0
Totals 34 1 5 1 3 7 30 13 7
Curry College
2B - Sam Barron; Matt Rodriguez; Brandon Lewis.
RBI - Matt Warren; Matt Rodriguez; Tanner Givens 2.
Gordon
E - Alex Smith.
RBI - Ben Davidson.
Curry IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Chris Kingsley 1.2 0 0 0 0 2 0 0 0 0 0 5 5 0 3 0
Corey Pierro 1.2 3 1 1 1 2 0 0 0 0 0 8 9 2 1 0
Zach Walker (W, 1-0) 6.2 2 0 0 2 3 0 0 0 0 0 21 24 8 9 0
Totals 10.0 5 1 1 3 7 0 0 0 0 0 34 38 10 13 0
Gordon IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jacob Syed 2.0 1 0 0 0 1 0 0 0 0 0 7 7 1 4 0
Jared Kefalas 0.2 2 1 1 0 0 0 0 0 1 0 4 5 2 0 0
Ben Davidson 3.1 2 0 0 1 0 0 0 0 0 0 12 13 5 5 0
Brian Harrington 3.0 2 0 0 1 3 0 0 0 0 0 11 12 4 2 0
John Kanas (L, 2-1) 0.1 2 3 2 1 0 0 0 0 0 0 4 5 0 1 0
Eric Proulx 0.2 0 0 0 0 0 0 0 0 0 0 2 2 0 2 0
Totals 10.0 9 4 3 3 4 0 0 0 1 0 40 44 12 14 0
Curry College
Batters Faced - Chris Kingsley 5; Corey Pierro 9; Zach Walker 24.
Gordon
Batters Faced - Brian Harrington 12; John Kanas 5; Eric Proulx 2; Ben Davidson 13; Jacob Syed 7; Jared Kefalas 5.
HBP - Jared Kefalas.