Official Baseball Box Score

Curry College vs. McDaniel

3/10/2018 — Auburndale, Fla. (Lake Myrtle Park #3)

Start: 5:20 pmDuration: 2:27Attendance: 75 • Weather: 72 degrees, sunny

Team 1 2 3 4 5 6 7 R H E
Curry 0 0 0 0 0 0 0 0 4 3
McDaniel 5 1 2 0 1 0 X 9 11 0
Curry College 0 (0-1)
Player AB R H RBI BB SO PO A LOB
Jhonathan Oliveira cf 3 0 1 0 0 0 4 0 0
Michael Moreau dh 1 0 0 0 1 1 0 0 0
   John Sapia ph 1 0 1 0 0 0 0 0 0
Justin Cage c 2 0 0 0 0 1 7 1 1
   Dylan Ketterer c 1 0 0 0 0 0 1 0 0
Tyler Jenkins 1b 3 0 0 0 0 1 3 0 1
Jared Keller lf 1 0 1 0 1 0 0 0 0
   Michael Strizzi lf 1 0 0 0 0 1 0 0 1
Spencer Cookson rf 2 0 0 0 0 1 1 0 0
   Garrett Fosher ph 1 0 0 0 0 1 0 0 0
Adam Duarte ss 3 0 0 0 0 2 1 1 1
Jose Martinez 3b 3 0 1 0 0 0 0 0 1
John Cave 2b 2 0 0 0 0 2 1 2 0
   Riley Cronin 2b 1 0 0 0 0 0 0 0 1
David Griffin p 0 0 0 0 0 0 0 0 0
   Matt Hailey p 0 0 0 0 0 0 0 0 0
   Philip Ledwith p 0 0 0 0 0 0 0 0 0
Totals 25 0 4 0 2 10 18 4 6
McDaniel 9 (2-1)
Player AB R H RBI BB SO PO A LOB
Brett Anderson 3b 3 3 2 0 1 1 0 1 2
DJ Biscoe lf 4 0 1 0 0 0 0 0 0
   Mike Dunn lf 0 0 0 0 0 0 1 0 0
Antonio Rosanova ss 4 1 3 1 0 1 1 3 0
Kasey Nelson dh 3 1 1 2 0 1 0 0 1
Tim Griest rf 3 1 0 0 1 1 1 0 2
Brad Thaxton 1b 4 1 2 2 0 2 5 0 0
Tom Daly c 4 1 0 0 0 1 9 1 2
Colin Franke 2b 3 0 1 1 0 1 2 2 0
Julian Jenkins cf 3 1 1 1 0 1 1 0 0
Jordan Rhodes p 0 0 0 0 0 0 1 0 0
   Robbie Mays p 0 0 0 0 0 0 0 0 0
Totals 31 9 11 7 2 9 21 7 7
Curry College
E - Adam Duarte; John Cave; David Griffin.
2B - Jhonathan Oliveira; Jared Keller.
SB - Jhonathan Oliveira; Jose Martinez.
McDaniel
2B - Kasey Nelson; Brad Thaxton.
RBI - Antonio Rosanova; Kasey Nelson 2; Brad Thaxton 2; Colin Franke; Julian Jenkins.
Sac - Kasey Nelson.
CS - DJ Biscoe.
Curry IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
David Griffin (L, 0-1) 2.1 8 8 2 2 5 0 1 0 0 0 18 20 2 0 70
Matt Hailey 1.2 1 0 0 0 1 0 0 0 0 0 5 6 1 3 16
Philip Ledwith 2.0 2 1 1 0 3 0 0 0 0 0 8 8 3 0 32
Totals 6.0 11 9 3 2 9 0 1 0 0 0 31 34 6 3 118
McDaniel IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jordan Rhodes (W, 1-0) 6.0 3 0 0 2 8 0 1 0 0 0 21 23 4 6 91
Robbie Mays (Sv, 1) 1.0 1 0 0 0 2 0 0 0 0 0 4 4 1 0 16
Totals 7.0 4 0 0 2 10 0 1 0 0 0 25 27 5 6 107
Curry College
Batters Faced - David Griffin 20; Matt Hailey 6; Philip Ledwith 8.
WP - David Griffin.
McDaniel
Batters Faced - Jordan Rhodes 23; Robbie Mays 4.
WP - Jordan Rhodes.