Official Baseball Box Score

Lasell College vs. Curry

3/27/2019 — Milton, Mass. (Jack Vallely Diamond)

Umpires: HP: Jim Fonseca • 1B: Chris MagraneStart: 3:30 pmDuration: 2:20Attendance: 75 • Weather: Partly Cloudy

Team 1 2 3 4 5 6 7 8 9 R H E
Lasell 0 0 0 1 0 0 0 2 1 4 10 0
Curry 0 0 0 0 0 0 0 0 0 0 7 0
Lasell College 4 (10-7)
Player AB R H RBI BB SO PO A LOB
Grant Duford c 2 0 1 0 0 0 0 0 1
   Joe Sullivan c 3 1 2 1 0 0 3 1 1
Chris Maringo rf 3 1 2 0 0 0 2 1 0
   Zach Herring lf 2 1 1 1 0 0 2 0 0
Andre Marchesseault 3b 4 0 1 0 1 0 2 1 1
Brett Sherron 1b 2 0 1 1 0 1 11 1 0
Matt Bischof dh 3 0 0 1 0 2 0 0 1
Harrison Silva 2b 3 0 0 0 1 0 1 2 1
Sean Doris lf 3 0 0 0 1 3 1 0 2
Jimmy Griffin cf 3 1 1 0 1 1 2 0 0
Wyatt Sihvonen ss 3 0 1 0 0 1 3 3 1
Chris O'Connor p 0 0 0 0 0 0 0 3 0
   Evan Michalek p 0 0 0 0 0 0 0 0 0
Totals 31 4 10 4 4 8 27 12 8
Curry 0 (5-8-1)
Player AB R H RBI BB SO PO A LOB
Trevor Pietrzyk cf 4 0 0 0 0 0 3 0 1
Julian Jaume 2b 2 0 0 0 0 0 2 2 1
   Jhonathan Oliveira 2b 1 0 1 0 0 0 0 0 0
   Riley Cronin 2b 1 0 0 0 0 1 1 0 0
Jared Keller dh 3 0 0 0 0 0 0 0 0
   Daniel Coughlin p 0 0 0 0 0 0 0 1 0
   Michael Moreau p 0 0 0 0 1 0 0 0 0
   Spencer Cookson p 0 0 0 0 0 0 0 0 0
Jason Leonard 3b 3 0 2 0 1 0 0 0 0
Tyler Jenkins 1b 4 0 1 0 0 0 8 0 1
Evan Leveroni c 3 0 0 0 1 0 8 0 1
Michael Strizzi rf 3 0 1 0 0 0 1 0 1
   Dylan Ketterer rf 1 0 0 0 0 0 0 0 2
Garrett Fosher lf 2 0 1 0 0 0 1 0 0
   Mitchell Carvalho lf 1 0 0 0 0 0 0 0 0
Adam Duarte ss 1 0 0 0 0 1 1 2 0
   Jose Martinez ss 1 0 1 0 0 0 2 2 0
Jack Needham p 0 0 0 0 0 0 0 1 0
   Michael Mulrean p 0 0 0 0 0 0 0 0 0
   James Mello p 0 0 0 0 0 0 0 0 0
Totals 30 0 7 0 3 2 27 8 7
Lasell College
2B - Joe Sullivan; Jimmy Griffin.
3B - Joe Sullivan.
RBI - Joe Sullivan; Zach Herring; Brett Sherron; Matt Bischof.
Sac - Brett Sherron; Matt Bischof.
SB - Zach Herring.
Curry
2B - Jason Leonard 2; Michael Strizzi.
CS - Jhonathan Oliveira.
Lasell IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Chris O'Connor (W, 1-1) 8.0 6 0 0 1 2 0 0 0 0 0 27 29 10 10 99
Evan Michalek 1.0 1 0 0 2 0 0 0 0 0 0 3 5 1 1 18
Totals 9.0 7 0 0 3 2 0 0 0 0 0 30 34 11 11 117
Curry IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jack Needham (L, 0-1) 4.0 5 1 1 0 4 0 0 0 0 0 14 15 3 3 46
Michael Mulrean 2.0 2 0 0 0 3 0 0 0 0 0 8 8 3 0 30
James Mello 1.0 0 0 0 1 0 0 0 0 0 0 3 4 2 1 15
Jared Keller 1.0 2 2 2 2 1 0 0 0 0 0 3 7 1 1 27
Daniel Coughlin 1.0 1 1 1 1 0 0 0 0 0 0 3 5 1 2 18
Totals 9.0 10 4 4 4 8 0 0 0 0 0 31 39 10 7 136
Lasell College
Batters Faced - Chris O'Connor 29; Evan Michalek 5.
Curry
Batters Faced - Jared Keller 7; Daniel Coughlin 5; Jack Needham 15; Michael Mulrean 8; James Mello 4.