Justin Schloss
-
- Height:
- 6-1
-
- Weight:
- 185
-
- Hometown:
- Brooklyn, N.Y.
-
- Position:
- OF/P
-
- Year:
- Fr.
-
- Bats/Throws:
- R/R
-
- High School:
- EBT
-
- Major:
- Sport & Recreation Management
-
- gp
- 17
-
- avg
- .306
-
- hr
- 1
-
- rbi
- 4
-
- r
- 4
-
- sb
- -
Bio
Personal:Justin was born in Brooklyn, N.Y...is majoring in sport & recreation management at Curry...the son of Ericka Frazier...favorite spot on campus: Student Center
Before Curry:Justin is a 2021 graduate of The High School of Enterprise, Business, & Technology in Brooklyn, N.Y...played four years of varsity baseball and football for the Wolves
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 9 |
| Plate appearances | 39 | 18 |
| At Bats | 36 | 18 |
| Runs | 4 | 2 |
| Hits | 11 | 6 |
| Doubles | 2 | 1 |
| Triples | - | - |
| Home Runs | 1 | 1 |
| Runs Batted In | 4 | 1 |
| Total bases | 16 | 10 |
| Walks | 1 | - |
| Hit by pitch | 1 | - |
| Strikeouts | 12 | 9 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | - | - |
| Hit into double play | 1 | 1 |
| Stolen Bases | - | - |
| Caught Stealing | 2 | 1 |
| Batting Average | .306 | .333 |
| On Base Percentage | .333 | .333 |
| Slugging Percentage | .444 | .556 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | at Emerson | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Mass. Maritime | L, 11-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | 1 | - | 3 |
| Mar 11 | vs. St. Norbert | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. St. Norbert | L, 26-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. SUNY Canton | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Ramapo | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Ramapo | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Colby-Sawyer | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Colby-Sawyer | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Rutgers-Newark | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Dean | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Lasell | L, 14-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 22 | at Anna Maria | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Gordon | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Gordon | W, 9-5 | 1 | 5 | 3 | 1 | - | - | - | 1 | 1 | 2 | .600 | .600 | 1.200 | - | - | - | - | - | - | - | 5 |
| Mar 27 | Worcester St. | W, 11-10 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | 1 | .400 | .333 | .400 | - | 1 | - | - | 1 | 2 | 0.50 | 6 |
| Mar 29 | at Bridgewater St. | L, 8-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 2 | Wentworth | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Wentworth | W, 3-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 4 | at Roger Williams | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Dean | W, 4-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 8 | Endicott | L, 6-1 | 1 | 4 | 3 | 0 | - | 1 | - | - | 1 | 1 | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 8 | Endicott | L, 14-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 11 | at Salve Regina | L, 13-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 13 | Eastern Nazarene | L, 29-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Nichols | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Nichols | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Lesley | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Western New Eng. | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Western New Eng. | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Roger Williams | W, 9-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 26 | Lesley | L, 14-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 27 | at Lasell | L, 10-8 | 1 | 4 | 2 | 1 | 1 | 1 | - | - | 1 | - | .500 | .600 | .750 | - | - | - | - | 2 | - | - | 5 |
| Apr 29 | at Brandeis | L, 6-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 29 | at Brandeis | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Salve Regina | L, 15-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 2 |
| May 3 | Framingham St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | at Suffolk | L, 5-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 6 | at Suffolk | L, 7-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 3 | at Emerson | L, 10-9 | - | - | - | - | - |
| Mar 7 | at Mass. Maritime | L, 11-5 | 1 | 0 | 0 | - | 1 |
| Mar 11 | vs. St. Norbert | W, 9-5 | - | - | - | - | - |
| Mar 11 | vs. St. Norbert | L, 26-1 | - | - | - | - | - |
| Mar 12 | vs. SUNY Canton | L, 9-8 | - | - | - | - | - |
| Mar 13 | vs. Ramapo | L, 9-4 | - | - | - | - | - |
| Mar 13 | vs. Ramapo | L, 11-4 | - | - | - | - | - |
| Mar 15 | vs. Colby-Sawyer | W, 7-1 | - | - | - | - | - |
| Mar 15 | vs. Colby-Sawyer | W, 13-3 | - | - | - | - | - |
| Mar 16 | vs. Rutgers-Newark | L, 16-6 | - | - | - | - | - |
| Mar 19 | at Dean | - | - | - | - | - | |
| Mar 21 | Lasell | L, 14-3 | 1 | 1 | 1 | - | - |
| Mar 22 | at Anna Maria | L, 6-4 | - | - | - | - | - |
| Mar 26 | Gordon | L, 11-1 | - | - | - | - | - |
| Mar 26 | Gordon | W, 9-5 | 1 | 2 | 6 | - | 1 |
| Mar 27 | Worcester St. | W, 11-10 | 1 | 0 | 2 | - | - |
| Mar 29 | at Bridgewater St. | L, 8-3 | 1 | 0 | 0 | - | - |
| Apr 2 | Wentworth | W, 2-1 | - | - | - | - | - |
| Apr 2 | Wentworth | W, 3-1 | 1 | 0 | 0 | - | - |
| Apr 4 | at Roger Williams | L, 10-9 | - | - | - | - | - |
| Apr 6 | Dean | W, 4-1 | 1 | 0 | 0 | - | - |
| Apr 8 | Endicott | L, 6-1 | 1 | 0 | 4 | - | - |
| Apr 8 | Endicott | L, 14-1 | 1 | 0 | 0 | - | - |
| Apr 11 | at Salve Regina | L, 13-2 | 1 | 0 | 0 | - | - |
| Apr 13 | Eastern Nazarene | L, 29-2 | - | - | - | - | - |
| Apr 15 | at Nichols | L, 12-4 | - | - | - | - | - |
| Apr 15 | at Nichols | L, 12-2 | - | - | - | - | - |
| Apr 19 | at Lesley | W, 7-5 | - | - | - | - | - |
| Apr 22 | at Western New Eng. | L, 10-1 | - | - | - | - | - |
| Apr 22 | at Western New Eng. | L, 11-7 | - | - | - | - | - |
| Apr 25 | Roger Williams | W, 9-3 | 1 | 0 | 0 | - | - |
| Apr 26 | Lesley | L, 14-1 | 1 | 0 | 0 | - | - |
| Apr 27 | at Lasell | L, 10-8 | 1 | 1 | 3 | - | - |
| Apr 29 | at Brandeis | L, 6-5 | 1 | 0 | 0 | - | - |
| Apr 29 | at Brandeis | L, 7-2 | - | - | - | - | - |
| May 3 | Salve Regina | L, 15-1 | 1 | 0 | 0 | - | - |
| May 3 | Framingham St. | - | - | - | - | - | |
| May 6 | at Suffolk | L, 5-3 | 1 | 0 | 0 | - | - |
| May 6 | at Suffolk | L, 7-3 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | at Emerson | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Mass. Maritime | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | vs. St. Norbert | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. St. Norbert | L, 26-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. SUNY Canton | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Ramapo | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Ramapo | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Colby-Sawyer | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Colby-Sawyer | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Rutgers-Newark | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Dean | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Lasell | L, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Anna Maria | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Gordon | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Gordon | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Worcester St. | W, 11-10 | 1 | 0 | 3.0 | 3 | 1 | 1 | 3.00 | 1 | 3.00 | - | 1.00 |
| Mar 29 | at Bridgewater St. | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Wentworth | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Wentworth | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Roger Williams | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Dean | W, 4-1 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1 | 9.00 | - | - |
| Apr 8 | Endicott | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Endicott | L, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Salve Regina | L, 13-2 | 0 | 0 | 0.2 | - | - | - | 0.00 | - | .00 | - | 1.50 |
| Apr 13 | Eastern Nazarene | L, 29-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Nichols | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Nichols | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Lesley | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Western New Eng. | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Western New Eng. | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Roger Williams | W, 9-3 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | - | .00 | - | 1.00 |
| Apr 26 | Lesley | L, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Lasell | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at Brandeis | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at Brandeis | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Salve Regina | L, 15-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | Framingham St. | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | at Suffolk | L, 5-3 | 0 | 0 | 3.0 | - | - | - | 0.00 | 1 | 3.00 | - | .67 |
| May 6 | at Suffolk | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | at Emerson | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Mass. Maritime | L, 11-5 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Mar 11 | vs. St. Norbert | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. St. Norbert | L, 26-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. SUNY Canton | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Ramapo | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Ramapo | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Colby-Sawyer | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Colby-Sawyer | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Rutgers-Newark | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Dean | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Lasell | L, 14-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | at Anna Maria | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Gordon | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Gordon | W, 9-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | Worcester St. | W, 11-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | at Bridgewater St. | L, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | Wentworth | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Wentworth | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | at Roger Williams | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Dean | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | Endicott | L, 6-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | Endicott | L, 14-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Salve Regina | L, 13-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | Eastern Nazarene | L, 29-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Nichols | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Nichols | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Lesley | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Western New Eng. | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Western New Eng. | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Roger Williams | W, 9-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | Lesley | L, 14-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | at Lasell | L, 10-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 29 | at Brandeis | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 29 | at Brandeis | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Salve Regina | L, 15-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | Framingham St. | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | at Suffolk | L, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | 1 | 1.000 | - |
| May 6 | at Suffolk | L, 7-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 17 | 36 | 11 | 4 | 1 | 2 | - | 1 | 3 | 12 | .306 | .333 | .444 | 1 | 1 | - | 1 | 8 | 5 | 1.60 | 39 |
| Conference | 9 | 18 | 6 | 1 | - | 1 | - | 1 | 2 | 9 | .333 | .333 | .556 | - | - | - | 1 | 2 | 1 | 2.00 | 18 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 10 | 24 | 9 | 3 | - | 1 | - | 1 | 2 | 9 | .375 | .360 | .542 | - | 1 | - | 1 | 4 | 3 | 1.33 | 25 |
| Away | 7 | 12 | 2 | 1 | 1 | 1 | - | - | 1 | 3 | .167 | .286 | .250 | 1 | - | - | - | 4 | 2 | 2.00 | 14 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 5 | 12 | 5 | 3 | - | - | - | 1 | 1 | 5 | .417 | .385 | .667 | - | 1 | - | - | 1 | 2 | 0.50 | 13 |
| Losses | 12 | 24 | 6 | 1 | 1 | 2 | - | - | 2 | 7 | .250 | .308 | .333 | 1 | - | - | 1 | 7 | 3 | 2.33 | 26 |
| Month | |||||||||||||||||||||
| March | 5 | 18 | 6 | 3 | - | - | - | 1 | 1 | 5 | .333 | .350 | .500 | 1 | 1 | - | - | 4 | 3 | 1.33 | 20 |
| April | 9 | 14 | 5 | 1 | 1 | 2 | - | - | 2 | 5 | .357 | .400 | .500 | - | - | - | - | 3 | 1 | 3.00 | 15 |
| May | 3 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 4 | 16 | - | 2 |
| Conference | 9 | 2 | 10 | - | 1 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 10 | 3 | 13 | - | 1 |
| Away | 7 | 1 | 3 | - | 1 |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 5 | 2 | 8 | - | 1 |
| Losses | 12 | 2 | 8 | - | 1 |
| Month | |||||
| March | 5 | 3 | 9 | - | 2 |
| April | 9 | 1 | 7 | - | - |
| May | 3 | 0 | 0 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 1.04 | 1 | 0 | 5 | 0 | 1 | 8.2 | 4 | 1 | 1 | 3 | 3 | 3.12 | - | .81 | 30 | - | 1 |
| Conference | 0.00 | 0 | 0 | 3 | 0 | 0 | 4.2 | 1 | - | - | 3 | 1 | 1.93 | - | .86 | 16 | - | 1 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 1.80 | 1 | 0 | 3 | 0 | 1 | 5.0 | 4 | 1 | 1 | - | 2 | 3.60 | - | .80 | 18 | - | - |
| Away | 0.00 | 0 | 0 | 2 | 0 | 0 | 3.2 | - | - | - | 3 | 1 | 2.45 | - | .82 | 12 | - | 1 |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 1.80 | 1 | 0 | 3 | 0 | 1 | 5.0 | 4 | 1 | 1 | - | 2 | 3.60 | - | .80 | 18 | - | - |
| Losses | 0.00 | 0 | 0 | 2 | 0 | 0 | 3.2 | - | - | - | 3 | 1 | 2.45 | - | .82 | 12 | - | 1 |
| Month | ||||||||||||||||||
| March | 3.00 | 1 | 0 | 1 | 0 | 0 | 3.0 | 3 | 1 | 1 | - | 1 | 3.00 | - | 1.00 | 11 | - | - |
| April | 0.00 | 0 | 0 | 3 | 0 | 1 | 2.2 | 1 | - | - | 1 | 1 | 3.38 | - | .75 | 11 | - | 1 |
| May | 0.00 | 0 | 0 | 1 | 0 | 0 | 3.0 | - | - | - | 2 | 1 | 3.00 | - | .67 | 8 | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 17 | 16 | 15 | 0 | 1 | - | .938 | - | - | 1 | 1.000 | - |
| Conference | 9 | 11 | 11 | 0 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 10 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Away | 7 | 7 | 6 | 0 | 1 | - | .857 | - | - | 1 | 1.000 | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Losses | 12 | 16 | 15 | 0 | 1 | - | .938 | - | - | 1 | 1.000 | - |
| Month | ||||||||||||
| March | 5 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| April | 9 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May | 3 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
News mentions
The Curry College Baseball team fell to non-conference opponent Lasell University 10-8 on Jack Vallely Diamond Thursday afternoon.
The Curry College Baseball team defeated non-conference opponent Dean College by a final score of 4-1 on the Jack Vallely Diamond Thursday afternoon.
The Curry College baseball team prevailed over Worcester State University in an 11-10 extra-inning thriller in non-conference action Monday afternoon at Jack Vallely Diamond.
The Curry College baseball team split its first conference doubleheader on Jack Vallely Diamond against Gordon College Sunday afternoon.
The Curry College baseball team was defeated by non-conference opponent Lasell University 14-3 at Jack Vallely Diamond Tuesday afternoon.
