Official Baseball Box Score

Worcester St. vs. Curry

3/27/2023 — Milton, Mass. (Jack Vallely Diamond)

Umpires: HP: Kevin Coughlin • 1B: Frank AuditoreStart: 3:00 PMDuration: 3:21Attendance: 148

Team 1 2 3 4 5 6 7 8 9 10 R H E
Worcester St. 0 2 1 1 0 0 5 0 0 1 10 14 8
Curry 1 1 0 1 0 5 0 0 1 2 11 14 4
Worcester St. 10 (4-10, 0-0)
Player AB R H RBI BB SO PO A LOB
Tyler Smith cf 5 1 2 2 1 1 2 0 5
Tom Halliwell 3b 6 1 1 0 0 0 2 2 0
Alex Sorenti-Burns c 5 1 1 1 0 0 7 1 1
Sean Devin 1b 5 1 3 1 0 0 11 0 0
Chris Ausiello ss 5 2 1 1 0 1 2 2 1
Nathan Thurber 2b 3 1 1 0 1 0 2 2 0
   Xavier Quezada 2b 1 0 0 0 0 0 0 2 0
Aaron Siegal dh 3 1 1 2 1 0 0 0 0
Gavin Wells rf 3 1 1 2 1 0 0 0 0
   Anthony Iamarone cf 1 0 0 0 0 0 1 0 0
Zack Roberts lf 5 1 3 1 0 0 2 0 1
Nick Bousquet p 0 0 0 0 0 0 0 2 0
   Craig Barnes p 0 0 0 0 0 0 0 0 0
   Nolan Turner p 0 0 0 0 0 0 0 0 0
   Zachary Scotti p 0 0 0 0 0 0 0 0 0
Totals 42 10 14 10 4 2 29 11 8
Curry 11 (5-10, 1-1)
Player AB R H RBI BB SO PO A LOB
George Calderon cf 4 2 2 1 2 1 4 0 0
Julian Jaume 2b 6 1 2 1 0 0 4 3 0
Tommy Marshall 1b 6 2 2 2 0 1 11 0 1
Justin Schloss dh 5 0 2 2 0 1 0 0 2
Chris Faraca c 5 1 1 0 1 0 2 0 0
Drew Fagala lf 2 0 0 0 0 2 1 0 0
   Jhonathan Oliveira lf 2 0 1 0 1 0 1 0 0
Ryan Goonan ss 6 0 2 2 0 0 0 9 3
   Yaya Fuentes pr 0 1 0 0 0 0 0 0 0
James Jackson 3b 4 0 0 0 1 0 1 3 3
   Brandon Polanco ph 0 1 0 0 1 0 0 0 0
Brett Heggs rf 6 3 2 0 0 0 5 0 4
Andy Carranza Jr. p 0 0 0 0 0 0 1 0 0
   Colin Botelho p 0 0 0 0 0 0 0 0 0
   Ryan Kirkpatrick p 0 0 0 0 0 0 0 0 0
Totals 46 11 14 8 6 5 30 15 13
Worcester St.
E - Alex Sorenti-Burns 2; Sean Devin; Chris Ausiello 2; Nathan Thurber; Xavier Quezada; Zack Roberts.
2B - Tyler Smith; Sean Devin.
RBI - Tyler Smith 2; Alex Sorenti-Burns; Sean Devin; Chris Ausiello; Aaron Siegal 2; Gavin Wells 2; Zack Roberts.
Sac - Alex Sorenti-Burns; Aaron Siegal.
GIDP - Sean Devin; Chris Ausiello.
SB - Tyler Smith; Chris Ausiello 3; Nathan Thurber 2.
Curry
E - George Calderon; Ryan Goonan; James Jackson; Andy Carranza Jr..
HR - Tommy Marshall.
RBI - George Calderon; Julian Jaume; Tommy Marshall 2; Justin Schloss 2; Ryan Goonan 2.
Sac - Justin Schloss.
SB - George Calderon; Jhonathan Oliveira.
Worcester St. IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nick Bousquet 5.0 5 3 1 1 3 0 2 0 0 0 23 26 3 9 79
Craig Barnes 0.1 3 5 5 2 0 0 2 0 0 0 3 6 1 0 22
Nolan Turner (L, 0-1) 4.1 5 3 1 3 2 1 1 0 0 0 18 21 6 5 78
Zachary Scotti 0.0 1 0 0 0 0 0 0 0 0 0 2 2 0 0 4
Totals 9.2 14 11 7 6 5 1 5 0 0 0 46 55 10 14 183
Curry IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Andy Carranza Jr. 4.0 5 4 4 1 0 0 0 0 0 0 16 19 7 5 62
Colin Botelho 2.0 4 4 1 1 1 0 0 0 0 0 11 12 1 3 43
Ryan Kirkpatrick 1.0 2 1 0 2 0 0 0 0 0 0 4 6 0 2 59
Justin Schloss (W, 1-0) 3.0 3 1 1 0 1 0 0 0 0 0 11 11 4 3 4
Totals 10.0 14 10 6 4 2 0 0 0 0 0 42 48 12 13 168
Worcester St.
Batters Faced - Nick Bousquet 26; Craig Barnes 6; Nolan Turner 21; Zachary Scotti 2.
WP - Nick Bousquet 2; Craig Barnes 2; Nolan Turner.
Curry
Batters Faced - Justin Schloss 11; Andy Carranza Jr. 19; Colin Botelho 12; Ryan Kirkpatrick 6.