Official Baseball Box Score

Curry vs. Suffolk University

4/27/2024 — East Boston, Mass. (Memorial Park)

Umpires: HP: Mike Lightbody • 1B: Mike FinnStart: 12:00 PMDuration: 2:11Attendance: 81

Team 1 2 3 4 5 6 7 8 9 R H E
Curry 0 0 0 0 0 0 0 2 0 2 7 1
Suffolk 4 0 1 1 0 0 0 3 X 9 14 2
Curry 2 (5-26, 0-10 CCC)
Player AB R H RBI BB SO PO A LOB
Drew Fagala cf 4 0 1 0 1 1 3 0 1
Cam Barry 2b 4 1 0 0 1 2 2 2 1
Tommy Marshall dh 5 0 2 0 0 0 0 0 2
Erik Leonard 1b 4 1 1 0 0 2 8 0 1
Kyle Doolin rf 3 0 1 2 0 0 3 0 0
Aidan Finnegan c 3 0 1 0 1 1 2 1 3
Brandon Polanco ss 3 0 0 0 1 0 0 1 1
Brett Heggs lf 3 0 1 0 1 1 6 0 0
Tino Gagliardi 3b 4 0 0 0 0 3 0 2 1
Colman Dyer p 0 0 0 0 0 0 0 1 0
   Marshall Ingram p 0 0 0 0 0 0 0 1 0
Totals 33 2 7 2 5 10 24 8 10
Suffolk University 9 (20-13, 7-5 CCC)
Player AB R H RBI BB SO PO A LOB
Garret Roberts lf 4 2 2 1 1 0 0 0 0
Jonny Gilbride ss 4 3 4 4 1 0 3 3 0
Alex Sorenti-Burns 3b 5 1 1 0 0 0 0 0 1
   Joe Norris 2b 0 0 0 0 0 0 0 1 0
Max Iorio rf 4 0 1 1 1 0 2 0 2
Sam Armbruster 2b 5 2 2 1 0 0 2 4 1
Max Martin c 2 0 0 1 1 0 8 0 0
   Eric Paradis pr 0 0 0 0 0 0 0 0 0
   Christopher White c 0 0 0 0 0 0 1 1 0
Cole Hilliard 1b 5 0 2 1 0 1 8 1 3
Colin Flynn cf 4 1 2 0 0 0 2 0 0
Harry Painter p 4 0 0 0 0 1 1 0 2
   Gregory Kaufmann p 0 0 0 0 0 0 0 0 0
   Brett Bucklin p 0 0 0 0 0 0 0 0 0
Totals 37 9 14 9 4 2 27 10 9
Curry
E - Erik Leonard.
2B - Kyle Doolin.
RBI - Kyle Doolin 2.
SB - Drew Fagala.
Suffolk University
E - Jonny Gilbride; Sam Armbruster.
2B - Jonny Gilbride; Cole Hilliard; Colin Flynn.
3B - Jonny Gilbride; Sam Armbruster 2.
HR - Jonny Gilbride 2.
RBI - Garret Roberts; Jonny Gilbride 4; Max Iorio; Sam Armbruster; Max Martin; Cole Hilliard.
Sac - Max Martin.
CS - Colin Flynn.
Curry IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Colman Dyer (L, 1-4) 4.0 9 6 4 2 0 1 0 0 0 0 20 23 6 5 71
Marshall Ingram 4.0 5 3 3 2 2 1 0 0 1 0 17 20 7 3 69
Totals 8.0 14 9 7 4 2 2 0 0 1 0 37 43 13 8 140
Suffolk IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Harry Painter (W, 4-0) 7.0 4 0 0 4 8 0 0 0 1 0 23 28 4 9 102
Gregory Kaufmann 1.0 2 2 1 0 0 0 0 0 0 0 6 6 3 0 25
Brett Bucklin 1.0 1 0 0 1 2 0 0 0 0 0 4 5 0 1 18
Totals 9.0 7 2 1 5 10 0 0 0 1 0 33 39 7 10 145
Curry
Batters Faced - Colman Dyer 23; Marshall Ingram 20.
HBP - Marshall Ingram.
Suffolk University
Batters Faced - Harry Painter 28; Gregory Kaufmann 6; Brett Bucklin 5.
HBP - Harry Painter.