Official Baseball Box Score

Curry vs. Gordon

5/4/2024 — Wenham, Mass. (J. Tec White Field)

Umpires: HP: James Byrne • 1B: David WithamStart: 12:00 PMDuration: 2:46Attendance: 139

Team 1 2 3 4 5 6 7 8 9 R H E
Curry 0 0 0 0 0 0 4 0 5 9 12 4
Gordon 5 0 0 0 0 2 5 0 X 12 14 3
Curry 9 (6-29, 0-13)
Player AB R H RBI BB SO PO A LOB
Drew Fagala cf 5 0 0 1 0 2 6 0 0
Cam Barry 3b 4 2 3 0 0 1 1 1 1
Tommy Marshall dh 5 2 2 6 0 0 0 0 0
Aidan Finnegan c 3 1 1 0 2 0 6 1 0
Kyle Doolin rf 5 1 2 2 0 1 3 0 1
Peter Moor lf 4 0 1 0 1 0 3 0 2
Nick Columbano ss 2 0 0 0 0 0 0 2 3
   Brandon Polanco ss 3 0 1 0 0 1 0 0 0
Tino Gagliardi 1b 2 0 0 0 0 1 2 1 0
   Reegan Thomas ph 1 0 1 0 0 0 0 0 0
   Nick Krise pr 0 1 0 0 0 0 0 0 0
   Tim Porter 1b 2 0 0 0 0 2 0 0 1
Zachary McCarthy 2b 4 2 1 0 0 0 2 0 0
Colman Dyer p 0 0 0 0 0 0 1 0 0
   Andrew Hammer p 0 0 0 0 0 0 0 0 0
   Marshall Ingram p 0 0 0 0 0 0 0 0 0
Totals 40 9 12 9 3 8 24 5 8
Gordon 12 (8-30, 3-10)
Player AB R H RBI BB SO PO A LOB
Cj Demers lf 4 3 2 2 1 0 1 0 0
Andrew Hartman rf 4 1 1 2 1 0 3 0 0
Joey Kazlauskas 1b 2 0 0 2 0 1 6 0 0
Alex Razzaboni c 5 1 1 2 0 0 8 0 3
Evan Clark cf 4 2 2 1 0 1 5 0 0
Jonathan McIntyre 2b 3 1 1 0 1 0 1 2 0
Jacob Blake dh 5 2 3 1 0 2 0 0 0
Dalton Cody ss 5 1 4 2 0 0 3 3 1
David Melendez 3b 4 1 0 0 0 2 0 1 5
Tyler Sprince p 0 0 0 0 0 0 0 0 0
   Jack Castrichini p 0 0 0 0 0 0 0 0 0
   Mike Williams p 0 0 0 0 0 0 0 0 0
   Sam Carlson p 0 0 0 0 0 0 0 0 0
Totals 36 12 14 12 3 6 27 6 9
Curry
E - Drew Fagala; Cam Barry; Kyle Doolin; Nick Columbano.
3B - Brandon Polanco.
HR - Tommy Marshall 2; Kyle Doolin.
RBI - Drew Fagala; Tommy Marshall 6; Kyle Doolin 2.
GIDP - Tommy Marshall.
Gordon
E - Andrew Hartman; David Melendez 2.
2B - Cj Demers; Alex Razzaboni; Dalton Cody 2.
RBI - Cj Demers 2; Andrew Hartman 2; Joey Kazlauskas 2; Alex Razzaboni 2; Evan Clark; Jacob Blake; Dalton Cody 2.
Sac - Joey Kazlauskas 2.
SB - Evan Clark; David Melendez.
CS - Jonathan McIntyre.
Curry IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Colman Dyer (L, 1-5) 5.0 8 6 6 1 3 0 0 0 2 0 23 27 7 4 59
Andrew Hammer 1.1 4 6 5 2 1 0 1 0 1 0 7 11 3 0 30
Marshall Ingram 1.2 2 0 0 0 2 0 0 0 0 0 6 7 3 0 20
Totals 8.0 14 12 11 3 6 0 1 0 3 0 36 45 13 4 109
Gordon IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tyler Sprince (W, 3-6) 6.1 6 2 2 2 4 0 0 0 0 0 25 27 11 3 95
Jack Castrichini 0.1 2 2 2 0 0 1 1 0 1 0 3 4 0 1 10
Mike Williams 2.0 3 5 4 1 3 2 1 0 0 0 10 11 2 1 39
Sam Carlson 0.1 1 0 0 0 1 0 0 0 0 0 2 2 0 0 0
Totals 9.0 12 9 8 3 8 3 2 0 1 0 40 44 13 5 144
Curry
Batters Faced - Colman Dyer 27; Andrew Hammer 11; Marshall Ingram 7.
WP - Andrew Hammer.
HBP - Colman Dyer 2; Andrew Hammer.
Gordon
Batters Faced - Tyler Sprince 27; Jack Castrichini 4; Mike Williams 11; Sam Carlson 2.
WP - Jack Castrichini; Mike Williams.
HBP - Jack Castrichini.