Official Baseball Box Score

Curry vs. Wentworth

04/29/25 — Weymouth, Mass. (Libby Field)

Umpires: HP: Mark Rulli • 1B: Richard CabralStart: 6:16 pmDuration: 2:12Attendance: 132

Team 1 2 3 4 5 6 7 8 9 R H E
Curry 1 0 0 1 0 0 0 3 0 5 11 1
Wentworth 0 4 1 1 3 1 0 0 X 10 8 0
Curry 5 (8-21, 4-10 CNE)
Player AB R H RBI BB SO PO A LOB
George Calderon cf 5 1 1 0 0 0 0 0 0
Kyle Doolin rf 3 0 0 1 1 0 5 0 1
Brandon Mantilla-Mercado c 5 1 1 0 0 0 3 1 1
Tommy Marshall p 4 1 1 0 0 1 0 2 0
Bobby Marshall lf 4 2 3 1 0 0 2 1 0
Devin Grove 3b 3 0 2 0 0 1 0 1 0
Brandon Polanco ss 4 0 1 1 0 1 1 5 1
Erik Leonard 1b 3 0 1 2 0 0 8 0 1
Michael Desroches 2b 3 0 1 0 1 0 5 1 3
   Kyle DeBoer p 0 0 0 0 0 0 0 0 0
   Colman Dyer p 0 0 0 0 0 0 0 1 0
   Seamus Jones p 0 0 0 0 0 0 0 0 0
Totals 34 5 11 5 2 3 24 12 7
Wentworth 10 (14-20, 5-9 CNE)
Player AB R H RBI BB SO PO A LOB
Devon Lapierre rf 3 0 0 0 0 1 1 0 1
   Alex Dayton ph 1 0 0 0 0 1 0 0 0
Matt Robinson 3b 3 1 1 1 0 1 0 2 1
Matthew Favazzo ss 4 0 0 0 0 0 1 4 1
A.T. DiPina c 5 2 2 1 0 0 3 0 1
Nick Cullinan 1b 2 1 2 0 1 0 12 2 0
Christian Roncal cf 1 2 0 0 3 0 3 0 0
Jake Prisco 2b 3 1 0 0 1 0 3 4 1
Caden Birtz dh 4 2 2 6 0 0 0 0 0
Mike Sibert lf 3 1 1 0 1 0 2 0 1
Matt Ferrara p 0 0 0 0 0 0 2 2 0
   Cooper Smith p 0 0 0 0 0 0 0 0 0
   Luke Ryan p 0 0 0 0 0 0 0 0 0
Totals 29 10 8 8 6 3 27 14 6
Curry
E - Erik Leonard.
2B - Bobby Marshall.
3B - George Calderon.
RBI - Kyle Doolin; Bobby Marshall; Brandon Polanco; Erik Leonard 2.
Sac - Kyle Doolin; Erik Leonard.
GIDP - Brandon Mantilla-Mercado.
Wentworth
2B - Caden Birtz.
HR - A.T. DiPina; Caden Birtz.
RBI - Matt Robinson; A.T. DiPina; Caden Birtz 6.
Sac - Matt Robinson.
SB - Devon Lapierre 2; A.T. DiPina; Christian Roncal; Mike Sibert.
CS - A.T. DiPina.
Curry IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tommy Marshall (L, 1-6) 3.0 3 5 4 3 1 1 0 0 0 0 12 16 1 7 64
Kyle DeBoer 2.0 3 4 4 2 1 1 0 0 1 0 8 12 5 0 43
Colman Dyer 2.0 1 1 1 1 0 0 1 0 2 0 5 8 1 3 28
Seamus Jones 1.0 1 0 0 0 1 0 0 0 0 0 4 4 2 0 11
Totals 8.0 8 10 9 6 3 2 1 0 3 0 29 40 9 10 146
Wentworth IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Matt Ferrara (W, 3-3) 7.0 7 2 2 1 2 0 0 0 0 0 25 29 6 13 96
Cooper Smith 1.0 4 3 3 0 1 0 0 0 0 0 7 7 0 2 24
Luke Ryan 1.0 0 0 0 1 0 0 0 0 0 0 2 3 1 1 10
Totals 9.0 11 5 5 2 3 0 0 0 0 0 34 39 7 16 130
Curry
Batters Faced - Tommy Marshall 16; Kyle DeBoer 12; Colman Dyer 8; Seamus Jones 4.
WP - Colman Dyer.
HBP - Kyle DeBoer; Colman Dyer 2.
Wentworth
Batters Faced - Matt Ferrara 29; Cooper Smith 7; Luke Ryan 3.