2025-26 Football Statistics - Curry

Passing
# Player GP CMP-ATT-INT PCT YDS TD Long AVG/G

10 Anthony Santino..... 11 120-199-2 60.3% 1680 23 64 152.7
16 Ronin McNamara...... 3 3-3-0 100.0% 48 1 21 16.0
13 Ty Tedesco.......... 7 1-3-0 33.3% 1 0 1 0.1
Totals 11 124-2 60.5% 1729 24 64 157.2
Opponent 11 153-11 52.2% 1948 13 73 177.1
Rushing
# Player GP Att Gain Loss Net AVG Td Long AVG/G

1 Montie Quinn........ 11 249 2498 52 2446 9.8 27 85 222.4
26 Jordan Depina....... 11 31 281 1 280 9.0 5 55 25.5
10 Anthony Santino..... 11 64 268 106 162 2.5 2 15 14.7
27 Omar E. Lee Jr...... 3 14 95 1 94 6.7 0 19 31.3
34 Elia Bahuma......... 5 17 99 8 91 5.4 0 16 18.2
25 Nathaniel Zachery... 6 11 82 1 81 7.4 2 15 13.5
45 Gabe Santos......... 9 10 68 5 63 6.3 1 17 7.0
13 Ty Tedesco.......... 7 4 58 4 54 13.5 1 41 7.7
4 Colin Ridley........ 11 6 34 1 33 5.5 0 15 3.0
29 Kareem Chaplin II... 11 5 26 1 25 5.0 0 21 2.3
54 Conner Coutinho..... 11 2 9 0 9 4.5 2 4 0.8
21 Jaquan Peters-Wolfe. 6 1 9 0 9 9.0 0 9 1.5
4a Jaden Roman......... 2 1 2 0 2 2.0 0 2 1.0
11 Patrick Leary....... 9 0 0 0 0 - 0 0 0.0
0 Finn Sullivan....... 9 1 0 3 -3 -3.0 0 0 -0.3
15 Brayden Clifford.... 4 2 0 8 -8 -4.0 0 0 -2.0
16 Ronin McNamara...... 3 3 0 26 -26 -8.7 0 0 -8.7
Totals 11 422 3529 222 3307 7.8 40 85 300.6
Opponent 11 477 2382 262 2120 4.4 24 90 192.7
Receiving
# Player GP REC REC/G YDS Y/G AVG TD LG

3 Wesley Williams..... 11 32 2.9 493 44.8 15.4 9 55
4 Colin Ridley........ 11 30 2.7 423 38.5 14.1 4 57
29 Kareem Chaplin II... 11 21 1.9 317 28.8 15.1 5 64
2 Matthew Bowen....... 10 15 1.5 206 20.6 13.7 3 41
1 Montie Quinn........ 11 10 0.9 112 10.2 11.2 1 21
11 Patrick Leary....... 9 6 0.7 78 8.7 13.0 1 25
0 Finn Sullivan....... 9 4 0.4 47 5.2 11.8 1 26
26 Jordan Depina....... 11 2 0.2 29 2.6 14.5 0 20
12 Anthony Ferrante.... 6 1 0.2 21 3.5 21.0 0 21
86 Jaden Doman......... 4 1 0.3 2 0.5 2.0 0 2
27 Omar E. Lee Jr...... 3 2 0.7 1 0.3 0.5 0 9
44 Danny Doris......... 9 0 0.0 0 0.0 - 0 0
6 Kamari Hayes........ 3 0 0.0 0 0.0 - 0 0
Totals 11 124 - 1729 157.2 13.9 24 64
Opponent 11 153 - 1948 177.1 12.7 13 73
Punting
# Player GP YDS AVG Long TB FC I20 BLK

0 Finn Sullivan....... 9 38 38.0 38 0 0 0 0
94 Omar Aboutoui....... 11 935 37.4 52 0 12 9 0
95 Lyle Ssengonzi...... 3 25 25.0 25 0 0 0 0
10 Anthony Santino..... 11 23 23.0 23 0 0 0 0
Totals 11 1021 36.5 52 0 12 9 0
Opponent 11 1511 32.8 58 0 10 7 1
Kicking
# Player GP FGM FGA PCT Long XPM XPA PCT PTS

95 Lyle Ssengonzi...... 3 1 1 100% 31 2 2 100% 5
94 Omar Aboutoui....... 11 13 14 93% 54 54 60 90% 93
Totals 11 14 15 93% 54 56 62 90% 98
Opponent 11 3 8 38% 28 29 35 83% 38
Returns
# Player KR YDS AVG TD Long PR Yds AVG TD Long

8 Quinn Sullivan...... 1 3 3.0 0 3 - - - - -
3 Wesley Williams..... - - - - - 1 21 21.0 0 21
24 Leo Yardumian....... 1 10 10.0 0 10 - - - - -
88 Dennis Glidden...... 3 14 4.7 0 14 - - - - -
11 Patrick Leary....... 2 15 7.5 0 10 1 8 8.0 0 8
4 Colin Ridley........ - - - - - 9 132 14.7 0 36
29 Kareem Chaplin II... 13 332 25.5 1 89 - - - - -
26 Jordan Depina....... 17 457 26.9 1 75 - - - - -
Totals 37 831 22.5 2 89 11 161 14.6 0 36
Opponent 23 489 21.3 0 53 6 29 4.8 0 12
Scoring
# Player PTS PTS/G RUSH REC KR PR INT FUM XPM FGM 2PT

1 Montie Quinn........ 168 15.3 27 1 - - - - - - 0
94 Omar Aboutoui....... 93 8.5 - - - - - - 54 13 0
3 Wesley Williams..... 56 5.1 - 9 - 0 - - 0 - 1
29 Kareem Chaplin II... 36 3.3 0 5 1 - 0 - - - 0
26 Jordan Depina....... 36 3.3 5 0 1 - - - 0 - 0
4 Colin Ridley........ 24 2.2 0 4 - 0 - - - - -
2 Matthew Bowen....... 18 1.8 - 3 - - - - - - 0
54 Conner Coutinho..... 12 1.1 2 - - - - - - - -
10 Anthony Santino..... 12 1.1 2 - - - - - - - 0
25 Nathaniel Zachery... 12 2.0 2 - - - - - - - -
11 Patrick Leary....... 6 0.7 0 1 0 0 - - - - 0
45 Gabe Santos......... 6 0.7 1 - - - - - - - 0
0 Finn Sullivan....... 6 0.7 0 1 - - - - - - 0
13 Ty Tedesco.......... 6 0.9 1 - - - - - - - 0
95 Lyle Ssengonzi...... 5 1.7 - - - - - - 2 1 0
Totals 484 44.0 40 24 2 0 0 0 56 14 1
Opponent 262 23.8 24 13 0 0 0 0 29 3 1
Defensive Statistics
# Player GP Solo AST Total TFL-Yards SCK-YDS INT-YDS BU FF FR-YDS BLK

35 Shane Field......... 9 58 28 86.0 7.0-10 0.0-0 1-0 1 0 0-0 0
46 Domenic Papa........ 10 32 23 55.0 4.5-6 0.0-0 0-0 1 0 0-0 0
24 Leo Yardumian....... 11 28 27 55.0 7.0-32 2.0-18 1-0 3 0 0-0 0
23 Lucas Leander....... 11 25 13 38.0 1.0-2 0.0-0 3-0 4 0 0-0 0
5 Jathan Greene....... 11 24 30 54.0 0.5-0 0.0-0 2-28 8 1 1-0 0
19 Nachbi Chery........ 11 23 13 36.0 0.5-2 0.0-0 1--2 5 0 1-0 0
98 Eli Vasquez-Bastardo 11 23 19 42.0 3.5-19 2.5-18 0-0 0 1 2-0 0
31 Dominic Baez........ 11 22 10 32.0 5.0-30 4.0-28 0-0 1 1 0-0 0
7 Pete Jurovich III... 11 21 15 36.0 8.0-29 4.0-18 0-0 2 3 0-0 1
58 Dillon Adams........ 11 20 11 31.0 3.0-11 2.0-9 0-0 0 1 1-0 0
9 Albert Pujols....... 11 19 15 34.0 2.5-6 0.0-0 1-3 2 0 1-0 0
47 Zachary Wilson...... 10 16 16 32.0 5.0-13 1.0-3 0-0 0 0 0-0 0
30 Mekhi Lumsden....... 10 13 2 15.0 1.0-3 0.0-0 0-0 4 0 0-0 0
42 Tyler J. David...... 8 11 8 19.0 0.5-0 0.0-0 0-0 2 0 0-0 0
43 Jaden Scott......... 9 11 10 21.0 2.0-2 0.0-0 0-0 1 0 0-0 0
28 Jaiden Williams..... 8 10 5 15.0 0.0-0 0.0-0 0-0 4 0 0-0 1
48 Gabriel Grein....... 5 7 3 10.0 3.0-4 1.0-1 0-0 0 0 0-0 0
14 Carlos Cedeno....... 11 6 5 11.0 0.0-0 0.0-0 0-0 0 0 0-0 0
8 Quinn Sullivan...... 7 6 3 9.0 0.0-0 0.0-0 0-0 0 0 0-0 0
32 Clayton Corley...... 9 5 6 11.0 2.0-4 1.5-3 0-0 2 2 0-0 0
22 Travis McAllister... 4 5 4 9.0 2.0-19 0.0-0 0-0 0 0 0-0 1
45 Gabe Santos......... 9 4 1 5.0 0.0-0 0.0-0 0-0 0 0 0-0 0
29 Kareem Chaplin II... 11 3 0 3.0 0.0-0 0.0-0 1-0 0 0 0-0 0
41 Love'on Flowers..... 4 3 0 3.0 1.0-6 1.0-6 0-0 0 0 0-0 1
92 Ason Jones.......... 3 3 0 3.0 0.0 - - - - - - - - - -
38 Javien Ramos........ 3 3 1 4.0 1.0-4 0.0-0 0-0 0 0 0-0 0
79 Christian Howell.... 8 2 5 7.0 0.5-1 0.0-0 0-0 0 0 0-0 0
33 Michael Monbleau.... 3 2 1 3.0 0.0-0 0.0-0 0-0 0 0 0-0 0
51 Ben O'Brien......... 3 2 4 6.0 0.0 - - - - - - - - - -
21 Jaquan Peters-Wolfe. 6 2 0 2.0 0.0 - - - - - 1 - - - -
40 Edison Santiago..... 4 2 0 2.0 0.0 - - - - - - - - - -
56 Chris Sazo.......... 4 2 0 2.0 0.0-0 0.0-0 0-0 0 0 0-0 0
99 Ryan Yates.......... 7 2 2 4.0 0.0-0 0.0-0 1-5 2 0 0-0 0
94 Omar Aboutoui....... 11 1 0 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
72 Joshua Cwarteng..... 1 1 0 1.0 0.0 - - - - - - - - - -
26 Jordan Depina....... 11 1 0 1.0 0.0 - - - - - - - - - -
39 Jacob Dermody....... 2 1 0 1.0 0.0 - - - - - - - - - -
44 Danny Doris......... 9 1 0 1.0 0.0 - - - - - - - - - -
49 Chris Gigliotti..... 1 1 0 1.0 0.0 - - - - - - - - - -
90 Tahji Johnson....... 4 1 1 2.0 0.0 - - - - - 1 - - - -
78 Dason Jones......... 3 1 2 3.0 0.0 - - - - - - - - - -
20 Kevin McKenna....... 5 1 2 3.0 0.0 - - - - - 1 - - - -
4b Lentz Polycarpe..... 3 1 0 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
0 Finn Sullivan....... 9 1 0 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
25 Nathaniel Zachery... 6 1 0 1.0 0.0 - - - - - - - - - -
71 Samuel Asare-Anti... 3 0 1 1.0 0.5-1 - - - - - - - - -
34 Elia Bahuma......... 5 0 2 2.0 0.0-0 0.0-0 0-0 0 0 0-0 0
2 Matthew Bowen....... 10 0 0 0.0 0.0-0 0.0-0 0-0 0 0 0-0 0
88 Dennis Glidden...... 2 0 0 0.0 0.0-0 0.0-0 0-0 0 0 0-0 0
63 Adam Laguerre....... 2 0 1 1.0 0.0 - - - - - - - - - -
91 Jayden Lamour....... 2 0 1 1.0 0.5-16 0.0-0 0-0 0 0 0-0 0
11 Patrick Leary....... 9 0 0 0.0 0.0-0 0.0-0 0-0 0 0 0-0 0
1 Montie Quinn........ 11 0 0 0.0 0.0-0 0.0-0 0-0 0 0 0-0 0
4 Colin Ridley........ 11 0 1 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
10 Anthony Santino..... 11 0 1 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
95 Lyle Ssengonzi...... 3 0 0 0.0 0.0-0 0.0-0 0-0 0 0 0-0 0
13 Ty Tedesco.......... 7 0 1 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
3 Wesley Williams..... 11 0 0 0.0 0.0-0 0.0-0 0-0 0 0 0-0 0
52 Cameron Yates....... 4 0 2 2.0 0.0-0 0.0-0 0-0 0 0 0-0 0
Totals 11 - 298 729.0 64.0-243 19.0-104 11-34 45 10 6-0 4
Opponent 11 - 260 620.0 57.0-207 19.0-112 2-0 29 5 2-0 0