Official Basketball Box Score

Curry College vs. Brandeis

11/20/2010 at 3:00 p.m. — Waltham, Mass. (Red Auerbach Arena)

@ • Officials: Rick Mansur, Taso Daskalakis, Matt SmithAttendance: 350

Team 1 2 Total
Curry 36 33 - 69
Brandeis 45 36 - 81
Curry   Brandeis
40.0% Total FG% 45.3%
31.6% 3-Pt. FG% 47.6%
86.4% Free Throw% 88.5%
None Technical Fouls None
20 Points in the Paint 20
18 Points off Turnovers 11
3 2nd Chance Points 11
0 Fast Break Points 0
4 Bench Points 19
Curry
Shooting % 1st Half 2nd Half Game
Total FG% 43.3% 36.0% 40.0%
3-Pt. FG% 36.4% 25.0% 31.6%
Free Throw% 75.0% 92.9% 86.4%
Brandeis
Shooting % 1st Half 2nd Half Game
Total FG% 51.7% 37.5% 45.3%
3-Pt. FG% 46.2% 50.0% 47.6%
Free Throw% 100.0% 82.4% 88.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#44 Andrew Veilleux* 2-3 1-2 2-3 1 3 4 5 7 0 0 0 1 29
#11 Sedale Jones* 9-20 2-6 3-3 1 7 8 4 23 1 0 0 1 37
#24 Chris Bonadies* 0-0 0-0 0-0 1 2 3 4 0 0 0 0 0 13
#03 Jarrell Jackson* 11-24 3-8 10-12 0 3 3 2 35 3 5 0 4 34
#02 Michael Connery* 0-5 0-2 0-0 0 2 2 1 0 0 2 1 0 28
#14 Eric Guglielmello 0-2 0-1 2-2 0 0 0 2 2 0 0 0 1 19
#25 Mike Worrick 0-0 0-0 2-2 0 0 0 1 2 1 2 0 3 26
#34 Chris Brown 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 7
#00 John Durkin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#35 Kenny Hull 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#32 Tim Farrell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Axel Allen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 22-55 6-19 19-22 4 20 24 20 69 5 9 1 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Christian Yemga* 2-4 0-1 2-4 1 7 8 4 6 3 3 0 0 26
#11 Tyrone Hughes* 2-6 1-2 3-3 0 5 5 3 8 7 1 0 1 25
#23 Vytas Kriskus* 9-20 5-9 12-13 3 5 8 2 35 0 2 0 0 37
#10 Ben Bartoldus* 2-5 1-3 2-2 0 2 2 2 7 3 1 0 2 22
#33 Youri Dascy* 3-5 0-0 0-0 1 2 3 2 6 0 1 0 0 13
#03 Len Chenfeld 0-3 0-1 2-2 1 1 2 3 2 2 4 0 0 14
#04 Ruben Kanya 0-1 0-1 0-0 0 2 2 3 0 0 1 0 0 13
#01 Derek Retos 4-6 3-4 0-0 0 0 0 1 11 1 0 0 1 15
#21 Alex Schmidt 1-2 0-0 2-2 1 3 4 1 4 1 1 1 0 16
#34 Alex Stoyle 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
#32 Anthony Trapasso 1-1 0-0 0-0 2 1 3 0 2 1 2 0 2 15
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 24-53 10-21 23-26 10 30 40 21 81 18 16 1 6 200
* = Starter