Official Basketball Box Score

Curry vs. Salve Regina

2/8/2011 at 8:00 pm — Newport, R.I. - Rodgers Rec. Ctr.

Officials: Gary Pucino, Paul Clappin, Christopher BrownAttendance: 358

Team 1 2 Total
Curry 33 35 - 68
Salve Regina 38 44 - 82
Curry   Salve Regina
42.4% Total FG% 53.6%
12.5% 3-Pt. FG% 42.9%
58.8% Free Throw% 54.2%
None Technical Fouls None
36 Points in the Paint 42
23 Points off Turnovers 23
10 2nd Chance Points 19
0 Fast Break Points 4
17 Bench Points 17
Curry
Shooting % 1st Half 2nd Half Game
Total FG% 35.3% 50.0% 42.4%
3-Pt. FG% 18.2% 0% 12.5%
Free Throw% 77.8% 37.5% 58.8%
Salve Regina
Shooting % 1st Half 2nd Half Game
Total FG% 48.3% 59.3% 53.6%
3-Pt. FG% 33.3% 50.0% 42.9%
Free Throw% 53.8% 54.5% 54.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#25 Mike Worrick* 3-5 1-3 0-0 0 3 3 5 7 2 0 0 1 15
#10 Axel Allen* 1-5 0-1 1-2 0 2 2 5 3 4 3 1 1 17
#11 Sedale Jones* 4-14 0-4 6-8 2 0 2 3 14 5 4 0 1 32
#35 Kenny Hull* 4-11 1-3 0-0 1 2 3 1 9 0 1 0 2 27
#24 Chris Bonadies* 8-13 0-0 2-5 4 5 9 0 18 0 2 3 1 35
#14 Eric Guglielmello 2-4 0-0 1-2 0 1 1 4 5 1 3 1 1 20
#44 Andrew Veilleux 1-1 0-0 0-0 0 3 3 2 2 0 1 0 1 10
#02 Michael Connery 3-9 0-5 0-0 0 0 0 1 6 0 1 0 1 17
#00 John Durkin 1-1 0-0 0-0 1 0 1 1 2 0 0 0 0 4
#34 Chris Brown 1-2 0-0 0-0 2 1 3 1 2 0 0 1 1 19
#13 Mike Guerin 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Mike McCarthy 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#40 Dan Ockene 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 28-66 2-16 10-17 11 17 28 23 68 12 15 6 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#24 Windell Hinkson* 8-18 6-13 1-2 2 1 3 2 23 1 1 0 1 33
#13 Dan Royce* 3-3 0-0 0-0 2 2 4 2 6 1 0 0 1 10
#11 Ryan Birrell* 7-8 0-0 4-10 2 4 6 2 18 9 7 0 1 35
#44 Jeff Bielefeld* 4-5 0-0 1-2 2 7 9 0 9 0 2 1 0 36
#22 William Smiley* 4-7 0-1 1-1 2 3 5 0 9 1 6 0 1 14
#10 Isiah Pringle 1-3 1-2 0-0 0 1 1 3 3 0 0 0 1 7
#32 Joshua Hohlfelder 0-2 0-1 0-0 0 4 4 3 0 0 0 1 0 13
#35 Scott St. Lawrence 0-2 0-0 0-0 0 2 2 2 0 0 2 0 0 5
#23 Alex La Rosa 1-3 0-0 2-2 1 1 2 1 4 1 1 0 2 13
#42 Joshua Fuhrmeister 1-2 1-1 2-2 0 3 3 1 5 0 2 0 0 16
#34 Patrick Dinneen 1-2 1-2 2-5 2 3 5 0 5 2 3 0 0 15
#04 John Williamson 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 30-56 9-21 13-24 13 31 44 16 82 15 24 2 7 200
* = Starter