Official Basketball Box Score

Endicott vs. Curry

2/11/2012 at 3:00 p.m. — Milton, Mass.

Attendance: 275

Team 1 2 Total
Endicott 54 47 - 101
Curry 42 44 - 86
Endicott   Curry
63.3% Total FG% 37.6%
47.6% 3-Pt. FG% 15.8%
55.6% Free Throw% 67.9%
None Technical Fouls None
7 Points off Turnovers 17
8 2nd Chance Points 15
22 Bench Points 18
Endicott
Shooting % 1st Half 2nd Half Game
Total FG% 65.6% 60.7% 63.3%
3-Pt. FG% 66.7% 22.2% 47.6%
Free Throw% 50.0% 57.9% 55.6%
Curry
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 32.6% 37.6%
3-Pt. FG% 16.7% 14.3% 15.8%
Free Throw% 66.7% 68.2% 67.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Lance Greene* 6-9 1-2 3-5 1 2 3 2 16 6 3 0 2 33
#11 Lachlan Magee* 6-11 2-4 3-8 1 3 4 1 17 6 2 0 1 33
#21 John Henault* 9-14 4-7 2-4 0 0 0 3 24 1 0 0 0 26
#22 Andre Makris* 7-9 1-2 1-2 0 5 5 4 16 1 4 0 1 20
#32 Matt Kneece* 3-3 0-0 0-0 1 6 7 3 6 2 1 0 0 13
#03 Nick Maglio 0-1 0-1 0-0 0 0 0 1 0 1 1 0 0 5
#12 Kyle Connor 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#20 Tyler Burkhart 0-1 0-0 3-4 0 3 3 3 3 0 1 0 0 13
#33 Bennett Knowlton 2-6 2-4 0-0 0 1 1 1 6 0 0 0 0 15
#35 Erik Callo 4-4 0-0 3-4 3 6 9 4 11 2 4 1 2 26
#44 Aaron Karkow 1-2 0-1 0-0 0 2 2 1 2 0 1 0 0 15
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 38-60 10-21 15-27 7 31 38 23 101 19 17 1 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 John Durkin* 1-2 0-0 0-0 3 0 3 1 2 0 0 0 0 16
#02 Michael Connery* 4-13 2-9 0-0 1 1 2 1 10 0 1 0 0 29
#11 Sedale Jones* 12-29 1-6 11-14 8 5 13 3 36 3 1 0 3 37
#24 Lambros Papalambros* 8-13 0-2 2-2 1 1 2 3 18 3 1 0 3 30
#44 Andrew Veilleux* 1-3 0-0 0-0 1 1 2 0 2 2 2 0 0 14
#03 Jordan Vieira 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 5
#12 Ronsanto Campbell 3-9 0-0 2-5 1 2 3 2 8 0 0 0 0 14
#13 Lamar Phillips 0-0 0-0 0-2 0 2 2 0 0 0 0 0 0 3
#14 Eric Guglielmello 2-6 0-1 4-5 0 2 2 3 8 5 2 0 5 17
#15 Brian Boyajian 0-2 0-1 0-0 2 0 2 2 0 0 0 0 0 14
#25 Audrey Felix 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#31 Matthew Russell 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0 4
#34 Adam Kaplan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#35 Kylerr Bucano 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#40 Thomas McLean 1-6 0-0 0-0 3 5 8 2 2 0 1 0 1 14
#TM TEAM 0-0 0-0 0-0 3 2 5 0 0
Totals 32-85 3-19 19-28 24 23 47 17 86 13 8 0 12 200
* = Starter