Official Basketball Box Score

Curry vs. Nichols

2/21/2012 at 7:00 PM — Dudley, Mass.

Officials: Roberto Marquez, Bill Tigano, Paul ClappinAttendance: 533

Team 1 2 Total
Curry 38 51 - 89
Nichols 46 53 - 99
Curry   Nichols
47.9% Total FG% 51.5%
33.3% 3-Pt. FG% 43.5%
66.7% Free Throw% 58.3%
None Technical Fouls None
46 Points in the Paint 40
16 Points off Turnovers 19
22 2nd Chance Points 24
6 Fast Break Points 0
6 Bench Points 29
Curry
Shooting % 1st Half 2nd Half Game
Total FG% 43.2% 52.9% 47.9%
3-Pt. FG% 33.3% 33.3% 33.3%
Free Throw% 42.9% 76.5% 66.7%
Nichols
Shooting % 1st Half 2nd Half Game
Total FG% 51.4% 51.6% 51.5%
3-Pt. FG% 36.4% 50.0% 43.5%
Free Throw% 42.9% 68.2% 58.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 John Durkin* 0-1 0-0 2-2 2 7 9 2 2 0 0 2 0 25
#02 Michael Connery* 4-10 1-5 1-2 1 0 1 4 10 2 0 0 0 34
#11 Sedale Jones* 11-24 1-3 8-10 6 7 13 4 31 3 2 0 3 38
#24 Lambros Papalambros* 15-20 2-3 3-4 3 3 6 2 35 2 1 0 1 39
#44 Andrew Veilleux* 2-4 0-0 1-2 3 1 4 4 5 0 0 0 1 16
#12 Ronsanto Campbell 0-1 0-0 0-2 0 0 0 0 0 0 3 0 0 4
#13 Lamar Phillips 0-0 0-0 0-0 0 0 0 0 0 1 2 0 0 5
#14 Eric Guglielmello 1-3 0-0 0-0 1 0 1 5 2 2 2 0 1 11
#15 Brian Boyajian 1-8 1-4 0-0 0 2 2 4 3 0 2 0 1 23
#23 Abel Ribeiro 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0 2
#31 Matthew Russell 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 2 0 2 0 0
Totals 34-71 5-15 16-24 18 20 38 26 89 10 14 2 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Justin Kuntz* 1-5 0-0 1-2 2 1 3 3 3 2 1 0 1 18
#05 Nick Brown* 1-3 0-0 0-0 0 0 0 1 2 0 0 0 0 7
#22 Michael Salis* 1-1 1-1 5-8 1 4 5 2 8 5 2 1 1 28
#32 Matt Langadas* 9-13 0-0 6-11 2 3 5 0 24 1 5 0 3 34
#33 Ryan Sheehan* 11-19 6-8 5-6 1 3 4 3 33 2 1 0 0 37
#04 Marlon Bennett 5-11 0-5 1-3 6 1 7 2 11 1 1 0 1 16
#10 Jalen Graham 2-4 0-1 2-4 0 2 2 2 6 2 2 0 0 20
#14 D. Jean-Pierre 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 Sam Horning 2-4 2-4 0-0 1 3 4 2 6 3 0 0 0 26
#42 Joe Gallant 1-2 0-0 1-2 1 0 1 0 3 0 0 1 0 6
#55 Craig Merrick 1-4 1-4 0-0 0 1 1 2 3 0 0 0 1 7
#TM TEAM 0-0 0-0 0-0 3 2 5 0 0
Totals 34-66 10-23 21-36 17 20 37 17 99 16 12 2 7 200
* = Starter