Official Basketball Box Score

Curry vs. Gordon

12/1/2012 at 3:00p.m. — Wenham, Mass.

Officials: James Kean, Michael Ryan, Thomas DeneenAttendance: 250

Team 1 2 Total
Curry 33 40 - 73
Gordon 27 35 - 62
Curry   Gordon
35.9% Total FG% 39.3%
28.6% 3-Pt. FG% 21.7%
79.3% Free Throw% 50.0%
None Technical Fouls None
18 Points off Turnovers 7
15 2nd Chance Points 10
25 Bench Points 5
Curry
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 38.7% 35.9%
3-Pt. FG% 28.6% 28.6% 28.6%
Free Throw% 75.0% 82.4% 79.3%
Gordon
Shooting % 1st Half 2nd Half Game
Total FG% 37.5% 41.4% 39.3%
3-Pt. FG% 10.0% 30.8% 21.7%
Free Throw% 33.3% 58.3% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 John Durkin* 1-5 0-0 0-0 2 0 2 1 2 0 0 0 0 11
#03 Carlos Ribeiro* 1-5 0-2 0-1 0 0 0 3 2 0 1 0 0 10
#12 Sedale Jones* 2-6 1-3 12-14 2 8 10 2 17 2 2 1 1 39
#24 Lambros Papalambros* 5-8 1-1 2-2 1 5 6 3 13 4 1 0 2 35
#32 A.J. Stephens* 5-9 0-0 4-6 7 9 16 2 14 1 2 0 0 34
#02 Jordan Vieira 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#10 Ryan Rawnsley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Tyler Reilly 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Lamar Phillips 1-3 0-1 0-0 0 0 0 1 2 0 0 0 0 7
#14 Eric Guglielmello 2-7 0-3 3-3 0 0 0 2 7 1 0 0 3 17
#23 Antonio Jones 3-7 2-3 2-3 0 0 0 2 10 1 1 0 1 21
#25 Thomas McLean 0-1 0-0 0-0 0 0 0 1 0 0 0 1 0 2
#31 Matthew Russell 0-1 0-0 0-0 0 1 1 1 0 0 1 0 1 6
#34 Ted Amendola 3-10 0-0 0-0 1 3 4 1 6 1 1 0 0 15
#35 Kylerr Bucano 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 2 4 6 0 0
Totals 23-64 4-14 23-29 15 30 45 19 73 10 9 2 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Taylor Bajema* 4-7 1-3 1-2 1 3 4 3 10 0 1 0 1 30
#10 Luke Hamilton* 4-12 3-11 0-0 0 0 0 3 11 3 1 0 0 34
#25 David Dempsey* 5-13 0-1 5-10 2 7 9 4 15 1 4 0 0 33
#35 Hans Miersma* 6-8 0-0 0-2 2 5 7 4 12 0 2 3 0 23
#33 Park Thomas* 3-10 1-5 2-2 1 2 3 4 9 3 2 0 0 30
#01 Chris Alderson 0-1 0-1 0-0 1 1 2 1 0 0 2 0 0 10
#11 Shaun Roach 1-6 0-2 0-0 2 2 4 0 2 2 1 0 1 21
#14 Jason Dempsey 1-4 0-0 1-2 1 4 5 4 3 0 2 0 0 11
#34 Andrew Shuman 0-0 0-0 0-0 0 3 3 1 0 0 1 1 0 8
#TM TEAM 0-0 0-0 0-0 4 3 7 0 0
Totals 24-61 5-23 9-18 14 30 44 24 62 9 16 4 2 200
* = Starter