Official Basketball Box Score

Williams vs. Curry

12/4/2012 at 7:00 p.m. — Milton, Mass. (Student Center Gym)

Officials: Kenneth Schreiber, John Ventura, Bill TiganoAttendance: 305

Team 1 2 Total
Williams 49 48 - 97
Curry 53 40 - 93
Williams   Curry
55.6% Total FG% 45.7%
45.8% 3-Pt. FG% 40.0%
76.5% Free Throw% 75.0%
None Technical Fouls None
32 Points in the Paint 34
11 Points off Turnovers 12
7 2nd Chance Points 21
0 Fast Break Points 0
12 Bench Points 10
Williams
Shooting % 1st Half 2nd Half Game
Total FG% 59.3% 51.9% 55.6%
3-Pt. FG% 53.8% 36.4% 45.8%
Free Throw% 90.9% 69.6% 76.5%
Curry
Shooting % 1st Half 2nd Half Game
Total FG% 54.8% 38.5% 45.7%
3-Pt. FG% 50.0% 25.0% 40.0%
Free Throw% 81.3% 66.7% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Daniel Wohl* 2-6 1-4 2-2 1 3 4 3 7 2 1 0 0 25
#14 Nate Robertson* 4-6 0-0 0-0 1 3 4 5 8 3 5 0 1 31
#15 Taylor Epley* 6-9 3-5 7-7 0 1 1 3 22 3 2 0 0 32
#24 James Klemm* 7-13 6-10 2-2 0 5 5 1 22 0 1 0 0 32
#44 Michael Mayer* 7-12 0-2 12-18 3 8 11 4 26 4 3 2 1 33
#12 Matt McCreary 1-1 0-0 1-1 0 1 1 0 3 0 2 0 0 4
#30 John Weinheimer 2-4 0-0 2-4 0 2 2 2 6 2 1 0 1 25
#32 Parker McClelland 1-3 1-3 0-0 0 1 1 0 3 0 0 0 0 8
#33 Ryan Kilcullen 0-0 0-0 0-0 0 0 0 1 0 0 0 0 1 3
#52 Sean Hoffmann 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 7
#TM TEAM 0-0 0-0 0-0 0 3 3 0 0
Totals 30-54 11-24 26-34 5 27 32 19 97 15 15 2 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 John Durkin* 1-2 0-0 0-0 0 0 0 2 2 0 0 0 0 10
#03 Carlos Ribeiro* 4-5 3-4 0-0 1 3 4 4 11 2 0 0 1 26
#12 Sedale Jones* 11-20 4-9 8-10 2 8 10 5 34 1 2 0 1 35
#24 Lambros Papalambros* 9-15 1-4 1-2 0 5 5 1 20 7 1 0 1 38
#32 A.J. Stephens* 5-16 0-0 6-6 8 0 8 4 16 1 4 0 0 29
#14 Eric Guglielmello 1-3 0-0 0-2 0 1 1 3 2 0 0 0 0 14
#23 Antonio Jones 1-6 0-3 6-8 0 0 0 2 8 1 2 0 2 31
#25 Thomas McLean 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#31 Matthew Russell 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0 4
#34 Ted Amendola 0-2 0-0 0-0 1 3 4 4 0 0 1 1 1 10
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 32-70 8-20 21-28 15 22 37 26 93 12 10 1 6 200
* = Starter