Official Basketball Box Score

Curry vs. Western New England

1/15/2013 at 7:30 p.m. — Springfield, Mass.; AHLC field house

Officials: Chuck Elias (R), Brad Chernovetz (U1), Charlie Lee (U2)Attendance: 291

Team 1 2 Total
Curry 43 30 - 73
Western New Eng. 28 26 - 54
Curry   Western New Eng.
47.4% Total FG% 31.4%
37.5% 3-Pt. FG% 14.3%
64.0% Free Throw% 35.0%
None Technical Fouls None
36 Points in the Paint 24
9 Points off Turnovers 14
6 2nd Chance Points 13
0 Fast Break Points 0
20 Bench Points 22
Curry
Shooting % 1st Half 2nd Half Game
Total FG% 52.9% 39.1% 47.4%
3-Pt. FG% 25.0% 50.0% 37.5%
Free Throw% 66.7% 62.5% 64.0%
Western New Eng.
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 25.0% 31.4%
3-Pt. FG% 11.1% 16.7% 14.3%
Free Throw% 37.5% 33.3% 35.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 John Durkin* 3-4 0-0 0-1 0 3 3 3 6 0 0 1 0 22
#34 Ted Amendola* 5-9 0-0 2-6 2 9 11 0 12 0 1 2 0 28
#03 Carlos Ribeiro* 4-6 2-4 0-0 1 5 6 0 10 2 1 0 1 20
#12 Sedale Jones* 5-15 1-2 4-4 1 6 7 4 15 4 4 3 0 34
#24 Lambros Papalambros* 5-13 0-1 0-0 0 4 4 2 10 5 1 0 0 31
#02 Jordan Vieira 1-1 0-0 1-2 1 1 2 3 3 1 2 0 1 16
#10 Ryan Rawnsley 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0 3
#13 Lamar Phillips 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 8
#23 Antonio Jones 2-7 0-1 8-8 2 1 3 1 12 3 2 0 0 19
#25 Thomas McLean 1-1 0-0 1-2 1 1 2 2 3 0 1 0 0 7
#31 Matthew Russell 0-0 0-0 0-0 0 2 2 0 0 0 2 0 0 8
#35 Kylerr Bucano 1-1 0-0 0-0 0 3 3 0 2 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 2 3 5 0 0
Totals 27-57 3-8 16-25 10 39 49 15 73 15 14 6 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Min Lin* 2-9 0-3 0-2 1 2 3 2 4 3 1 0 1 19
#30 Zack Askew* 3-6 0-0 0-0 3 5 8 1 6 0 2 3 0 18
#45 Dennis Rinaldi* 3-9 0-0 0-2 5 9 14 1 6 1 1 0 1 27
#04 Garey Allen* 3-7 1-3 0-0 0 1 1 1 7 5 0 0 3 27
#31 Damon Alston* 3-11 1-7 2-2 0 1 1 2 9 1 1 0 0 23
#03 Sinclair Lewis 2-7 0-3 0-0 0 0 0 3 4 1 1 0 1 16
#12 Min Lin 0-2 0-1 0-0 0 0 0 0 0 0 0 0 1 9
#15 Nick DeFeo 2-2 1-1 1-1 0 1 1 0 6 1 0 0 0 5
#22 Kevin Wilkes 2-5 0-0 0-0 1 1 2 0 4 0 2 0 0 13
#23 DeWayne Wynn Jr. 2-7 0-2 3-9 2 1 3 2 7 2 1 0 1 22
#24 Kevin Ruys 0-2 0-1 0-0 0 0 0 0 0 1 0 0 0 2
#33 James Hock 0-2 0-0 1-4 2 0 2 2 1 0 0 0 0 16
#44 Tizauni Boyles 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 0 4 4 0 0
Totals 22-70 3-21 7-20 14 25 39 15 54 15 9 3 8 200
* = Starter