Official Basketball Box Score

Curry vs. Wentworth

1/19/2013 at 3:00 p.m. — Boston, Mass. (Tansey Gymnasium)

Officials: Richard Dichard, Andrew Matteson, Joe DiasAttendance: 150

Team 1 2 Total
Curry 34 44 - 78
Wentworth 24 41 - 65
Curry   Wentworth
55.8% Total FG% 38.1%
27.3% 3-Pt. FG% 28.6%
70.8% Free Throw% 68.8%
None Technical Fouls None
26 Points in the Paint 28
19 Points off Turnovers 13
8 2nd Chance Points 17
0 Fast Break Points 0
14 Bench Points 29
Curry
Shooting % 1st Half 2nd Half Game
Total FG% 53.8% 57.7% 55.8%
3-Pt. FG% 33.3% 20.0% 27.3%
Free Throw% 80.0% 68.4% 70.8%
Wentworth
Shooting % 1st Half 2nd Half Game
Total FG% 34.5% 41.2% 38.1%
3-Pt. FG% 20.0% 36.4% 28.6%
Free Throw% 66.7% 69.2% 68.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 John Durkin* 0-1 0-0 1-2 2 0 2 1 1 0 0 0 0 23
#03 Carlos Ribeiro* 0-3 0-1 1-2 0 1 1 2 1 0 1 0 1 12
#12 Sedale Jones* 11-19 3-5 6-7 0 4 4 3 31 4 0 0 2 38
#24 Lambros Papalambros* 11-15 0-2 4-6 1 3 4 1 26 4 2 0 2 35
#34 Ted Amendola* 2-3 0-0 1-2 1 2 3 3 5 0 2 0 0 29
#02 Jordan Vieira 2-2 0-0 0-0 0 2 2 2 4 1 2 0 1 17
#13 Lamar Phillips 0-1 0-0 0-0 0 1 1 1 0 0 1 0 0 5
#23 Antonio Jones 2-6 0-3 4-5 0 4 4 3 8 0 1 0 1 25
#25 Thomas McLean 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#31 Matthew Russell 1-1 0-0 0-0 0 0 0 2 2 0 0 0 0 13
#TM TEAM 0-0 0-0 0-0 4 4 8 0 0
Totals 29-52 3-11 17-24 8 21 29 18 78 9 9 0 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Matt Harte* 2-3 0-0 1-1 1 0 1 3 5 1 1 0 0 20
#24 Corey Therriault* 3-16 1-9 0-0 2 3 5 1 7 1 4 0 1 28
#33 Nico Donato* 3-6 0-1 0-0 4 2 6 2 6 2 1 0 0 28
#34 John-Michael Fragnoli* 2-4 0-0 1-2 3 3 6 0 5 0 0 1 0 28
#44 Derek Mayo* 5-10 0-0 3-6 2 5 7 4 13 1 4 1 1 28
#03 Scott Moran 1-2 1-1 0-0 0 0 0 3 3 0 0 0 0 13
#11 Ray Bessette 1-5 0-2 1-2 2 1 3 1 3 0 1 0 0 12
#20 Tim Juitt 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Ian Therriault 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 6
#30 Colin Johnson 7-16 4-8 5-5 1 2 3 3 23 3 1 0 2 27
#40 Cam Sennick 0-1 0-0 0-0 1 0 1 1 0 0 1 0 1 9
#TM TEAM 0-0 0-0 0-0 4 4 8 0 0
Totals 24-63 6-21 11-16 20 20 40 18 65 8 13 2 6 200
* = Starter