Official Basketball Box Score

Curry vs. University of New England

1/22/2014 at 7:30 p.m. — Biddeford, Maine (Harold Alfond Forum)

Officials: Will Henderson, Jeff Mertzel, Dan ChristopherAttendance: 167

Team 1 2 Total
Curry 33 43 - 76
U. of New England 39 32 - 71
Curry   U. of New England
37.5% Total FG% 45.1%
30.0% 3-Pt. FG% 45.8%
80.0% Free Throw% 77.8%
None Technical Fouls None
24 Points in the Paint 18
25 Points off Turnovers 18
18 2nd Chance Points 13
6 Fast Break Points 7
27 Bench Points 17
Curry
Shooting % 1st Half 2nd Half Game
Total FG% 27.3% 52.2% 37.5%
3-Pt. FG% 33.3% 25.0% 30.0%
Free Throw% 84.6% 77.3% 80.0%
U. of New England
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 39.1% 45.1%
3-Pt. FG% 52.9% 28.6% 45.8%
Free Throw% 100.0% 75.0% 77.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#25 Thomas McLean* 0-3 0-0 2-2 3 0 3 3 2 0 4 0 0 15
#31 Matthew Russell* 1-4 0-0 1-2 3 1 4 4 3 0 0 0 1 19
#02 Jordan Vieira* 0-3 0-0 0-0 1 2 3 1 0 1 2 0 2 22
#23 Antonio Jones* 6-12 2-6 6-10 2 3 5 3 20 1 0 0 2 34
#24 Lambros Papalambros* 7-15 1-5 9-9 3 4 7 1 24 3 2 0 1 37
#03 Carlos Ribeiro 4-9 2-6 5-5 1 1 2 1 15 2 3 0 3 29
#10 Paul Preziosi 2-5 1-2 0-0 2 0 2 1 5 0 0 0 1 21
#12 Kenneth Ramos 0-2 0-0 2-2 0 2 2 1 2 0 2 0 0 6
#40 Alex Kershaw 1-3 0-1 3-5 0 4 4 2 5 0 2 0 3 17
#TM TEAM 0-0 0-0 0-0 4 4 8 0 0
Totals 21-56 6-20 28-35 19 21 40 17 76 7 15 0 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Tom Nason* 1-3 0-0 0-0 0 2 2 3 2 0 0 1 1 13
#10 Kurt Steiner* 4-7 3-4 4-4 1 2 3 1 15 4 0 0 0 30
#11 Brayden Morse* 3-5 2-3 3-4 4 4 8 4 11 1 2 0 0 25
#12 Brendan Polick* 1-1 0-0 1-2 0 2 2 2 3 4 1 0 3 18
#14 Justin Pollard* 7-15 5-12 4-6 1 2 3 1 23 1 7 0 2 34
#00 Russ Daly 1-1 0-0 0-0 0 1 1 4 2 2 1 1 0 8
#01 William Abdul-Malak 1-7 1-4 0-0 0 0 0 2 3 1 1 0 0 16
#05 Jake Abel 0-2 0-1 0-0 0 2 2 2 0 4 3 0 1 22
#24 Brandon Barnes 1-2 0-0 0-0 1 0 1 1 2 0 0 0 1 6
#25 Andy Kalu 1-4 0-0 2-2 1 1 2 2 4 0 1 0 0 14
#42 Jesse Dykstra 3-4 0-0 0-0 0 3 3 3 6 1 2 2 0 14
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 23-51 11-24 14-18 9 20 29 25 71 18 18 4 8 200
* = Starter