Official Basketball Box Score

Curry vs. Eastern Nazarene

2/1/2014 at 3:00 pm — Quincy, Mass. (Lahue PE Center)

Officials: Kenneth Schreiber, Andrew Matteson, Joshua BurtonAttendance: 230

Team 1 2 Total
Curry 44 34 - 78
Eastern Nazarene 44 38 - 82
Curry   Eastern Nazarene
50.0% Total FG% 49.1%
40.0% 3-Pt. FG% 50.0%
60.9% Free Throw% 61.3%
1 Technical Fouls 2
32 Points in the Paint 26
19 Points off Turnovers 18
14 2nd Chance Points 9
2 Fast Break Points 2
20 Bench Points 16
Curry
Shooting % 1st Half 2nd Half Game
Total FG% 52.8% 45.8% 50.0%
3-Pt. FG% 20.0% 60.0% 40.0%
Free Throw% 41.7% 81.8% 60.9%
Eastern Nazarene
Shooting % 1st Half 2nd Half Game
Total FG% 57.1% 40.7% 49.1%
3-Pt. FG% 50.0% 50.0% 50.0%
Free Throw% 53.8% 66.7% 61.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Carlos Ribeiro* 5-10 3-6 0-1 0 4 4 4 13 0 3 0 0 30
#23 Antonio Jones* 3-11 0-2 3-4 0 2 2 5 9 2 2 0 1 34
#24 Lambros Papalambros* 10-21 0-1 7-9 2 2 4 2 27 3 1 1 3 31
#25 Thomas McLean* 2-3 0-0 1-2 0 5 5 1 5 2 0 0 0 29
#31 Matthew Russell* 2-4 0-0 0-0 1 1 2 1 4 0 2 1 0 18
#02 Jordan Vieira 1-2 0-0 0-0 2 0 2 1 2 0 0 0 2 14
#10 Paul Preziosi 1-1 0-0 0-0 1 0 1 4 2 1 0 0 0 15
#12 Kenneth Ramos 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 5
#40 Alex Kershaw 6-7 1-1 3-7 2 4 6 5 16 1 2 0 2 24
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 30-60 4-10 14-23 10 20 30 25 78 9 10 2 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Eric Lynch* 7-7 0-0 7-12 3 4 7 4 21 2 3 0 1 28
#03 Jaylen Owens* 7-15 1-4 5-6 0 2 2 4 20 9 5 0 2 37
#11 Jeremy Wagner* 4-7 3-5 2-2 0 4 4 3 13 1 0 0 3 26
#22 Justin Wagner* 1-4 1-2 2-4 2 4 6 3 5 1 1 0 0 26
#33 Alex Jarman* 3-7 0-0 1-1 3 2 5 2 7 3 2 1 1 22
#10 Lequan Gomes 1-4 0-0 0-2 2 5 7 1 2 1 0 1 0 22
#12 James Bertier 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#13 David Eddings 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Zach Tonello 1-5 1-3 0-0 0 0 0 0 3 0 0 0 0 11
#24 Christian Lynch 0-2 0-0 2-4 0 1 1 0 2 1 1 0 0 9
#42 Brian Hard 3-4 3-4 0-0 0 4 4 0 9 1 0 0 0 16
#TM TEAM 0-0 0-0 0-0 2 0 2 0 0
Totals 27-55 9-18 19-31 12 26 38 17 82 19 12 2 7 200
* = Starter