Official Basketball Box Score

University of New England vs. Curry

2/19/2014 at 7:30 p.m. — Milton, Mass. (Student Center Gym)

Officials: David Gibeau, Thomas Bavin, Bill TiganoAttendance: 180

Team 1 2 Total
U. of New England 27 24 - 51
Curry 36 32 - 68
U. of New England   Curry
32.1% Total FG% 34.8%
15.0% 3-Pt. FG% 26.9%
75.0% Free Throw% 45.5%
1 Technical Fouls None
16 Points off Turnovers 28
10 2nd Chance Points 22
14 Bench Points 13
U. of New England
Shooting % 1st Half 2nd Half Game
Total FG% 47.8% 21.2% 32.1%
3-Pt. FG% 0% 20.0% 15.0%
Free Throw% 62.5% 87.5% 75.0%
Curry
Shooting % 1st Half 2nd Half Game
Total FG% 28.2% 44.4% 34.8%
3-Pt. FG% 21.1% 42.9% 26.9%
Free Throw% 58.8% 31.3% 45.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 William Abdul-Malak* 2-10 1-3 5-7 0 6 6 2 10 2 4 0 0 38
#10 Kurt Steiner* 3-10 1-4 2-2 1 2 3 2 9 2 4 0 2 37
#14 Justin Pollard* 1-7 0-4 0-0 1 2 3 1 2 0 4 0 0 24
#22 Tom Nason* 4-5 0-0 0-0 2 3 5 2 8 0 0 2 1 12
#42 Jesse Dykstra* 4-9 0-3 0-1 3 5 8 5 8 1 0 0 0 15
#00 Russ Daly 1-4 0-0 1-2 4 2 6 5 3 0 4 0 1 20
#05 Jake Abel 1-1 0-0 0-0 0 2 2 2 2 4 1 0 1 14
#11 Brayden Morse 1-8 1-6 4-4 0 3 3 2 7 0 0 1 1 18
#12 Brendan Polick 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0 7
#25 Andy Kalu 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 6
#40 Sam Thomas 1-2 0-0 0-0 0 0 0 2 2 0 1 1 0 9
#TM TEAM 0-0 0-0 0-0 1 1 2 0 1
Totals 18-56 3-20 12-16 12 27 39 23 51 9 20 5 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Carlos Ribeiro* 4-9 2-7 3-4 1 5 6 1 13 4 0 1 2 25
#23 Antonio Jones* 7-15 4-9 4-5 1 3 4 2 22 0 2 0 0 30
#24 Lambros Papalambros* 4-13 1-4 3-6 1 6 7 2 12 3 2 0 2 34
#25 Thomas McLean* 2-5 0-0 0-5 3 2 5 2 4 2 2 2 0 21
#32 A.j. Stephens* 2-7 0-1 0-0 3 2 5 2 4 1 2 0 0 23
#02 Jordan Vieira 0-2 0-2 0-0 1 1 2 0 0 0 0 1 0 11
#10 Paul Preziosi 0-2 0-1 4-6 2 3 5 1 4 0 1 0 0 13
#13 Stephen O'Neal 1-3 0-1 0-3 1 1 2 1 2 0 1 0 1 7
#14 Anastasios Filippou 0-0 0-0 0-0 0 0 0 1 0 0 0 0 1 3
#31 Matthew Russell 3-8 0-0 1-2 7 2 9 3 7 2 1 3 1 19
#35 Kylerr Bucano 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#40 Alex Kershaw 0-2 0-1 0-2 0 1 1 1 0 0 0 0 1 12
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 23-66 7-26 15-33 21 29 50 16 68 12 12 7 8 200
* = Starter