Official Basketball Box Score

CURRY vs. Wesleyan University

12/10/2015 at 7 PM — Silloway Gym - Middletown, Conn.

Attendance: 103

Team 1 2 Total
Curry 31 24 - 55
Wesleyan (Conn.) 41 47 - 88
Curry   Wesleyan (Conn.)
31.1% Total FG% 50.7%
30.4% 3-Pt. FG% 35.7%
83.3% Free Throw% 40.0%
None Technical Fouls None
22 Points in the Paint 52
19 Points off Turnovers 9
14 2nd Chance Points 18
2 Fast Break Points 10
11 Bench Points 43
Curry
Shooting % 1st Half 2nd Half Game
Total FG% 34.3% 26.9% 31.1%
3-Pt. FG% 38.5% 20.0% 30.4%
Free Throw% 100.0% 80.0% 83.3%
Wesleyan (Conn.)
Shooting % 1st Half 2nd Half Game
Total FG% 45.0% 57.1% 50.7%
3-Pt. FG% 33.3% 38.5% 35.7%
Free Throw% 0% 66.7% 40.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Damani Carter* 5-9 1-1 0-0 3 1 4 1 11 3 3 0 1 20
#32 Paul Preziosi* 3-14 0-5 2-2 1 4 5 0 8 1 3 0 1 35
#03 Tim Flanagan* 5-11 4-8 2-2 1 1 2 0 16 1 4 1 0 28
#12 Rael Handy* 0-3 0-1 0-0 0 1 1 2 0 2 2 0 3 24
#14 Luke Schreiner* 3-11 1-5 2-2 2 2 4 1 9 1 0 0 1 33
#25 Ryan Beatty 2-7 1-3 2-4 0 2 2 1 7 1 1 0 0 20
#31 Alex Paul 0-3 0-0 0-0 0 5 5 1 0 0 2 0 2 26
#33 James Pina 1-3 0-0 2-2 0 0 0 2 4 0 1 0 2 6
#34 Adam Litwinko 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 3
#44 Connor Teahan 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 5
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 19-61 7-23 10-12 9 18 27 9 55 10 16 1 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Rashid Epps* 4-5 0-0 1-1 3 1 4 2 9 1 1 0 1 16
#01 Joseph Kuo* 3-4 0-0 0-0 2 5 7 1 6 1 3 2 3 18
#04 BJ Davis* 8-12 4-6 0-0 1 1 2 2 20 1 2 0 4 24
#11 PJ Reed* 3-10 0-3 0-0 2 1 3 0 6 4 0 0 2 14
#22 Harry Rafferty* 2-8 0-2 0-0 2 7 9 1 4 1 1 0 1 20
#03 Salim Green 1-2 0-1 0-1 0 0 0 0 2 0 0 0 0 6
#05 Jordan Sears 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#15 Kelly Hogan 1-1 0-0 0-0 1 2 3 0 2 0 2 0 0 5
#21 JR Bascom 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#23 Andrew Gardiner 0-2 0-1 0-0 0 0 0 0 0 1 2 0 0 6
#24 Jack Mackey 5-10 5-10 0-0 0 3 3 2 15 5 1 0 0 22
#30 Kevin O'Brien 1-3 0-1 0-2 1 5 6 2 2 1 4 4 2 20
#31 Nathan Krill 6-7 0-0 1-1 5 4 9 1 13 1 0 0 0 19
#32 Joe Edmonds 2-6 1-3 0-0 1 1 2 0 5 1 1 0 0 11
#33 Jordan Bonner 1-2 0-1 0-0 1 1 2 1 2 0 0 0 0 5
#44 Chad Elliott 1-3 0-0 0-0 1 0 1 1 2 0 0 1 0 6
#TM TEAM 0-0 0-0 0-0 1 1 2 0 1
Totals 38-75 10-28 2-5 21 33 54 13 88 17 18 7 13 200
* = Starter