Official Basketball Box Score

Curry vs. Eastern Nazarene

1/27/2016 at 5:00 pm — Quincy, Mass. (Lahue PE Center)

Officials: Wilfred Henderson, James Nadeau, David PowellAttendance: 270

Team 1 2 Total
Curry 35 23 - 58
Eastern Nazarene 40 54 - 94
Curry   Eastern Nazarene
40.7% Total FG% 49.3%
15.0% 3-Pt. FG% 45.8%
58.3% Free Throw% 52.4%
None Technical Fouls None
38 Points in the Paint 40
4 Points off Turnovers 27
5 2nd Chance Points 22
0 Fast Break Points 15
8 Bench Points 25
Curry
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 31.0% 40.7%
3-Pt. FG% 27.3% 0% 15.0%
Free Throw% 50.0% 62.5% 58.3%
Eastern Nazarene
Shooting % 1st Half 2nd Half Game
Total FG% 40.5% 58.3% 49.3%
3-Pt. FG% 38.5% 54.5% 45.8%
Free Throw% 50.0% 54.5% 52.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Tim Flanagan* 1-10 0-4 2-2 1 0 1 2 4 6 2 1 2 35
#31 Alex Paul* 4-5 1-1 1-3 1 6 7 5 10 2 4 0 0 26
#32 Paul Preziosi* 5-6 1-1 3-4 0 6 6 3 14 0 1 0 0 34
#33 James Pina* 11-16 0-1 0-1 1 10 11 4 22 0 5 1 1 32
#34 Adam Litwinko* 0-0 0-0 0-0 0 1 1 3 0 0 1 0 0 12
#02 James Gibson 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0 5
#11 Trey Jones 3-11 1-6 0-0 0 0 0 4 7 6 5 0 3 27
#14 Luke Schreiner 0-4 0-4 0-0 0 2 2 0 0 0 3 0 0 14
#25 Ryan Beatty 0-4 0-2 1-2 0 0 0 0 1 0 0 0 1 10
#44 Connor Teahan 0-1 0-0 0-0 1 0 1 0 0 0 0 1 0 5
#TM TEAM 0-0 0-0 0-0 2 1 3 0 1
Totals 24-59 3-20 7-12 6 26 32 21 58 14 23 3 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Eric Lynch* 8-13 0-0 2-3 1 3 4 2 18 3 3 0 3 29
#03 Jaylen Owens* 5-13 3-4 1-2 2 2 4 2 14 7 2 0 0 27
#10 Lequan Gomes* 5-8 0-0 2-7 2 4 6 3 12 4 2 1 1 21
#11 Jeremy Wagner* 2-5 1-3 0-0 1 8 9 3 5 0 1 0 0 22
#22 Justin Wagner* 6-10 6-10 2-2 1 0 1 1 20 1 0 0 0 25
#01 Treyvon Clegg 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#05 Shaquille Gaines 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#12 Christian Lynch 5-8 0-2 1-2 0 1 1 0 11 0 1 0 2 17
#13 David Eddings 1-3 0-0 1-1 4 4 8 4 3 4 2 0 3 17
#14 Nathan Vazquez 0-2 0-1 0-0 0 0 0 0 0 0 0 0 1 5
#15 Micah Simmons-Smalls 2-4 0-0 1-2 1 3 4 0 5 1 2 0 3 10
#20 TJ Vazquez 0-2 0-2 0-0 1 0 1 1 0 0 0 0 0 4
#21 Anthony Petrilli 2-4 1-2 1-2 0 2 2 2 6 3 0 0 0 13
#25 JD Lyle 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0 4
#TM TEAM 0-0 0-0 0-0 2 3 5 0 0
Totals 36-73 11-24 11-21 15 32 47 18 94 23 15 2 13 200
* = Starter