Official Basketball Box Score

Curry vs. Endicott

2/2/2016 at 5:30 PM — Beverly, Mass. (MacDonald Gymnasium)

Attendance: 231

Team 1 2 Total
Curry 41 34 - 75
Endicott 56 41 - 97
Curry   Endicott
44.4% Total FG% 50.7%
42.9% 3-Pt. FG% 45.7%
83.3% Free Throw% 55.6%
None Technical Fouls None
30 Points in the Paint 42
11 Points off Turnovers 15
13 2nd Chance Points 20
4 Fast Break Points 12
19 Bench Points 48
Curry
Shooting % 1st Half 2nd Half Game
Total FG% 47.1% 41.4% 44.4%
3-Pt. FG% 60.0% 27.3% 42.9%
Free Throw% 75.0% 87.5% 83.3%
Endicott
Shooting % 1st Half 2nd Half Game
Total FG% 59.0% 41.7% 50.7%
3-Pt. FG% 50.0% 40.0% 45.7%
Free Throw% 0% 83.3% 55.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#31 Alex Paul* 1-4 0-0 0-0 0 4 4 2 2 1 2 0 0 30
#33 James Pina* 10-16 0-1 4-6 2 3 5 3 24 2 2 1 1 30
#03 Tim Flanagan* 6-18 2-7 2-2 0 4 4 2 16 6 2 0 2 36
#11 Trey Jones* 2-8 2-4 0-0 1 3 4 2 6 3 6 0 1 29
#32 Paul Preziosi* 3-8 2-4 0-0 1 4 5 3 8 1 2 0 2 33
#02 James Gibson 1-1 1-1 0-0 0 0 0 1 3 0 0 0 0 4
#14 Luke Schreiner 4-7 1-3 2-2 0 2 2 0 11 3 1 0 0 23
#25 Ryan Beatty 1-1 1-1 2-2 0 0 0 0 5 0 1 0 1 5
#34 Adam Litwinko 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
#44 Connor Teahan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#TM TEAM 0-0 0-0 0-0 4 2 6 0 0
Totals 28-63 9-21 10-12 8 23 31 13 75 16 16 1 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Daquan Sampson* 7-9 4-5 2-2 5 5 10 0 20 3 1 1 0 20
#03 Rob O'Brien* 3-9 0-3 0-0 3 4 7 2 6 1 1 0 0 19
#13 Stephen Basden* 3-5 0-1 0-1 0 2 2 1 6 5 4 0 0 22
#24 Chris Lipscomb* 2-3 0-0 2-2 1 4 5 0 6 3 1 0 1 18
#55 Max Motroni* 4-12 3-9 0-0 0 0 0 1 11 2 1 0 1 22
#01 Joel Villa 2-5 1-2 0-0 0 0 0 2 5 1 3 0 2 14
#05 Joe Shehadi 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#11 Drew Sawyer 5-8 4-5 0-0 0 0 0 0 14 3 0 0 0 18
#20 Deven Richardson 1-1 0-0 1-2 2 0 2 0 3 0 1 0 0 5
#21 Vinny Clifford 1-3 1-3 0-0 0 1 1 3 3 1 1 0 1 9
#22 Nick Thibeault 1-2 0-1 0-0 1 0 1 0 2 0 0 0 0 6
#23 Chris Light 3-7 1-4 0-2 1 5 6 2 7 0 1 1 1 11
#25 Christien Morneweck 5-5 2-2 0-0 1 2 3 0 12 1 0 1 0 9
#40 John Homsey 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
#45 Taylor Rioux 1-5 0-0 0-0 0 2 2 1 2 0 0 1 0 17
#TM TEAM 0-0 0-0 0-0 3 0 3 0 0
Totals 38-75 16-35 5-9 17 25 42 12 97 20 15 4 6 200
* = Starter