Official Basketball Box Score

Curry vs. Univ. of New England

2/8/2017 at 5:30 — Biddeford, Maine (Harold Alfond Forum)

Officials: Matt Lavigne, Will Flowers, David KuzmiczAttendance: 118

Team 1 2 Total
Curry 25 40 - 65
U. of New England 50 49 - 99
Curry   U. of New England
30.4% Total FG% 44.0%
28.1% 3-Pt. FG% 37.5%
56.0% Free Throw% 88.9%
None Technical Fouls None
22 Points in the Paint 42
6 Points off Turnovers 17
9 2nd Chance Points 31
6 Fast Break Points 8
27 Bench Points 53
Curry
Shooting % 1st Half 2nd Half Game
Total FG% 30.3% 30.6% 30.4%
3-Pt. FG% 15.4% 36.8% 28.1%
Free Throw% 33.3% 68.8% 56.0%
U. of New England
Shooting % 1st Half 2nd Half Game
Total FG% 48.7% 40.0% 44.0%
3-Pt. FG% 40.0% 35.7% 37.5%
Free Throw% 88.9% 88.9% 88.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Jason O'Neil* 1-7 0-3 2-6 2 1 3 2 4 3 0 0 0 25
#44 Kieran Carroll* 6-13 0-0 1-2 4 6 10 2 13 0 2 1 1 33
#02 Dashawn Williams* 3-8 3-8 0-0 0 2 2 2 9 0 1 0 0 24
#24 Jaelen Bellitti* 0-8 0-4 0-0 2 3 5 1 0 1 2 0 0 29
#31 Jared Thorpe-Johnson* 4-8 2-4 2-3 1 1 2 4 12 5 3 0 1 22
#05 Ryan Beatty 5-12 3-7 2-4 2 5 7 3 15 1 1 3 1 21
#11 Dwayne Boothe 1-6 0-2 6-8 0 3 3 1 8 0 0 3 1 22
#12 Spencer Feng 1-4 1-4 0-0 0 1 1 0 3 1 0 0 0 14
#23 Bryan Tavares 0-3 0-0 1-2 0 0 0 0 1 0 1 0 0 10
#TM TEAM 0-0 0-0 0-0 3 1 4 0 0
Totals 21-69 9-32 14-25 14 23 37 15 65 11 10 7 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Drew Patno* 2-4 0-0 1-2 4 1 5 0 5 1 1 0 1 14
#10 Jean-Luc Parker* 5-9 2-5 2-2 0 4 4 1 14 3 1 1 2 22
#14 Drew Coveney* 2-6 0-1 0-0 1 7 8 1 4 1 2 0 1 22
#15 CJ Autry* 4-8 3-4 4-5 2 4 6 3 15 2 0 0 2 18
#24 Gavin Dibble* 4-9 0-2 0-0 0 1 1 1 8 3 2 0 0 23
#01 Ben Howell 1-3 0-1 0-0 1 0 1 1 2 1 0 0 0 10
#05 Micah Glenn 1-4 0-1 0-0 0 3 3 1 2 1 1 0 0 9
#11 Zachary Kupferberg 4-7 0-1 0-0 1 2 3 3 8 0 0 1 0 12
#12 Drew Muniz 4-8 2-4 0-0 1 0 1 2 10 2 0 0 0 17
#23 Jackson McCoy 1-5 1-1 2-2 3 1 4 2 5 1 0 0 0 11
#31 Ryan Matthews 2-4 0-1 4-4 1 1 2 1 8 0 0 0 0 14
#34 Daron Hoges, Jr. 0-3 0-2 0-0 1 7 8 1 0 3 0 0 1 13
#42 Tom Nason 7-14 1-1 3-3 6 2 8 3 18 0 1 2 1 15
#TM TEAM 0-0 0-0 0-0 2 4 6 0 0
Totals 37-84 9-24 16-18 23 37 60 20 99 18 8 4 8 200
* = Starter