Official Basketball Box Score

U. of New England vs. Curry

1/16/2018 at 7:30 p.m. — Milton, Mass. (Katz Gymnasium)

Officials: Douglas Hopper, Paul Clappin, Josean VegaAttendance: 75

Team 1 2 Total
U. of New England 49 51 - 100
Curry 32 40 - 72
U. of New England   Curry
41.2% Total FG% 35.4%
30.0% 3-Pt. FG% 29.6%
50.0% Free Throw% 81.8%
None Technical Fouls None
52 Points in the Paint 18
36 Points off Turnovers 11
26 2nd Chance Points 10
0 Fast Break Points 0
43 Bench Points 23
U. of New England
Shooting % 1st Half 2nd Half Game
Total FG% 37.7% 45.5% 41.2%
3-Pt. FG% 27.8% 31.8% 30.0%
Free Throw% 36.4% 80.0% 50.0%
Curry
Shooting % 1st Half 2nd Half Game
Total FG% 37.0% 34.2% 35.4%
3-Pt. FG% 33.3% 27.8% 29.6%
Free Throw% 75.0% 90.0% 81.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Alex Kravchuk* 10-12 0-1 3-5 1 2 3 1 23 0 0 0 5 12
#14 Drew Coveney* 3-9 0-0 0-0 2 1 3 1 6 3 1 0 0 14
#23 Jackson McCoy* 2-6 0-1 0-0 1 1 2 0 4 0 1 0 0 13
#31 Ryan Matthews* 5-7 3-4 2-2 0 2 2 2 15 0 0 0 1 14
#34 Daron Hoges, Jr.* 3-6 3-5 0-0 2 6 8 3 9 1 0 0 0 14
#00 Drew Patno 2-3 1-2 1-1 2 2 4 1 6 2 1 0 0 9
#01 Ben Howell 1-3 0-1 0-0 0 0 0 0 2 0 3 0 0 8
#02 Tevin Francois 2-4 1-2 0-0 1 0 1 1 5 1 3 0 0 8
#03 Jordan Bagshaw 0-1 0-1 0-0 0 1 1 1 0 0 0 0 1 7
#10 Matt Lorman 1-3 0-1 0-0 1 1 2 1 2 3 2 0 2 10
#11 Andrew Marcelino 0-3 0-2 0-2 1 1 2 3 0 0 2 1 1 10
#12 Matt Hobbs 3-7 2-4 1-2 6 2 8 0 9 1 0 1 2 14
#20 Sean Walsh 1-6 0-5 0-0 1 2 3 0 2 0 0 0 0 10
#22 Drew Muniz 0-3 0-2 0-0 1 3 4 0 0 0 2 0 1 10
#24 Gavin Dibble 4-9 1-4 0-1 0 3 3 0 9 4 2 0 3 13
#25 Ryan Beatty 2-7 1-3 1-3 3 1 4 3 6 0 2 0 1 9
#40 Jacob Hickey 0-3 0-2 0-0 2 1 3 1 0 0 1 0 0 9
#42 Kyle Frank 1-3 0-0 0-0 1 2 3 1 2 2 1 0 2 9
#44 Avery Debrito 0-2 0-0 0-0 0 0 0 0 0 0 0 0 1 7
#TM TEAM 0-0 0-0 0-0 3 3 6 0 0
Totals 40-97 12-40 8-16 28 34 62 19 100 17 21 2 20 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Spencer Feng* 0-0 0-0 0-0 0 0 0 0 0 1 3 0 0 13
#20 Rj Hadfield* 3-12 3-10 0-0 0 0 0 0 9 1 4 0 1 27
#23 Jared Thorpe-Johnson* 7-17 3-9 4-4 0 6 6 1 21 0 4 0 0 31
#24 Jeff Card* 3-8 1-3 8-10 2 5 7 3 15 2 5 0 2 32
#42 John Coleman* 2-7 0-0 0-0 2 4 6 3 4 0 1 0 0 18
#01 Justin Kelley 1-4 0-2 2-2 0 2 2 1 4 1 2 1 1 13
#02 Jason Logue 0-3 0-2 2-2 0 5 5 1 2 2 3 1 3 20
#13 Akhari Goodridge 0-3 0-0 1-2 0 0 0 5 1 3 2 0 0 10
#22 Nick George 3-5 0-0 1-2 1 3 4 4 7 2 2 2 0 17
#44 Kieran Carroll 4-6 1-1 0-0 2 7 9 1 9 0 3 0 1 19
#TM TEAM 0-0 0-0 0-0 1 3 4 0 2
Totals 23-65 8-27 18-22 8 35 43 19 72 12 31 4 8 200
* = Starter