Official Basketball Box Score

Curry vs. Gordon

12/1/2018 at 3:00 PM — Wenham, Mass. (Bennett Center)

Officials: A. Daskalakis,Rodney DeLeaver,William TiganoAttendance: 250

Team 1 2 Total
Curry 24 65 - 89
Gordon 52 53 - 105
Curry   Gordon
35.9% Total FG% 58.3%
41.2% 3-Pt. FG% 52.6%
80.0% Free Throw% 78.1%
None Technical Fouls 1
18 Points off Turnovers 22
7 2nd Chance Points 18
59 Bench Points 52
Curry
Shooting % 1st Half 2nd Half Game
Total FG% 22.9% 46.5% 35.9%
3-Pt. FG% 23.8% 53.3% 41.2%
Free Throw% 60.0% 90.0% 80.0%
Gordon
Shooting % 1st Half 2nd Half Game
Total FG% 63.3% 53.3% 58.3%
3-Pt. FG% 50.0% 55.6% 52.6%
Free Throw% 81.8% 76.2% 78.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Spencer Feng* 1-3 1-3 0-0 1 0 1 4 3 2 2 0 0 25
#10 Louis Stein* 2-7 1-6 0-0 0 3 3 2 5 4 3 0 0 16
#21 Mackenzie Purry* 0-1 0-0 1-2 1 0 1 1 1 0 1 0 0 8
#23 Jared Thorpe-Johnson* 6-19 4-13 5-6 3 3 6 3 21 4 1 0 1 35
#44 Kieran Carroll* 0-1 0-0 0-0 0 0 0 1 0 0 0 0 1 5
#01 Justin Kelley 0-5 0-0 0-0 1 0 1 2 0 1 1 0 0 12
#03 Julius Hemingway 2-5 0-1 4-4 1 3 4 1 8 3 2 0 3 11
#05 Jon Joel 0-1 0-0 0-0 2 0 2 2 0 0 0 0 0 5
#11 Dwayne Boothe 0-5 0-0 1-2 3 0 3 1 1 3 0 0 0 15
#12 Alex Stein 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#13 Dashawn Williams 5-9 5-9 0-0 0 1 1 2 15 3 0 0 0 20
#20 Rj Hadfield 8-14 8-14 0-0 0 1 1 1 24 1 2 0 2 26
#22 Seth Foley 3-6 2-5 1-1 2 2 4 0 9 0 0 0 0 13
#32 Colin Boucher 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 5
#42 Dan Quinn 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 3 1 4 0 1
Totals 28-78 21-51 12-15 17 15 32 22 89 21 14 0 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Garrisson Duvivier* 3-7 0-0 2-2 1 7 8 0 8 1 3 3 1 22
#11 Noah Szilagyi* 3-4 1-2 2-2 2 1 3 0 9 2 1 0 1 22
#20 Jake Haar* 4-7 2-5 2-2 0 1 1 0 12 0 2 0 1 20
#21 Eric Demers* 8-11 2-4 1-3 1 3 4 0 19 4 2 1 2 22
#44 Parker Omslaer* 1-3 0-0 3-5 1 3 4 3 5 0 0 1 0 15
#01 Luke Meyer 0-1 0-1 2-2 0 0 0 1 2 0 3 0 0 9
#02 Aljernod Terry 4-6 2-2 2-2 3 5 8 0 12 4 2 0 0 13
#10 Josh Crutchfield 2-3 1-1 0-0 0 1 1 1 5 2 1 0 0 15
#12 Cody Hunt 0-1 0-1 1-2 0 4 4 2 1 2 2 0 0 9
#13 Benjamin North 2-3 0-1 2-2 0 0 0 1 6 1 1 0 0 6
#14 Marcus Retegues 0-0 0-0 1-2 0 1 1 0 1 0 1 0 0 4
#15 David Massillon 1-3 0-0 5-6 1 5 6 0 7 0 1 0 1 11
#24 Josh Ribeiro 2-5 0-0 2-2 5 1 6 1 6 0 1 2 0 16
#31 Brett Bowman 2-2 2-2 0-0 0 0 0 2 6 0 0 0 0 8
#33 John Saxe 3-4 0-0 0-0 0 0 0 0 6 0 0 0 0 8
#TM TEAM 0-0 0-0 0-0 2 0 2 0 2
Totals 35-60 10-19 25-32 16 32 48 11 105 16 22 7 6 200
* = Starter