Official Basketball Box Score

Curry vs. Nichols

1/19/2018 at 2:00 p.m. — Dudley, Mass.

Officials: James Nadeau, Julian Scott, Rodney DeLeaverAttendance: 205

Team 1 2 Total
Curry 41 38 - 79
Nichols 57 42 - 99
Curry   Nichols
39.7% Total FG% 54.2%
44.7% 3-Pt. FG% 32.1%
100.0% Free Throw% 75.0%
None Technical Fouls None
18 Points in the Paint 58
17 Points off Turnovers 31
7 2nd Chance Points 16
12 Fast Break Points 20
24 Bench Points 35
Curry
Shooting % 1st Half 2nd Half Game
Total FG% 44.4% 35.1% 39.7%
3-Pt. FG% 50.0% 40.0% 44.7%
Free Throw% 0% 100.0% 100.0%
Nichols
Shooting % 1st Half 2nd Half Game
Total FG% 60.0% 48.6% 54.2%
3-Pt. FG% 40.0% 23.1% 32.1%
Free Throw% 81.8% 60.0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Dwayne Boothe* 0-3 0-0 0-0 3 4 7 4 0 0 3 0 0 13
#23 Jared Thorpe-Johnson* 11-21 5-9 2-2 2 7 9 1 29 2 5 0 0 37
#04 Spencer Feng* 7-10 7-10 0-0 1 3 4 1 21 0 4 0 0 33
#13 Dashawn Williams* 1-5 1-5 0-0 0 3 3 0 3 4 4 0 1 29
#12 Alex Stein* 0-6 0-4 2-2 2 3 5 0 2 7 2 0 1 22
#44 Kieran Carroll 2-5 0-0 0-0 0 0 0 4 4 1 0 0 0 8
#42 Dan Quinn 3-5 0-0 0-0 2 2 4 2 6 0 1 1 0 19
#03 Julius Hemingway 0-3 0-0 0-0 0 0 0 0 0 0 1 0 1 11
#05 Jon Joel 0-0 0-0 0-0 0 1 1 0 0 1 0 0 1 5
#10 Louis Stein 2-4 2-3 0-0 1 0 1 0 6 0 1 0 0 4
#20 Rj Hadfield 3-7 2-5 0-0 1 0 1 0 8 1 2 0 0 17
#22 Seth Foley 0-2 0-2 0-0 1 0 1 0 0 0 0 0 0 1
#32 Colin Boucher 0-2 0-0 0-0 1 1 2 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 29-73 17-38 4-4 15 25 40 12 79 16 23 1 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#34 Matt Morrow* 5-8 0-0 0-0 1 4 5 1 10 2 1 0 0 14
#13 Jerome Cunningham* 8-8 0-0 5-7 3 11 14 1 21 0 2 2 5 31
#04 Marcos Echevarria* 3-11 1-7 2-2 0 1 1 2 9 3 1 0 1 30
#01 DeAnte Bruton* 7-12 3-6 1-2 0 2 2 2 18 4 3 0 3 31
#00 Nate Tenaglia* 2-6 2-5 0-0 0 1 1 1 6 4 1 0 2 20
#02 Joseph Sekator 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 3
#10 Kash Jackson 4-6 3-5 0-0 0 0 0 1 11 2 1 0 1 16
#33 Ferryton Kpalie 2-3 0-0 0-0 2 0 2 0 4 0 0 0 0 1
#41 Jaden Feaste 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#21 Jaekwon Spencer 2-4 0-1 3-4 0 2 2 0 7 1 2 0 2 15
#12 Josiah Kimball 3-4 0-1 0-0 1 3 4 0 6 1 0 0 0 14
#11 Bryce Boggs 3-7 0-2 1-1 1 1 2 0 7 1 0 0 1 17
#03 Jack Cowan 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#32 Jason O'Regan 0-2 0-0 0-0 0 1 1 0 0 0 1 0 0 3
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 39-72 9-28 12-16 10 29 39 10 99 18 12 2 15 200
* = Starter