Official Basketball Box Score

Endicott vs. Curry

1/26/2019 at 3:00 p.m. — Milton, Mass. (Katz Gymnasium)

Officials: Brad Zapenas, Andy Matteson, Vasili MaliosAttendance: 0

Team 1 2 Total
Endicott 49 50 - 99
Curry 22 43 - 65
Endicott   Curry
45.6% Total FG% 32.0%
40.0% 3-Pt. FG% 20.0%
79.3% Free Throw% 66.7%
None Technical Fouls None
34 Points in the Paint 26
20 Points off Turnovers 7
5 2nd Chance Points 7
0 Fast Break Points 0
39 Bench Points 37
Endicott
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 48.5% 45.6%
3-Pt. FG% 40.0% 40.0% 40.0%
Free Throw% 78.6% 80.0% 79.3%
Curry
Shooting % 1st Half 2nd Half Game
Total FG% 23.1% 41.7% 32.0%
3-Pt. FG% 9.5% 35.7% 20.0%
Free Throw% 100.0% 61.5% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Jordan Pettway* 1-6 0-1 2-2 0 2 2 2 4 3 0 0 1 20
#12 Mathew Catizone* 0-2 0-2 0-0 0 4 4 1 0 2 0 0 0 23
#21 Vinny Clifford* 4-11 3-9 3-3 1 1 2 4 14 2 3 0 2 16
#24 Keith Brown* 5-11 2-5 5-5 0 4 4 1 17 6 1 0 1 21
#34 Matt McDevitt* 9-14 5-10 2-3 1 6 7 2 25 0 2 1 2 24
#00 Joe Del Ricci 2-5 2-3 0-0 0 5 5 1 6 0 1 0 0 15
#01 Cameron Ray 0-0 0-0 6-7 1 4 5 0 6 0 0 0 0 14
#02 Jake Rudolph 0-2 0-1 0-0 0 2 2 1 0 0 2 0 0 8
#03 Kyle Henderson 3-4 0-0 2-2 0 0 0 2 8 0 1 0 0 5
#05 Louis Ellis 0-3 0-1 1-4 1 0 1 0 1 2 0 0 0 10
#11 Brendan Johnson 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 5
#13 Jimmy Campbell 0-2 0-1 0-0 0 2 2 0 0 0 1 0 1 4
#15 Russell Noonan 2-3 1-1 0-0 1 2 3 0 5 0 0 0 0 5
#20 Nick Maselek 1-1 0-0 0-0 0 1 1 0 2 1 1 0 0 4
#23 Griffin Curtis 2-2 1-1 0-1 2 4 6 1 5 0 1 0 1 14
#25 John Homsey 1-1 0-0 2-2 3 1 4 1 4 1 1 0 0 12
#TM TEAM 0-0 0-0 0-0 0 5 5 0 0
Totals 31-68 14-35 23-29 11 43 54 16 99 17 14 1 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Spencer Feng* 1-6 1-6 0-0 0 5 5 2 3 1 3 0 0 20
#11 Dwayne Boothe* 1-3 0-0 1-1 0 3 3 1 3 0 2 0 0 9
#12 Alex Stein* 3-9 1-4 2-3 0 7 7 1 9 2 0 0 1 25
#20 Rj Hadfield* 0-3 0-2 0-0 1 0 1 1 0 0 0 0 1 17
#23 Jared Thorpe-Johnson* 6-19 1-7 0-0 4 4 8 3 13 2 4 0 1 35
#01 Justin Kelley 1-3 0-1 0-0 0 0 0 1 2 0 0 0 0 11
#03 Julius Hemingway 1-1 0-0 1-5 0 1 1 0 3 1 0 0 1 12
#05 Jon Joel 1-4 0-1 2-2 2 4 6 4 4 3 1 0 2 19
#10 Louis Stein 0-3 0-3 0-0 0 0 0 0 0 0 0 0 0 4
#13 Dashawn Williams 3-10 1-7 0-0 0 1 1 4 7 1 1 0 0 21
#22 Seth Foley 2-3 2-3 0-0 0 0 0 0 6 0 0 0 0 4
#24 James Gibson 1-1 1-1 0-0 0 1 1 0 3 0 1 0 0 2
#32 Colin Boucher 1-2 0-0 0-0 1 0 1 0 2 0 0 0 1 4
#42 Dan Quinn 0-2 0-0 0-0 2 0 2 0 0 0 0 0 0 4
#44 Kieran Carroll 3-6 0-0 4-4 0 3 3 4 10 1 0 0 0 13
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 24-75 7-35 10-15 11 29 40 21 65 11 12 0 7 200
* = Starter