Official Basketball Box Score

Curry vs. Univ. of New England

1/30/2019 at 7:30 — Biddeford, Maine (Harold Alfond Forum)

Officials: Wil Henderson, Jeff Adams, Tracy MitchellAttendance: 157

Team 1 2 Total
Curry 58 46 - 104
U. of New England 81 58 - 139
Curry   U. of New England
46.8% Total FG% 46.3%
29.4% 3-Pt. FG% 38.2%
84.6% Free Throw% 78.9%
2 Technical Fouls 1
50 Points in the Paint 44
16 Points off Turnovers 49
15 2nd Chance Points 24
16 Fast Break Points 34
22 Bench Points 54
Curry
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 43.2% 46.8%
3-Pt. FG% 23.1% 33.3% 29.4%
Free Throw% 88.2% 77.8% 84.6%
U. of New England
Shooting % 1st Half 2nd Half Game
Total FG% 51.9% 39.5% 46.3%
3-Pt. FG% 42.3% 34.5% 38.2%
Free Throw% 84.2% 73.7% 78.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Dwayne Boothe* 5-14 0-0 1-1 6 7 13 3 11 0 1 0 2 23
#04 Spencer Feng* 1-2 0-1 2-2 1 0 1 2 4 1 7 0 0 22
#12 Alex Stein* 2-6 2-5 2-2 0 4 4 1 8 1 6 0 1 13
#20 Rj Hadfield* 0-7 0-7 0-0 0 0 0 0 0 0 3 0 0 13
#23 Jared Thorpe-Johnson* 22-29 6-10 9-9 4 6 10 4 59 1 4 0 1 38
#01 Justin Kelley 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0 2
#03 Julius Hemingway 0-4 0-1 1-2 0 5 5 0 1 6 5 0 2 23
#05 Jon Joel 1-2 0-1 5-6 0 1 1 4 7 7 7 0 1 24
#13 Dashawn Williams 3-9 2-8 0-0 0 2 2 3 8 3 3 0 1 24
#22 Seth Foley 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 2
#24 James Gibson 0-0 0-0 0-2 0 0 0 1 0 1 1 0 0 1
#32 Colin Boucher 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 3
#44 Kieran Carroll 1-2 0-0 2-2 2 7 9 5 4 0 1 0 0 12
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 36-77 10-34 22-26 16 35 51 23 104 20 38 1 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Drew Patno* 1-4 0-0 0-0 5 7 12 4 2 5 3 0 0 11
#01 Avery DeBrito* 4-9 0-3 1-1 0 1 1 1 9 6 1 0 4 16
#05 Alex Kravchuk* 3-7 0-3 3-4 2 2 4 2 9 2 0 1 1 12
#22 Drew Muniz* 16-20 12-16 12-12 0 1 1 2 56 0 3 0 0 20
#34 Daron Hoges, Jr.* 3-7 1-5 2-2 2 1 3 1 9 7 2 0 4 16
#02 Kyle Frank 2-4 0-1 0-2 2 2 4 0 4 1 1 0 2 16
#03 Jordan Bagshaw 1-4 1-4 0-0 0 0 0 2 3 0 1 0 1 13
#10 Anthony Senesombath 1-2 0-1 0-2 1 0 1 1 2 1 0 0 0 7
#12 DeMarquez Hadnot 6-13 2-8 0-0 1 2 3 1 14 1 0 0 1 15
#14 Ray Evans 0-1 0-0 2-2 0 1 1 1 2 0 2 0 0 5
#15 Steven Celmins 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0 5
#20 Anthony Moynihan 3-5 1-2 3-4 0 0 0 1 10 1 2 0 0 12
#23 Jackson McCoy 2-8 2-3 2-2 3 4 7 1 8 1 1 1 1 14
#24 Drake Gavin 0-3 0-3 4-5 1 1 2 2 4 0 0 0 1 13
#25 Ryan Beatty 2-4 2-4 0-0 0 2 2 3 6 4 1 1 5 15
#31 Mark Rella 0-2 0-1 1-2 1 0 1 1 1 0 0 0 0 5
#44 Jesse Matthews 0-0 0-0 0-0 0 2 2 1 0 0 1 1 0 5
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 44-95 21-55 30-38 19 27 46 25 139 29 18 4 20 200
* = Starter