Official Basketball Box Score

Endicott vs. Curry

1/15/2020 at 7:30 p.m. — Milton, Mass. (Katz Gymnasium)

Officials: Josh Burton, Bryan Gaine, Tracey MitchellAttendance: 77

Team 1 2 Total
Endicott 49 44 - 93
Curry 35 30 - 65
Endicott   Curry
50.0% Total FG% 33.8%
44.1% 3-Pt. FG% 30.0%
100.0% Free Throw% 37.5%
None Technical Fouls None
42 Points in the Paint 18
14 Points off Turnovers 11
6 2nd Chance Points 5
18 Fast Break Points 2
9 Bench Points 23
Endicott
Shooting % 1st Half 2nd Half Game
Total FG% 52.6% 47.2% 50.0%
3-Pt. FG% 40.0% 50.0% 44.1%
Free Throw% 100.0% 100.0% 100.0%
Curry
Shooting % 1st Half 2nd Half Game
Total FG% 34.2% 33.3% 33.8%
3-Pt. FG% 33.3% 25.0% 30.0%
Free Throw% 33.3% 40.0% 37.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Jordan Pettway* 6-10 1-3 1-1 1 7 8 0 14 6 1 1 1 22
#10 Jalen Echevarria* 8-9 4-5 0-0 0 2 2 0 20 4 1 0 0 30
#11 Billy Arseneault* 7-11 1-2 0-0 1 3 4 1 15 2 3 1 0 24
#24 Keith Brown* 6-15 3-9 3-3 2 10 12 0 18 8 0 2 0 25
#34 Matt McDevitt* 6-12 5-10 0-0 0 8 8 1 17 4 0 3 1 26
#01 Cameron Ray 0-0 0-0 0-0 0 1 1 2 0 0 1 0 0 5
#02 Jake Rudolph 0-4 0-2 0-0 0 0 0 0 0 0 0 0 0 7
#03 Isaiah Godwin 0-4 0-0 0-0 0 2 2 2 0 2 0 0 0 13
#05 Louis Ellis 2-3 1-2 0-0 0 2 2 1 5 0 1 0 0 10
#12 Mathew Catizone 0-1 0-1 0-0 0 2 2 1 0 0 1 0 2 11
#13 Jimmy Campbell 0-1 0-0 0-0 0 2 2 0 0 0 1 0 0 3
#14 Ty Vitko 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0 5
#15 Russell Noonan 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 3
#20 Nick Maselek 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#22 Romeo Sowah 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#23 Griffin Curtis 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 7
#25 Cam Homsey 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 2
#33 Brendan Johnson 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 2 3 5 0 0
Totals 37-74 15-34 4-4 6 43 49 10 93 27 10 8 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Daymeann Stewart* 6-19 2-9 0-0 1 4 5 2 14 4 3 0 0 34
#02 Angelo Sardegna* 6-11 3-6 1-1 0 3 3 0 16 1 4 0 0 25
#13 Michael Ashley* 0-2 0-1 0-0 0 3 3 0 0 0 0 0 0 8
#23 Jared Thorpe-Johnson* 2-10 0-4 0-0 1 5 6 1 4 2 2 0 0 34
#44 Kieran Carroll* 3-7 1-2 1-3 0 4 4 0 8 2 0 0 0 17
#03 Jon Joel 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#04 Spencer Feng 0-3 0-2 0-0 0 0 0 0 0 0 0 0 0 9
#10 Cecil Villa 3-3 2-2 0-0 0 1 1 1 8 2 1 0 0 16
#12 Zac Rafano 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#15 Seth Foley 1-6 1-5 0-0 0 1 1 0 3 0 0 1 1 14
#20 Rj Hadfield 0-3 0-3 0-0 0 0 0 1 0 0 1 0 0 13
#21 Kyle Atkins 0-0 0-0 0-0 3 0 3 0 0 0 0 0 0 1
#22 Michael August 0-2 0-1 0-0 0 2 2 0 0 1 0 0 0 4
#24 Dwayne Boothe 1-2 0-0 1-4 2 1 3 0 3 1 0 1 0 6
#25 Orlando Ashford 3-5 3-5 0-0 0 1 1 0 9 0 0 1 0 15
#TM TEAM 0-0 0-0 0-0 1 6 7 0 0
Totals 25-74 12-40 3-8 8 31 39 5 65 13 11 3 1 200
* = Starter