Official Basketball Box Score

Curry vs. Endicott

3/20/2021 at 1:00 PM — Beverly, Mass. (MacDonald Gymnasium)

Officials: Brian Dumont, Daniel Viscariello, Kevin BoutilierAttendance: 0

Team 1 2 Total
Curry 27 35 - 62
Endicott 39 47 - 86
Curry   Endicott
37.5% Total FG% 49.3%
36.4% 3-Pt. FG% 36.0%
66.7% Free Throw% 55.6%
None Technical Fouls None
22 Points in the Paint 54
9 Points off Turnovers 21
7 2nd Chance Points 7
7 Fast Break Points 23
16 Bench Points 26
Curry
Shooting % 1st Half 2nd Half Game
Total FG% 30.0% 46.2% 37.5%
3-Pt. FG% 20.0% 50.0% 36.4%
Free Throw% 87.5% 50.0% 66.7%
Endicott
Shooting % 1st Half 2nd Half Game
Total FG% 44.1% 53.8% 49.3%
3-Pt. FG% 31.3% 44.4% 36.0%
Free Throw% 100.0% 20.0% 55.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#33 Joshua Vargas* 4-5 0-0 5-7 1 8 9 3 13 1 4 0 1 28
#01 Todd Robinson* 2-5 1-2 1-2 0 4 4 0 6 2 4 0 0 25
#02 Angelo Sardegna* 5-9 2-3 0-0 1 6 7 0 12 0 5 0 0 15
#04 Jayquan Leonard* 4-13 2-3 0-0 2 0 2 2 10 3 2 0 1 35
#14 Nick Johnson* 1-3 0-2 3-4 1 3 4 3 5 1 2 0 0 17
#03 Jon Joel 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 2
#05 Nabi Mwesiga 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0 6
#15 Lowelle Torres 1-4 0-2 0-0 0 1 1 1 2 0 2 0 1 8
#20 RJ Hadfield 2-7 2-7 0-0 0 3 3 1 6 0 0 0 0 20
#22 Michael August 0-2 0-0 1-2 0 0 0 0 1 0 0 0 0 3
#23 Asante Smith 0-4 0-1 2-3 0 1 1 2 2 2 4 0 0 24
#24 Nick Sacchetti 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#35 Seth Foley 1-2 1-2 0-0 0 2 2 0 3 1 0 0 2 15
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 21-56 8-22 12-18 7 30 37 12 62 10 24 0 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Griffin Curtis* 3-6 0-2 2-2 0 5 5 2 8 0 1 3 1 18
#34 Matt McDevitt* 7-10 3-4 2-2 2 6 8 0 19 4 3 0 1 23
#05 Louis Ellis* 1-5 1-5 0-2 0 2 2 4 3 0 0 0 0 18
#10 Jalen Echevarria* 7-12 2-5 0-0 0 1 1 1 16 2 1 0 4 27
#11 Billy Arseneault* 7-11 0-1 0-1 0 4 4 1 14 11 1 0 1 30
#00 Ty Vitko 2-5 0-1 0-0 0 2 2 3 4 0 1 1 0 15
#01 Cameron Ray 3-6 1-2 0-0 2 2 4 2 7 0 2 0 2 20
#12 Drew Brown 2-3 2-3 0-0 0 2 2 0 6 0 1 0 1 9
#13 Dillon Grant 1-5 0-1 1-2 1 0 1 1 3 0 0 1 0 10
#14 Mark Barrett 0-1 0-0 0-0 0 1 1 4 0 1 2 1 0 8
#22 Romeo Sowah 2-3 0-1 0-0 0 2 2 0 4 0 0 0 0 7
#25 Cam Homsey 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0 5
#44 Parker McLaren 1-6 0-0 0-0 1 1 2 1 2 0 0 0 0 10
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 36-73 9-25 5-9 7 32 39 19 86 18 12 7 10 200
* = Starter