Official Basketball Box Score

Curry vs. Rhode Island Col.

12/13/2021 at 6:00 pm — North Providence, RI

Officials: Joao Silva,Christopher Schmidt,Bruce AndersonAttendance: 275

Team 1 2 Total
Curry 27 40 - 67
Rhode Island Col. 52 58 - 110
Curry   Rhode Island Col.
37.7% Total FG% 54.9%
24.0% 3-Pt. FG% 44.8%
52.9% Free Throw% 36.8%
None Technical Fouls None
34 Points in the Paint 58
10 Points off Turnovers 24
17 2nd Chance Points 21
13 Fast Break Points 17
27 Bench Points 32
Curry
Shooting % 1st Half 2nd Half Game
Total FG% 34.5% 40.0% 37.7%
3-Pt. FG% 37.5% 17.6% 24.0%
Free Throw% 57.1% 50.0% 52.9%
Rhode Island Col.
Shooting % 1st Half 2nd Half Game
Total FG% 53.8% 55.8% 54.9%
3-Pt. FG% 42.9% 46.7% 44.8%
Free Throw% 33.3% 42.9% 36.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Lowelle Torres* 1-7 0-1 1-2 3 3 6 2 3 2 4 1 0 21
#02 Angelo Sardegna* 5-15 2-6 0-0 2 4 6 1 12 1 1 0 0 26
#04 JayQuan Leonard* 5-10 1-3 2-3 3 0 3 0 13 3 1 0 0 29
#10 Frankie Santiago* 4-8 1-1 0-0 2 2 4 2 9 3 2 0 1 27
#13 Todd Robinson Jr.* 1-3 1-2 0-0 0 1 1 3 3 0 1 0 0 12
#03 Jonathan Joel 2-6 0-3 0-0 0 3 3 3 4 0 1 0 2 11
#05 Sante Smith 0-3 0-3 0-0 0 0 0 1 0 1 3 0 1 16
#11 DJ Wright 1-2 0-1 1-3 2 0 2 0 3 1 1 0 1 7
#12 Ryan Foley 2-3 1-2 0-0 0 0 0 2 5 0 0 0 0 8
#15 Will O'Malley 1-3 0-2 3-4 0 3 3 0 5 0 1 0 0 7
#20 Zach Guertin 0-1 0-1 0-0 0 2 2 0 0 2 0 0 0 6
#21 Seth Foley 3-6 0-0 0-1 3 0 3 0 6 1 3 0 0 11
#22 Michael August 1-1 0-0 2-4 0 0 0 0 4 1 1 0 0 10
#24 Nick Sacchetti 0-1 0-0 0-0 1 1 2 0 0 1 1 0 0 9
#TM TEAM 0-0 0-0 0-0 0 5 5 0 0
Totals 26-69 6-25 9-17 16 24 40 14 67 16 20 1 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Xavier Landers* 3-3 0-0 0-0 1 2 3 2 6 0 0 0 1 17
#33 Ousmane Kourouma* 1-3 0-0 1-4 6 5 11 3 3 1 1 1 0 20
#01 Keyshaun Jacobs* 15-22 12-17 2-3 1 2 3 0 44 4 1 0 1 32
#03 Shion Darby* 7-18 0-3 3-8 2 3 5 0 17 6 0 0 2 27
#22 Damian Tucker* 4-4 0-0 0-0 0 2 2 1 8 5 0 0 1 14
#00 Jordan Riley 4-9 0-3 0-0 1 4 5 3 8 0 3 1 3 28
#10 Silas Sawtelle 1-4 1-3 0-0 1 2 3 1 3 0 1 0 1 14
#15 JJ LeTendre 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 8
#20 Jared White 2-3 0-1 0-0 3 3 6 0 4 2 1 1 1 17
#21 Symien Jemison 2-3 0-0 1-2 1 1 2 2 5 0 0 0 0 5
#23 Carlos Calder 1-1 0-0 0-0 1 2 3 3 2 0 0 0 0 5
#31 Lansana Kaba 3-5 0-1 0-0 1 3 4 0 6 0 1 0 0 6
#35 Dahsan King 2-7 0-1 0-2 0 2 2 0 4 0 2 0 2 7
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 45-82 13-29 7-19 19 32 51 16 110 19 10 3 12 200
* = Starter