Official Basketball Box Score

Curry vs. Nichols

1/6/2022 at 7:30 p.m. — Dudley, Mass.

Officials: Scott Geer,John Sousa,Marek DrabinskiAttendance: 175

Team 1 2 Total
Curry 32 32 - 64
Nichols 58 54 - 112
Curry   Nichols
29.6% Total FG% 58.4%
15.4% 3-Pt. FG% 33.3%
75.0% Free Throw% 64.7%
2 Technical Fouls 4
12 Points off Turnovers 20
15 2nd Chance Points 22
17 Bench Points 30
Curry
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 26.7% 29.6%
3-Pt. FG% 23.1% 7.7% 15.4%
Free Throw% 100.0% 63.6% 75.0%
Nichols
Shooting % 1st Half 2nd Half Game
Total FG% 56.1% 61.1% 58.4%
3-Pt. FG% 33.3% 33.3% 33.3%
Free Throw% 77.8% 50.0% 64.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Lowelle Torres* 6-15 2-6 0-0 1 0 1 2 14 1 1 0 0 22
#02 Angelo Sardegna* 5-9 0-2 3-3 0 3 3 2 13 1 3 0 0 26
#04 JayQuan Leonard* 3-13 0-3 0-0 3 2 5 4 6 3 2 0 3 24
#10 Frankie Santiago* 2-12 0-2 4-5 0 5 5 2 8 1 0 0 1 28
#14 Nick Johnson* 2-10 1-6 1-2 4 3 7 0 6 1 0 0 1 23
#01 Kyle Atkins 2-8 0-1 0-1 0 3 3 1 4 0 1 0 0 14
#03 Jonathan Joel 1-2 0-0 0-1 1 2 3 2 2 1 2 0 1 15
#05 Sante Smith 0-3 0-2 0-0 0 4 4 3 0 1 4 0 1 13
#11 DJ Wright 0-3 0-2 0-0 0 0 0 0 0 0 1 0 0 8
#12 Ryan Foley 3-5 1-2 4-4 1 1 2 3 11 0 1 0 0 21
#20 Zach Guertin 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 6
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 24-81 4-26 12-16 12 24 36 19 64 9 16 0 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Jaekwon Spencer* 5-12 1-5 2-2 3 7 10 1 13 5 0 2 2 26
#22 Jason O'Regan* 2-6 2-6 0-0 1 11 12 1 6 3 2 1 0 29
#34 Matt Morrow* 13-16 3-4 2-3 3 13 16 0 31 0 1 1 0 31
#10 Matthew Alectus* 7-13 3-7 1-2 1 7 8 3 18 4 3 1 0 25
#30 Tahmeen Dupree* 6-10 0-2 2-2 0 3 3 3 14 4 0 0 2 25
#00 Samuel Batista 3-3 1-1 0-0 0 0 0 0 7 1 0 0 1 10
#01 Bryson Andrews 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#02 Brandon Goris 2-4 0-2 3-4 1 2 3 2 7 3 7 0 0 24
#11 Jack Cowan 3-6 1-4 1-3 0 2 2 5 8 1 2 0 0 17
#13 Shamari Peterson 3-4 0-0 0-1 2 1 3 2 6 0 1 0 2 6
#24 Alexander Valera 1-3 0-2 0-0 0 1 1 0 2 1 0 0 1 5
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 45-77 11-33 11-17 11 48 59 17 112 22 16 5 8 200
* = Starter