Official Basketball Box Score

Curry vs. Gordon

1/19/2022 at 7:30 PM — Wenham, Mass./Kanas Court

Officials: Michael Fogarty, Brad Zapenas, Wilfred HendersonAttendance: 0

Team 1 2 Total
Curry 35 27 - 62
Gordon 38 46 - 84
Curry   Gordon
31.0% Total FG% 55.9%
31.3% 3-Pt. FG% 36.8%
86.7% Free Throw% 68.8%
None Technical Fouls None
32 Points in the Paint 50
26 Points off Turnovers 17
11 2nd Chance Points 6
2 Fast Break Points 0
15 Bench Points 38
Curry
Shooting % 1st Half 2nd Half Game
Total FG% 36.7% 26.8% 31.0%
3-Pt. FG% 57.1% 11.1% 31.3%
Free Throw% 100.0% 66.7% 86.7%
Gordon
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 63.0% 55.9%
3-Pt. FG% 33.3% 42.9% 36.8%
Free Throw% 100.0% 64.3% 68.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Angelo Sardegna* 4-9 1-4 0-0 0 0 0 0 9 1 1 0 1 31
#04 JayQuan Leonard* 1-8 1-1 0-0 1 0 1 1 3 7 3 0 2 37
#10 Frankie Santiago* 6-15 2-6 4-4 1 1 2 4 18 2 7 0 4 27
#13 Todd Robinson Jr.* 3-11 1-5 0-0 0 2 2 2 7 1 1 0 1 29
#23 Lowelle Torres* 3-18 0-0 4-5 3 5 8 3 10 2 4 1 2 29
#01 Kyle Atkins 0-2 0-0 1-2 1 1 2 0 1 0 0 0 0 2
#03 Jonathan Joel 2-2 0-0 0-0 1 2 3 1 4 0 1 0 0 14
#12 Ryan Foley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Seth Foley 2-3 0-0 4-4 0 2 2 0 8 0 0 0 0 14
#22 Michael August 1-3 0-0 0-0 0 1 1 2 2 0 1 0 2 16
#TM Team 0-0 0-0 0-0 6 2 8 0 0
Totals 22-71 5-16 13-15 13 16 29 13 62 13 18 1 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Zach Quanico* 0-4 0-3 0-0 0 2 2 0 0 1 1 0 2 14
#13 Justin Yu* 4-5 3-4 2-2 1 0 1 0 13 3 3 0 3 27
#15 David Massillon* 1-1 0-0 0-0 0 5 5 3 2 0 4 1 0 16
#20 Parker Omslaer* 10-14 0-0 4-6 2 5 7 3 24 0 2 4 0 24
#21 Treyton Tebbs* 2-7 1-4 2-2 2 8 10 0 7 4 3 1 2 34
#00 Benjamin North 1-4 0-1 1-2 0 0 0 0 3 0 0 0 0 5
#01 Bryce Smith 6-7 2-3 0-0 0 2 2 0 14 3 3 0 1 26
#02 Gehrig Zimmerman 0-2 0-2 0-0 0 1 1 0 0 0 1 0 0 7
#04 Caleb Scott 3-4 0-0 1-2 1 1 2 5 7 2 0 0 3 16
#22 Michael Makiej 6-10 1-2 1-2 5 3 8 2 14 3 3 0 1 19
#24 Jayson Clayton 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 2
#35 Zachary Bennett 0-1 0-0 0-0 1 1 2 1 0 4 1 0 1 10
#TM Team 0-0 0-0 0-0 0 3 3 0 0
Totals 33-59 7-19 11-16 12 31 43 15 84 20 22 6 13 200
* = Starter