Official Basketball Box Score

Curry vs. Wentworth

11/30/2022 at 7:30 p.m. — Boston, Mass. (Tansey Gymnasium)

Officials: Rich Napolitano, John Fortes, Brad ZapenasAttendance: 104

Team 1 2 Total
Curry 15 25 - 40
Wentworth 24 40 - 64
Curry   Wentworth
23.3% Total FG% 49.0%
10.0% 3-Pt. FG% 37.5%
71.4% Free Throw% 58.8%
None Technical Fouls None
16 Points in the Paint 32
18 Points off Turnovers 11
7 2nd Chance Points 10
6 Fast Break Points 7
12 Bench Points 8
Curry
Shooting % 1st Half 2nd Half Game
Total FG% 21.4% 25.0% 23.3%
3-Pt. FG% 22.2% 0% 10.0%
Free Throw% 50.0% 75.0% 71.4%
Wentworth
Shooting % 1st Half 2nd Half Game
Total FG% 38.1% 57.1% 49.0%
3-Pt. FG% 28.6% 44.4% 37.5%
Free Throw% 60.0% 57.1% 58.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Lowelle Torres* 4-8 0-2 1-2 1 0 1 4 9 0 1 0 2 21
#14 Nick Johnson* 1-7 1-4 2-2 0 1 1 1 5 0 4 1 0 26
#01 Jonathan Joel* 3-5 0-0 0-2 0 3 3 2 6 1 1 0 3 21
#02 Angelo Sardegna* 1-7 0-0 6-6 0 1 1 3 8 1 1 0 0 25
#05 Frankie Santiago Jr.* 0-4 0-0 0-0 1 1 2 0 0 1 0 0 0 12
#03 Carl Monplaisir 0-0 0-0 0-0 0 0 0 1 0 0 1 0 1 3
#04 Derrick Thomas Jr. 3-13 1-8 0-0 0 2 2 4 7 2 1 0 4 25
#12 Timarion Bardwell 1-5 0-1 0-0 1 1 2 0 2 0 0 0 1 7
#13 Tommy Mallinson 1-3 0-1 0-0 0 0 0 3 2 0 4 0 2 18
#15 Shawn Charles 0-0 0-0 1-2 3 2 5 1 1 1 0 0 1 11
#21 DJ Wright 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 1
#22 Mike August 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 4
#23 Jason Romans 0-2 0-1 0-0 1 2 3 0 0 0 0 0 0 10
#25 Ryan Foley 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 4
#33 Dekel Cohen Sharon 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 4
#35 Mustafo Vanjov 0-3 0-1 0-0 1 1 2 1 0 0 1 0 0 8
#TM TEAM 0-0 0-0 0-0 3 1 4 0 0
Totals 14-60 2-20 10-14 11 17 28 21 40 7 14 1 14 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Jack Schaake* 3-5 0-0 0-0 1 6 7 3 6 1 6 1 0 19
#30 Tyler Stewart* 7-10 0-0 3-6 5 3 8 4 17 4 4 0 0 24
#02 Jack Connell* 7-15 3-6 3-4 0 2 2 3 20 6 4 0 0 32
#12 Niko Rosich* 2-4 2-3 2-2 0 7 7 2 8 3 3 0 1 32
#32 Sam Swift* 2-4 1-3 0-0 1 1 2 0 5 2 0 0 0 26
#01 Ikenna Azums 0-2 0-0 2-2 0 2 2 0 2 0 1 0 0 4
#03 Mike Yentin 1-2 0-1 0-0 1 1 2 1 2 0 0 0 0 4
#04 Robbie Siechen 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#10 Russell Dolabany 0-1 0-1 0-0 0 2 2 0 0 0 1 0 0 4
#11 Dylan Olson 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#20 Nathaniel Smith 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 5
#22 Conor Rubenskas 0-1 0-0 0-0 0 3 3 0 0 0 2 0 0 10
#23 Thomas Hacker 2-3 0-0 0-3 1 6 7 0 4 1 1 1 2 16
#24 Nathan Brinkman 0-2 0-2 0-0 0 2 2 1 0 1 3 0 1 15
#25 Jack Simonton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 2 0 2 0 0
Totals 24-49 6-16 10-17 11 38 49 15 64 18 25 2 4 200
* = Starter