Official Basketball Box Score

Curry vs. Roger Williams

12/03/2022 — Campus Recreation Center

Attendance: 234

Team 1 2 Total
Curry 24 34 - 58
Roger Williams 24 49 - 73
Curry   Roger Williams
36.4% Total FG% 46.0%
20.0% 3-Pt. FG% 23.3%
60.0% Free Throw% 57.1%
None Technical Fouls None
38 Points in the Paint 40
7 Points off Turnovers 7
13 2nd Chance Points 5
11 Fast Break Points 17
9 Bench Points 33
Curry
Shooting % 1st Half 2nd Half Game
Total FG% 34.4% 38.2% 36.4%
3-Pt. FG% 0% 28.6% 20.0%
Free Throw% 40.0% 80.0% 60.0%
Roger Williams
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 57.6% 46.0%
3-Pt. FG% 8.3% 33.3% 23.3%
Free Throw% 50.0% 62.5% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Lowelle Torres* 3-10 0-0 1-2 2 2 4 4 7 1 3 1 1 30
#14 Nick Johnson* 2-4 0-2 1-1 2 11 13 1 5 0 3 2 0 33
#1 Jonathan Joel* 2-5 0-1 1-3 2 6 8 2 5 2 2 0 1 25
#2 Angelo Sardegna* 6-17 3-8 0-0 0 4 4 2 15 2 0 0 1 31
#5 Frankie Santiago Jr.* 7-17 0-4 3-4 0 2 2 2 17 1 2 0 1 29
#3 Carl Monplaisir 2-6 0-0 0-0 2 1 3 1 4 1 3 0 0 8
#4 Derrick Thomas Jr. 1-4 1-4 0-0 0 0 0 2 3 0 2 0 0 12
#10 Jake Bernardo 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 James Scali 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Timarion Bardwell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Tommy Mallinson 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 11
#15 Shawn Charles 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#20 Francisco Lopez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 DJ Wright 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Mike August 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Jason Romans 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 4
#24 Braydon Forsman 1-1 0-0 0-0 0 3 3 1 2 1 0 0 0 13
#25 Ryan Foley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#33 Dekel Cohen Sharon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#34 Chad Suckley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#35 Mustafo Vanjov 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 24-66 4-20 6-10 9 30 39 15 58 9 15 3 4 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Nate Lopes* 3-8 1-5 3-3 1 6 7 2 10 4 3 0 0 33
#31 Will Macdonald* 5-8 1-2 0-0 1 8 9 2 11 3 3 0 0 24
#30 Nate Mullen* 2-5 0-1 0-0 1 2 3 2 4 2 0 0 1 23
#34 Mac Annus* 6-16 1-8 0-0 0 3 3 0 13 2 0 0 2 36
#40 Max Manjos* 1-6 0-5 0-0 0 1 1 2 2 1 0 0 0 15
#2 John Ah kao 5-10 1-3 1-5 2 2 4 1 12 1 0 0 1 23
#3 Harrison Latimer 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#4 Devin Johnson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 Justin Tedeschi 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Philip Sughrue 0-1 0-1 2-4 1 4 5 2 2 6 5 1 3 27
#11 Ej Nelson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Addie Phifer 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Sean Gogolin 7-9 3-5 2-2 0 7 7 2 19 0 2 1 1 17
#20 Kyle Monahan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Latrell Bryant 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Ty Higgins 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Charles Mukweva 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 1 1 2 0 1
Totals 29-63 7-30 8-14 7 34 41 13 73 19 14 2 8 198
* = Starter