Official Basketball Box Score

Roger Williams vs. Curry

02/08/2025 — Katz Gymnasium

Attendance: 215

Team 1 2 Total
Roger Williams 46 53 - 99
Curry 36 48 - 84
Roger Williams   Curry
48.1% Total FG% 47.1%
39.0% 3-Pt. FG% 48.0%
47.4% Free Throw% 100.0%
None Technical Fouls None
42 Points in the Paint 34
13 Points off Turnovers 13
21 2nd Chance Points 7
29 Fast Break Points 4
34 Bench Points 20
Roger Williams
Shooting % 1st Half 2nd Half Game
Total FG% 44.7% 51.3% 48.1%
3-Pt. FG% 35.0% 42.9% 39.0%
Free Throw% 50.0% 44.4% 47.4%
Curry
Shooting % 1st Half 2nd Half Game
Total FG% 46.7% 47.5% 47.1%
3-Pt. FG% 50.0% 47.1% 48.0%
Free Throw% 100.0% 100.0% 100.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Nate Lopes* 2-3 0-0 0-0 2 2 4 1 4 3 1 1 0 14
#4 Ryan Higgins* 6-11 5-10 2-4 0 4 4 1 19 3 1 0 1 27
#10 Philip Sughrue* 1-8 0-4 0-2 2 4 6 2 2 9 0 0 1 25
#11 Finn Miller* 4-10 0-1 0-2 0 5 5 1 8 3 4 0 1 23
#34 Mac Annus* 12-16 5-9 3-4 1 3 4 0 32 1 0 0 2 29
#1 Ryan Hammarlund 2-3 0-0 2-3 2 3 5 1 6 3 0 0 0 16
#2 Asher Hercek 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#3 Jack Mchale 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 Ashton Leclerc 1-1 0-0 0-0 0 1 1 0 2 0 2 0 0 10
#12 Joey Dwyer 0-2 0-2 0-0 0 0 0 0 0 1 0 0 0 4
#15 Sean Gogolin 3-6 1-1 0-2 4 2 6 0 7 2 0 1 1 11
#20 Kyle Monahan 0-2 0-1 0-0 0 0 0 1 0 0 1 0 0 4
#22 Nate Holmes 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#23 Ty Higgins 3-7 3-6 0-0 0 3 3 3 9 1 1 0 0 15
#30 Nate Mullen 1-3 1-3 0-0 0 0 0 1 3 0 0 0 0 4
#31 Will Macdonald 2-4 1-3 2-2 1 1 2 1 7 0 0 0 1 13
#TM TEAM 0-0 0-0 0-0 3 4 7 0 1
Totals 37-77 16-41 9-19 15 32 47 12 99 26 11 2 7 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Shawn Charles* 3-6 0-0 0-0 3 2 5 1 6 1 2 1 0 21
#0 Malik Gelinas* 3-9 2-6 0-0 0 4 4 3 8 2 2 2 1 27
#1 Jeremiah Predin* 5-6 0-1 3-3 0 11 11 1 13 2 3 0 2 23
#5 Jaiden Mann* 10-17 5-7 2-2 0 4 4 0 27 1 0 0 0 35
#20 Francisco Lopez* 4-10 2-2 0-0 0 2 2 1 10 2 1 0 0 20
#3 Carl Monplaisir 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#4 TJ LeCadre 2-4 1-2 0-0 0 1 1 1 5 3 0 0 0 14
#10 Jake Bernardo 2-2 0-0 1-1 1 0 1 0 5 0 0 1 0 5
#11 James Scali 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Ryan Foley 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 5
#14 Damon Folds 2-9 2-5 0-0 1 3 4 4 6 2 6 1 1 24
#23 Will O'Malley 1-4 0-1 0-0 0 1 1 0 2 1 0 0 1 18
#24 Derrick Thomas 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#33 Dekel Cohen Sharon 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 6
#34 Ebube Agbaji 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 0 1 1 0 1
Totals 33-70 12-25 6-6 5 29 34 12 84 15 15 5 5 199
* = Starter