Curry at Johnson & Wales (RI)
at Pawtucket, RI
11/30/2017 at 6:55 PM
at Pawtucket, RI
11/30/2017 at 6:55 PM
|
Curry
4 |
Johnson & Wales (RI)
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Curry (4-4-1, 3-3-1 CCC) | 2 | 1 | 1 | 4 |
| Johnson & Wales (RI) (4-7, 3-4 CCC) | 0 | 1 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Curry | 16:33 | Shane Tracy ( Brandon Zajicek & Adam Valadao ) |
| Curry | 18:08 | Adam Valadao ( Shane Tracy & Alec Mono ) |
| -- 2nd -- | ||
| Johnson & Wales (RI) | 15:14 | Ryan Sete ( Tyler Ellor ) |
| Curry | 17:47 | Zolton Eross ( Tristan Morin ) |
| -- 3rd -- | ||
| Curry | 00:36 | Adam Valadao ( Kasper Kjellkvist & Shane Tracy ) |
| Johnson & Wales (RI) | 04:28 | Ryan Sete ( Connor Bechtel ) |
| Three Stars | ||
|---|---|---|
|
Adam Valadao
- Curry Ryan Sete - Johnson & Wales (RI) Shane Tracy - Curry |
Curry | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Alec Mono | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 5 | Zachary White | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 6 | Jarret Kup | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 8 | Michael Snow | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 13 | Tristan Morin | 0 | 1 | +1 | 0 | 4-10 | 0 | |
| 14 | Adam Valadao * | c | 2 | 1 | +2 | 4 | 12-24 | 0 |
| 15 | Brandon Zajicek | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| 16 | Anthony Trujillo | 0 | 0 | -2 | 1 | 1-2 | 0 | |
| 18 | Lionel Mauron | 0 | 0 | 0 | 1 | 9-18 | 0 | |
| 19 | Shane Tracy * | rw | 1 | 2 | +3 | 3 | 1-1 | 0 |
| 20 | Viktor Jansson | 0 | 0 | -1 | 2 | 7-12 | 0 | |
| 22 | Phil Kiss * | d | 0 | 0 | +1 | 0 | 0-0 | 0 |
| 23 | Joseph Dibenedetto | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 24 | Zolton Eross | 1 | 0 | +1 | 1 | 0-0 | 0 | |
| 25 | Tyler Lindstrom | 0 | 0 | +1 | 1 | 0-0 | 2 | |
| 27 | Mack Heisinger * | d | 0 | 0 | -1 | 1 | 0-0 | 0 |
| 28 | Jordan Williamson | 0 | 0 | 0 | 2 | 1-3 | 0 | |
| 29 | Frank Cundiff * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 35 | Kasper Kjellkvist * | lw | 0 | 1 | +2 | 0 | 1-1 | 2 |
| Totals | 4 | 7 | 21 | 36-71 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Frank Cundiff (W, 3-4-1) | 2 | 60:00 | 18 | 20 | 0 | ||
Johnson & Wales (RI) | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Andrew Cooley | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 4 | Jason Recchia | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Luke Veitch * | d | 0 | 0 | -1 | 1 | 0-0 | 0 |
| 7 | Tal Finberg | 0 | 0 | -2 | 0 | 2-2 | 0 | |
| 8 | Craig Hessenius * | d | 0 | 0 | 0 | 3 | 0-1 | 2 |
| 9 | Chad Guderian * | c | 0 | 0 | -1 | 2 | 14-28 | 0 |
| 11 | Brent Cheetham | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 12 | Kevin McDonald | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 16 | Nicholas Pezza | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 17 | Graham Day | 0 | 0 | -1 | 2 | 8-22 | 2 | |
| 18 | Jordan Stone | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 19 | Ryan Sete | 2 | 0 | +2 | 4 | 1-1 | 0 | |
| 21 | Connor Bechtel | 0 | 1 | -1 | 2 | 0-0 | 0 | |
| 22 | Stephen Rocchio | 0 | 0 | 0 | 1 | 10-16 | 0 | |
| 26 | Max Dorfman | 0 | 0 | 0 | 2 | 0-1 | 0 | |
| 29 | Alan Boozer | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 30 | Tyler Ellor * | g | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 38 | Zachary England * | rw | 0 | 0 | -1 | 0 | 0-0 | 0 |
| 42 | Victor Carlsson * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 2 | 20 | 35-71 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Tyler Ellor (L, 0-2-0) | 4 | 59:47 | 17 | 21 | 0 | ||
| Empty net | 0 | 00:13 | 0 | 0 | 0 | |||
| Totals | 4 | 60:00 | 17 | 21 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Johnson & Wales (RI) | 00:55 | Graham Day: ELBOWING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Johnson & Wales (RI) | 02:28 | Jordan Stone: BOARDING | MINOR | 2 minutes | ||
| Johnson & Wales (RI) | 06:32 | Kevin McDonald: HOLDING | MINOR | 2 minutes | ||
| Curry | 13:14 | Kasper Kjellkvist: HOLDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Curry | 13:27 | Tyler Lindstrom: CROSS-CHECKING | MINOR | 2 minutes | ||
| Johnson & Wales (RI) | 19:00 | Craig Hessenius: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Curry | 9 | 7 | 5 | 21 |
| Johnson & Wales (RI) | 4 | 6 | 10 | 20 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:00 Attendance: 93 Referee: Jared McMullen Referee: Dimitry Antpin Linesman: Jay Durfee Linesman: Terrance Murphy |
* Starter
