U. of New England at Curry
at Milton, Mass.
11/16/2018 at 6:50 PM
at Milton, Mass.
11/16/2018 at 6:50 PM
|
U. of New England
4 |
Curry
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| U. of New England (4-1-0, 4-1-0 CCC) | 2 | 1 | 1 | 4 |
| Curry (3-2-2, 2-2-1 CCC) | 0 | 0 | 1 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| U. of New England | 00:05 | Brady Fleurent ( Dylan Bengtson & Ryan Bloom ) |
| U. of New England | 08:27 | PP - Tyler Seltenreich ( Jeff Eppright & Dimitris Jones ) |
| -- 2nd -- | ||
| U. of New England | 10:18 | SH - Ryan Bloom ( Brady Fleurent & Dylan Bengtson ) |
| -- 3rd -- | ||
| U. of New England | 08:50 | Neil Maietta ( Dylan Bengtson ) |
| Curry | 14:41 | Alexander Bouchard ( Jordan Williamson ) |
U. of New England | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Ben Churchfield * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Alexander Vukota | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 5 | Neil Maietta * | d | 1 | 0 | +1 | 1 | 0-0 | 0 |
| 6 | Jamey Zanca | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 7 | Justin Dixson | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 9 | Ryan Bloom * | rw | 1 | 1 | +2 | 9 | 7-15 | 0 |
| 10 | Jimmy Elser | 0 | 0 | 0 | 6 | 0-1 | 2 | |
| 11 | Tyler Seltenreich | 1 | 0 | 0 | 1 | 0-1 | 0 | |
| 12 | Andrew Slotnick | 0 | 0 | 0 | 2 | 1-1 | 0 | |
| 13 | Jeff Eppright | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 15 | Austin Morgan | 0 | 0 | 0 | 0 | 4-8 | 2 | |
| 16 | Derek Mecrones | 0 | 0 | 0 | 2 | 0-1 | 0 | |
| 17 | Brett Mecrones | 0 | 0 | 0 | 1 | 2-9 | 0 | |
| 19 | Liam Neuman | 0 | 0 | 0 | 2 | 3-13 | 0 | |
| 21 | Liam Darcy * | d | 0 | 0 | +1 | 0 | 0-0 | 0 |
| 22 | Brady Fleurent * | c | 1 | 1 | +2 | 4 | 0-0 | 0 |
| 24 | Dimitris Jones | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| 25 | Aaron Aragon | 0 | 0 | 0 | 2 | 0-1 | 0 | |
| 26 | Dylan Bengtson * | lw | 0 | 3 | +2 | 1 | 0-0 | 0 |
| 27 | Alden Weller | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 7 | 37 | 17-50 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Ben Churchfield (W, 4-1-0) | 1 | 60:00 | 18 | 19 | 0 | ||
Curry | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Alexander Bouchard | 1 | 0 | +1 | 3 | 0-0 | 0 | |
| 4 | Joseph Thielen * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 5 | Zachary White * | rw | 0 | 0 | -1 | 3 | 0-0 | 0 |
| 6 | Kalle Sundell * | d | 0 | 0 | 0 | 1 | 0-0 | 2 |
| 8 | Michael Snow * | lw | 0 | 0 | -2 | 1 | 0-1 | 2 |
| 9 | Mike Pellegrini | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 11 | Matthew Henderson | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 12 | Vilhelm Peltonen | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 13 | Tristan Morin | 0 | 0 | 0 | 0 | 2-3 | 0 | |
| 14 | Alex Ochterbeck | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 16 | Anthony Trujillo | 0 | 0 | 0 | 1 | 10-12 | 0 | |
| 18 | Lionel Mauron * | c | 0 | 0 | -1 | 1 | 11-17 | 2 |
| 19 | Mic Curran | 0 | 0 | -2 | 3 | 3-4 | 0 | |
| 20 | Viktor Jansson | 0 | 0 | -1 | 0 | 4-5 | 0 | |
| 22 | Tarek Paranica | 0 | 0 | -1 | 1 | 3-6 | 0 | |
| 25 | Tyler Lindstrom | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 27 | Mack Heisinger | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 28 | Jordan Williamson | 0 | 1 | 0 | 0 | 0-1 | 0 | |
| 30 | Justin Ketola * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 35 | Kasper Kjellkvist | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 19 | 33-50 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Justin Ketola (L, 1-2-1) | 4 | 60:00 | 33 | 37 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| U. of New England | 02:42 | Jimmy Elser: ELBOWING | MINOR | 2 minutes | ||
| Curry | 07:15 | Kalle Sundell: TRIPPING ATW | MINOR | 2 minutes | ||
| Curry | 17:29 | Michael Snow: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Curry | 00:32 | Lionel Mauron: DELAY OF GAME | MINOR | 2 minutes | ||
| U. of New England | 09:26 | Austin Morgan: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| U. of New England | 11 | 17 | 9 | 37 |
| Curry | 6 | 4 | 9 | 19 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 1:47 Attendance: 250 Referee: Ken Gates Linesman: Riley Linesman: Griffin Goal Judge: Kyle Gates Scorer: Christopher McKeon |
* Starter
