Jonathan Kopack
1 Jonathan Kopack
-
- Height:
- 6-0
-
- Weight:
- 145
-
- Hometown:
- Ramsey, N.J.
-
- Position:
- G
-
- Year:
- Fr.
-
- Major:
- Undecided
-
- gp
- -
-
- gs
- -
-
- min
- 0:00
-
- ga
- -
-
- gaa
- -
-
- sv
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | - | - |
| Games started | - | - |
| Minutes | 0:00 | 0:00 |
| Goals against | - | - |
| Goals-against average | - | - |
| Saves | - | - |
| Save pct | - | - |
| Wins | - | - |
| Losses | - | - |
| Ties | - | - |
| Win pct | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Feb 12 | U. of New England | L, 3-2 |
| Feb 14 | at Salve Regina | L, 4-3 |
| Feb 18 | at Wentworth | W, 3-2 |
| Feb 19 | Western New Eng. | W, 6-2 |
| Feb 26 | Suffolk | W, 2-1 |
| Mar 2 | at Endicott | L, 2-1 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | at Norwich | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 29 | Stonehill | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Oct 30 | Mass.-Boston | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Western New Eng. | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Western New Eng. | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Suffolk | L by SO, 3-3 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Suffolk | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Nichols | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Nichols | W, 8-1 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Endicott | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Endicott | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Salve Regina | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Utica | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Wentworth | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Wentworth | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Amherst | T, 1-1 | - | - | - | - | - | - | - | - | - |
| Jan 21 | U. of New England | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Salve Regina | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Endicott | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Suffolk | W, 7-2 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at U. of New England | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Nichols | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 12 | U. of New England | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Salve Regina | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Wentworth | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Western New Eng. | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Suffolk | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Endicott | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Conference | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Away | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Losses | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
