Curry at Western New Eng.
at West Springfield, Ma
2/11/2023 at 07:30 PM
at West Springfield, Ma
2/11/2023 at 07:30 PM
|
Curry
4 |
Western New Eng.
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Curry (18-4-1, 14-4-1) | 2 | 1 | 1 | 4 |
| Western New Eng. (7-15-1, 5-13-1) | 1 | 0 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Curry | 08:04 | Haddon-Harris, Tauri ( Dill, Gage & Vonakis, George ) |
| Curry | 16:26 | PP - Zhukov, Mark ( Kent, Timmy & Vonakis, George ) |
| Western New Eng. | 19:09 | PP - Sullivan, Justin ( Mitchell, Sam & Giacomin, Jordan ) |
| -- 2nd -- | ||
| Curry | 03:08 | Dill, Gage ( Crespo, Jacob & Bellefeuille, Austan ) |
| -- 3rd -- | ||
| Western New Eng. | 08:24 | PP - Giacomin, Jordan ( Sullivan, Justin & D'Aniello, John ) |
| Curry | 18:46 | EN - Dill, Gage ( Favaro, Nick ) |
| Three Stars | ||
|---|---|---|
|
Gage Dill
- Curry Nick Favaro - Curry Jordan Giacomin - Western New Eng. |
Curry | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Billy Roche | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| 3 | Nick Favaro * | d | 0 | 1 | +1 | 3 | 0-0 | 2 |
| 4 | Makem Demers | 0 | 0 | 0 | 4 | 6-13 | 0 | |
| 6 | Nicolas Lariviere | 0 | 0 | +1 | 0 | 0-0 | 2 | |
| 7 | Mark Zhukov * | c | 1 | 0 | 0 | 7 | 20-31 | 0 |
| 8 | George Vonakis | 0 | 2 | +2 | 2 | 2-9 | 0 | |
| 9 | Taurin Haddon-Harris | 1 | 0 | +1 | 1 | 3-5 | 0 | |
| 10 | Timmy Kent * | rw | 0 | 1 | 0 | 4 | 1-4 | 0 |
| 11 | Matt Connor * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 12 | Kevin Pitts | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 14 | Gage Dill | 2 | 1 | +3 | 3 | 1-1 | 0 | |
| 18 | Eelis Laaksonen * | lw | 0 | 0 | +1 | 0 | 0-0 | 0 |
| 19 | Killian Rowlee | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 20 | Ben Biester | 0 | 0 | 0 | 1 | 2-5 | 4 | |
| 21 | Tyler Drummond | 0 | 0 | +2 | 1 | 0-0 | 0 | |
| 22 | Tarek Paranica | 0 | 0 | +1 | 4 | 0-0 | 0 | |
| 23 | Austan Bellefeuille | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 24 | Jacob Crespo | 0 | 1 | +2 | 2 | 0-0 | 4 | |
| 28 | Tao Ishizuka | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 33 | Reid Cooper * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 4 | 7 | 44 | 35-68 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Reid Cooper (W, 16-4-1) | 2 | 59:30 | 34 | 36 | 0 | ||
Western New Eng. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 6 | Cam Gaylor | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 7 | Jordie Morgan | 0 | 0 | 0 | 1 | 4-6 | 0 | |
| 12 | Jacob Ondrejko | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Jordan Giacomin * | d | 1 | 1 | -1 | 4 | 0-0 | 2 |
| 16 | Billy Hefferle | 0 | 0 | -2 | 2 | 0-0 | 2 | |
| 17 | Finn Bambery | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 21 | John D'Aniello | 0 | 1 | -1 | 4 | 15-30 | 0 | |
| 22 | Justin Sullivan * | rw | 1 | 1 | 0 | 2 | 0-0 | 2 |
| 25 | Josh Bliss * | d | 0 | 0 | -2 | 1 | 0-0 | 0 |
| 26 | Sam Mitchell | 0 | 1 | -1 | 3 | 0-0 | 0 | |
| 27 | Demitrios Stefanou * | c | 0 | 0 | -1 | 3 | 9-22 | 0 |
| 29 | Peter Izzo * | lw | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 30 | Colten Lancaster * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 77 | Zack Conboy | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 85 | Conor Leach | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 88 | Dalton Garcia | 0 | 0 | -2 | 5 | 5-10 | 0 | |
| 91 | Jason Diamond | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 97 | Matt Dougherty | 0 | 0 | -1 | 4 | 0-0 | 0 | |
| Totals | 2 | 4 | 36 | 33-68 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Colten Lancaster (L, 6-14-1) | 3 | 59:36 | 40 | 43 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Curry | 10:06 | Pitts, Kevin: SLASHING | MINOR | 2 minutes | ||
| Western New Eng. | 15:15 | Giacomin, Jordan: CHARGING | MINOR | 2 minutes | ||
| Western New Eng. | 15:30 | Bambery, Finn: INTERFERENCE | MINOR | 2 minutes | ||
| Western New Eng. | 16:26 | Sullivan, Justin: HIGH STICKING | MINOR | 2 minutes | ||
| Curry | 18:39 | Favaro, Nick: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Curry | 04:13 | Crespo, Jacob: CROSS-CHECKING | MINOR | 2 minutes | ||
| Curry | 04:13 | Biester, Ben: CROSS-CHECKING | MINOR | 2 minutes | ||
| Western New Eng. | 10:10 | Hefferle, Billy: TRIPPING | MINOR | 2 minutes | ||
| Curry | 12:54 | Crespo, Jacob: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Curry | 08:18 | Biester, Ben: BOARDING | MINOR | 2 minutes | ||
| Curry | 14:24 | Lariviere, Nicolas: INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Curry | 21 | 7 | 16 | 44 |
| Western New Eng. | 11 | 17 | 8 | 36 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 02:12 Attendance: 324 Referee: Tony Guglietti Referee: Jay Riely Linesman: Brett Bohl Linesman: Ryan Gough |
* Starter
