Western New Eng. at Curry
at Canton, Massachusetts
02/10/2024 at 03:00 PM
at Canton, Massachusetts
02/10/2024 at 03:00 PM
|
Western New Eng.
2 |
Curry
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Western New Eng. (5-16-3, 2-12-3) | 0 | 2 | 0 | 2 |
| Curry (19-4-1, 14-3-0) | 0 | 2 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Curry | 01:01 | Vonakis, George ( Bellefeuille, Austan & Crespo, Jacob ) |
| Curry | 01:37 | Laaksonen, Eelis ( Connor, Matt & Prewitt, Ryan ) |
| Western New Eng. | 08:11 | SH - Sullivan , Justin ( Miller, Shane ) |
| Western New Eng. | 12:51 | PP - Knight, Kyle ( Mettler, Jimmy & Mendeszoon, Jake ) |
| -- 3rd -- | ||
| Curry | 03:12 | Dill, Gage ( Ishizuka, Tao & Laaksonen, Eelis ) |
| Three Stars | ||
|---|---|---|
|
Gage Dill
- Curry Anthony Aureliano - Western New Eng. George Vonakis - Curry |
Western New Eng. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Jimmy Mettler | 0 | 1 | 0 | 3 | 0-0 | 0 | |
| 7 | Jordie Morgan | 0 | 0 | 0 | 0 | 6-15 | 0 | |
| 8 | Jake Mendeszoon | 0 | 1 | -3 | 3 | 0-0 | 0 | |
| 10 | Benito Calvanese | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 12 | Chris Hibson | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 15 | Sam Logan * | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 16 | Billy Hefferle * | 0 | 0 | -1 | 1 | 10-21 | 0 | |
| 17 | Finn Bambery | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 18 | Kyle Knight | 1 | 0 | 1 | 8 | 0-0 | 0 | |
| 20 | Shane Miller * | 0 | 1 | 1 | 1 | 0-0 | 0 | |
| 21 | Everest Schneider * | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 22 | Justin Sullivan * | 1 | 0 | -2 | 1 | 0-0 | 2 | |
| 23 | Owen Schmidt | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 25 | Josh Bliss | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 26 | Sam Mitchell | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 85 | Nolan Dawson | 0 | 0 | 0 | 2 | 5-13 | 0 | |
| 91 | Matty Zdanowicz | 0 | 0 | -2 | 3 | 1-4 | 0 | |
| 97 | Matt Dougherty | 0 | 0 | -2 | 2 | 5-17 | 2 | |
| 33 | Anthony Aureliano * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 32 | 27-70 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Anthony Aureliano (L, 3-9-3) | 3 | 59:07 | 54 | 57 | 0 | ||
| Totals | 3 | 60:00 | 54 | 57 | 0 | |||
Curry | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Ryan Prewitt | 0 | 1 | 2 | 1 | 0-0 | 0 | |
| 3 | Grady Friedman * | 0 | 0 | 0 | 4 | 0-1 | 0 | |
| 6 | Nicolas Lariviere * | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 7 | Alexander Duncan | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 8 | George Vonakis * | 1 | 0 | 1 | 1 | 9-14 | 0 | |
| 9 | Taurin Haddon-Harris | 0 | 0 | 0 | 1 | 11-16 | 0 | |
| 11 | Matt Connor | 0 | 1 | 0 | 3 | 0-0 | 0 | |
| 12 | Nolan McDonough | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 13 | Blake Rothstein | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 14 | Gage Dill | 1 | 0 | 1 | 5 | 1-3 | 0 | |
| 16 | Jesse Galassi | 0 | 0 | 0 | 5 | 0-1 | 4 | |
| 18 | Eelis Laaksonen | 1 | 1 | 1 | 6 | 13-24 | 2 | |
| 20 | Ben Biester | 0 | 0 | 0 | 4 | 9-11 | 0 | |
| 22 | JP Moreira | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 23 | Austan Bellefeuille * | 0 | 1 | 1 | 4 | 0-0 | 0 | |
| 24 | Jacob Crespo * | 0 | 1 | 1 | 2 | 0-0 | 4 | |
| 26 | Cole Weinger | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 27 | Manny Cabral | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 28 | Tao Ishizuka | 0 | 1 | 1 | 4 | 0-0 | 0 | |
| 30 | Shane Soderwall * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 57 | 43-70 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Shane Soderwall (W, 13-4-0) | 2 | 60:00 | 30 | 32 | 0 | ||
| Totals | 2 | 60:00 | 30 | 32 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Western New Eng. | 08:48 | Bambery, Finn: Cross Checking | MINOR | 2 minutes | ||
| Curry | 16:07 | Duncan, Alex: Interference | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Western New Eng. | 07:59 | Dougherty, Matt: Tripping | MINOR | 2 minutes | ||
| Curry | 11:25 | Galassi, Jesse: Tripping | MINOR | 2 minutes | ||
| Curry | 12:42 | Crespo, Jacob: Boarding | MINOR | 2 minutes | ||
| Curry | 15:19 | Galassi, Jesse: Cross Checking | MINOR | 2 minutes | ||
| Western New Eng. | 18:09 | Sullivan , Justin : Interference | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Curry | 06:29 | Crespo, Jacob: Hooking | MINOR | 2 minutes | ||
| Western New Eng. | 09:54 | Mitchell, Sam: Roughing | MINOR | 2 minutes | ||
| Curry | 10:16 | Laaksonen, Eelis: Interference | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Western New Eng. | 14 | 12 | 6 | 32 |
| Curry | 18 | 20 | 19 | 57 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 157 Referee: Paul Goulet Referee: Thomas Quick Linesman: Paul Lennon Linesman: Ian Hofmann |
* Starter
