Official Men's Lacrosse Box Score

Curry vs. Endicott

4/2/2011 at 3:00 pm — Beverly, Mass. (Endicott Stadium)

Attendance: 400Records: Curry (3-7, 0-6 TCCC) • Endicott (6-2, 4-0 TCCC)

Team 1 2 3 4 Final
Curry 0 0 3 3 6
Endicott 5 10 1 6 22
Curry — Goals: Harrison Foster 1 ; Kyle Abbott 1 ; Sean Gallagher 1 ; Connor Arnold 1 ; Russell Lanham 2 . Assists: Connor Arnold 1 ; Russell Lanham 1 ; Joseph Natale 1 .
Endicott — Goals: Brian Estes 2 ; Greg Dunlavey 1 ; Kyle Jordan 1 ; Jack Curtis 2 ; Connor Mccormack 3 ; Kyle Burke 1 ; Brendan Eppley 1 ; Harry Holden 1 ; Brian Vincent 5 ; Chris Cotter 4 ; Jake Heger 1 . Assists: Chris O'brien 1 ; Jon Thanas 2 ; Kyle Jordan 1 ; Jack Curtis 3 ; Brendan Eppley 1 ; Andrew Pochebit 1 ; Chris Cotter 1 .
Shots by Period 1 2 3 4 Total
Curry 3 5 4 7 19
Endicott 14 18 10 13 55
Ground Balls by Prd 1 2 3 4 Total
Curry 9 8 5 9 31
Endicott 19 21 9 15 64
Face-offs by Prd 1 2 3 4 Total
Curry 3-6 4-10 1-5 5-10 13-31
Endicott 3-6 6-10 4-5 5-10 18-31
Clears 1 2 3 4 Total
Curry 3-4 1-3 2-5 1-3 7-15
Endicott 3-3 4-5 1-1 2-2 10-11
Extra-Man Opps 1 2 3 4 Total
Curry 0-1 0-3 2-3 1-2 3-9
Endicott 0-3 1-1 1-4 2-3 4-11
Saves by Period 1 2 3 4 Total
Curry 7 4 5 1 17
Endicott 2 1 0 2 5
Turnovers by Prd 1 2 3 4 Total
Curry 13 11 6 8 38
Endicott 10 6 6 4 26
Prd Time Team Type Goal Scorer Assists H-V
1. 1st 13:27 EC EV Chris Cotter Brendan Eppley 1-0
2.   07:45 EC EV Chris Cotter unassisted 2-0
3.   05:20 EC EV Brian Estes Jack Curtis 3-0
4.   02:09 EC EV Connor McCormack Andrew Pochebit 4-0
5.   01:10 EC EV Kyle Jordan unassisted 5-0
6. 2nd 13:53 EC EV Jack Curtis unassisted 6-0
7.   13:36 EC EV Jack Curtis unassisted 7-0
8.   11:56 EC EV Connor McCormack Kyle Jordan 8-0
9.   11:06 EC EV Brian Vincent Jack Curtis 9-0
10.   10:27 EC DN Brian Estes Chris O'Brien 10-0
11.   09:46 EC UP Kyle Burke Chris Cotter 11-0
12.   09:12 EC EV Brian Vincent unassisted 12-0
13.   04:38 EC EV Harry Holden Jon Thanas 13-0
14.   03:11 EC EV Brendan Eppley unassisted 14-0
15.   02:12 EC EV Brian Vincent Jon Thanas 15-0
16. 3rd 08:31 EC UP Connor McCormack Jack Curtis 16-0
17.   07:24 CC UP Russell Lanham Connor Arnold 16-1
18.   02:42 CC UP Russell Lanham Joseph Natale 16-2
19.   01:40 CC EV Kyle Abbott unassisted 16-3
20. 4th 12:18 EC EV Brian Vincent unassisted 17-3
21.   11:27 EC EV Brian Vincent unassisted 18-3
22.   11:06 CC EV Connor Arnold unassisted 18-4
23.   09:23 EC EV Jake Heger unassisted 19-4
24.   09:07 EC UP Chris Cotter unassisted 20-4
25.   05:24 EC EV Greg Dunlavey unassisted 21-4
26.   04:37 CC EV Harrison Foster unassisted 21-5
27.   02:22 EC UP Chris Cotter unassisted 22-5
28.   01:49 CC UP Sean Gallagher Russell Lanham 22-6
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
d 1 John Repucci * 0 0 0 0 0 1 - 1 1 0-0
2 Corey Beaver 0 0 0 0 0 0 - 0 0 2-120
a 3 John O'Donnell * 0 0 0 2 0 0 - 2 0 0-0
4 Christian Kilburn 0 0 0 0 0 0 - 2 0 0-0
5 Harrison Foster 1 0 1 1 1 3 5-14 0 0 0-0
7 Matt Atwood 0 0 0 0 0 0 - 0 0 0-0
d 8 Corey Gelbstein * 0 0 0 0 0 2 - 0 2 0-0
9 Demetrios Kringas 0 0 0 0 0 0 - 0 0 0-0
10 Mark Nickowal 0 0 0 0 0 0 - 1 0 0-0
11 Kyle Abbott 1 0 1 3 2 9 8-17 2 1 1-60
a 12 Sean Gallagher * 1 0 1 2 2 0 - 2 0 0-0
13 Michael Dercolo 0 0 0 0 0 0 - 0 0 0-0
14 Andrew Navoni 0 0 0 0 0 3 - 1 0 0-0
m 15 Michael Snyder * 0 0 0 1 0 2 - 2 1 0-0
17 Jimmy Mascioli 0 0 0 0 0 0 - 3 0 0-0
gk 19 Michael Hibbard * 0 0 0 0 0 1 - 7 0 0-0
20 Kirk Dillon 0 0 0 1 0 1 - 1 1 0-0
21 Matthew Gouveia 0 0 0 0 0 0 - 1 0 0-0
a 22 Connor Arnold * 1 1 2 3 2 2 - 4 1 0-0
m 24 Russell Lanham * 2 1 3 3 2 1 - 3 1 1-60
d 25 Jonathan Toupin * 0 0 0 0 0 0 - 2 0 0-0
26 Gregory Gough 0 0 0 0 0 2 - 0 0 2-90
d 28 Devin Brault * 0 0 0 0 0 1 - 0 0 0-0
31 Drew Ligas 0 0 0 0 0 0 - 1 1 2-90
32 Joseph Natale 0 1 1 3 2 1 - 3 0 2-90
33 Timothy McGonagle 0 0 0 0 0 1 - 0 0 0-0
35 Andrew Mellor 0 0 0 0 0 0 - 0 0 0-0
36 Robert Nash 0 0 0 0 0 1 - 0 0 1-60
Totals 6 3 9 19 11 31 13-31 38 9 11-570
# Goalies Min GA W/L Saves
19 Michael Hibbard 47:42 17 L 16
33 Timothy McGonagle 12:18 5 1
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
45 Tom Cochran 0 0 0 0 0 0 - 0 0 0-0
3 Chris O'Brien 0 1 1 1 1 1 - 0 0 0-0
gk 4 Mike Klein * 0 0 0 0 0 2 - 0 0 0-0
5 Ryan Tocci 0 0 0 0 0 0 - 0 0 1-30
6 Jon Thanas 0 2 2 2 0 2 - 0 1 0-0
7 Brendan McCarthy 0 0 0 0 0 1 - 1 0 0-0
8 Greg Szkop 0 0 0 0 0 0 - 0 0 1-60
m 9 Sam Ozyc * 0 0 0 1 1 7 11-20 1 1 0-0
a 10 Brian Estes * 2 0 2 6 5 2 - 0 0 1-30
12 Justin Sproul 0 0 0 0 0 0 - 0 0 0-0
13 Peter Erickson 0 0 0 0 0 0 - 0 0 0-0
14 Greg Dunlavey 1 0 1 2 1 0 - 2 0 0-0
m 15 Chris Gugino * 0 0 0 1 1 3 - 0 1 0-0
17 Jonny Kovach 0 0 0 2 0 0 - 0 0 0-0
18 Michael Armstrong 0 0 0 0 0 0 - 0 0 0-0
19 Chris Janelle 0 0 0 0 0 0 - 0 0 0-0
20 Kyle Jordan 1 1 2 4 2 1 - 0 0 0-0
a 21 Jack Curtis * 2 3 5 2 2 1 - 3 0 0-0
a 22 Connor McCormack * 3 0 3 7 7 1 - 0 0 0-0
d 23 Kyle Burke * 1 0 1 1 1 5 - 0 3 0-0
24 Brendan Eppley 1 1 2 1 1 1 - 0 0 0-0
25 Jeff Abbott 0 0 0 0 0 2 - 0 2 0-0
26 Brendan Hunter 0 0 0 1 1 0 - 1 1 2-120
d 27 Andrew Pochebit * 0 1 1 0 0 3 - 0 3 0-0
28 Connor Prescott 0 0 0 0 0 0 - 1 0 0-0
29 Quinn Kenning 0 0 0 0 0 0 - 0 0 0-0
30 Kevin Hannigan 0 0 0 0 0 1 - 0 0 0-0
31 Ryan Mentnech 0 0 0 0 0 1 - 0 0 0-0
32 Will Lomas 0 0 0 0 0 1 - 0 0 0-0
33 Marco Duca 0 0 0 0 0 0 - 0 0 0-0
34 Harry Holden 1 0 1 4 2 0 - 2 0 0-0
35 Chris Murphy 0 0 0 0 0 0 - 1 0 0-0
37 Anthony Martignetti 0 0 0 0 0 1 - 0 1 0-0
38 Ryan Delaney 0 0 0 0 0 2 - 0 1 0-0
39 Brian Vincent 5 0 5 7 5 2 - 4 2 0-0
d 40 Kevin Downes * 0 0 0 0 0 2 - 0 0 2-60
41 Nick Togneri 0 0 0 1 0 0 - 0 0 0-0
42 Dave Linquata 0 0 0 0 0 0 - 0 0 0-0
43 Chris Cotter 4 1 5 9 7 5 - 4 1 2-90
d 44 Robert Crossett * 0 0 0 0 0 6 - 2 1 0-0
46 Ryan Byors 0 0 0 0 0 2 1-4 0 0 0-0
47 James Sasso 0 0 0 0 0 0 - 0 0 0-0
49 Austin Burke 0 0 0 0 0 1 - 0 1 0-0
51 Chris Gunderson 0 0 0 0 0 4 6-7 0 0 0-0
52 Kevin Butler 0 0 0 0 0 0 - 0 0 0-0
53 Jake Heger 1 0 1 2 1 1 - 1 0 0-0
55 Ryan Sutherland 0 0 0 1 1 2 - 0 1 0-0
57 Tim Vakiener 0 0 0 0 0 1 - 1 0 0-0
58 Michael Ranaldo 0 0 0 0 0 0 - 0 0 0-0
59 Nick Ranaccio 0 0 0 0 0 0 - 0 0 0-0
TM TEAM 0 0 0 0 0 0 - 2 0 0-0
Totals 22 10 32 55 39 64 18-31 26 20 9-390
# Goalies Min GA W/L Saves
4 Mike Klein 30:00 0 W 3
32 Will Lomas 15:00 3 0
33 Marco Duca 15:00 3 2
* = Starter
Prd Time Team Player Min Offence
1st 13:27 CC Kyle Abbott MAJOR UNNECESSARY ROUGHNESS
1st 10:29 CC Joseph Natale MAJOR ILLEGAL BODY CHECK
1st 04:40 CC Corey Beaver MAJOR CROSS-CHECK
1st 03:56 EC Kevin Downes MINOR PUSHING
2nd 10:41 EC Kevin Downes MINOR HOLDING
2nd 10:27 EC Brian Estes MINOR PUSHING
2nd 10:27 CC Corey Beaver MAJOR PUSHING
2nd 10:27 EC Ryan Tocci MINOR DELAY OF GAME
3rd 12:13 CC Joseph Natale MINOR OFFSIDE
3rd 10:53 EC Chris Cotter MINOR PUSHING
3rd 08:47 CC Russell Lanham MAJOR SLASHING
3rd 07:42 EC Brendan Hunter MAJOR UNSPORTSMANLIKE CONDUCT
3rd 06:52 CC Drew Ligas MAJOR SLASHING
3rd 06:52 CC Drew Ligas MINOR HOLDING
3rd 03:03 EC Greg Szkop MAJOR SLASHING
4th 09:23 CC Robert Nash MAJOR SLASHING
4th 03:01 EC Brendan Hunter MAJOR SLASHING
4th 03:01 CC Gregory Gough MAJOR UNSPORTSMANLIKE CONDUCT
4th 03:01 CC Gregory Gough MINOR UNSPORTSMANLIKE CONDUCT
4th 01:58 EC Chris Cotter MAJOR SLASHING
Penalty Totals: Curry: 9 minutes 30 seconds on 11 infraction(s) ; Endicott: 6 minutes 30 seconds on 9 infraction(s)