Curry at Castleton
@ Castleton, Vt. (Spartan Stadium )
3/7/2017 at 04:00 PM
@ Castleton, Vt. (Spartan Stadium )
3/7/2017 at 04:00 PM
|
Curry
8 |
Castleton
12 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Curry (2-1) | 1 | 5 | 1 | 1 | 8 |
| Castleton (1-1) | 5 | 3 | 1 | 3 | 12 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Curry | Castleton | ||
| Castleton | 11:53 | Louis Alhage (Ryan Stone ) | 0 | 1 |
| Castleton | 08:44 | Jason Sedell (Louis Alhage ) | 0 | 2 |
| Castleton | 07:13 | UP - Jason Sedell (unassisted) | 0 | 3 |
| Castleton | 06:47 | Peyton Faasse (Tom Pardew ) | 0 | 4 |
| Curry | 03:01 | Jack McMenomey (Tom Cashin ) | 1 | 4 |
| Castleton | 00:24 | Isaac Devoid (Tom Pardew ) | 1 | 5 |
| -- 2nd -- | Curry | Castleton | ||
| Curry | 12:14 | Tom Cashin (Jake Stebbins ) | 2 | 5 |
| Curry | 11:30 | Jack McMenomey (unassisted) | 3 | 5 |
| Curry | 09:38 | Mj Urbano (unassisted) | 4 | 5 |
| Curry | 08:20 | Devin Newell (unassisted) | 5 | 5 |
| Castleton | 06:33 | Tom Pardew (Sam Siegel ) | 5 | 6 |
| Castleton | 05:48 | UP - Nik Rancourt (Louis Alhage ) | 5 | 7 |
| Curry | 04:16 | UP - Andrew DeLeary (Mj Urbano ) | 6 | 7 |
| Castleton | 01:45 | Micky Prozinski (Tom Pardew ) | 6 | 8 |
| -- 3rd -- | Curry | Castleton | ||
| Curry | 10:01 | Matt Serra (Wade Prajer ) | 7 | 8 |
| Castleton | 04:57 | UP - Sam Siegel (Nik Rancourt ) | 7 | 9 |
| -- 4th -- | Curry | Castleton | ||
| Curry | 14:53 | Brandon Flaim (Devin Newell ) | 8 | 9 |
| Castleton | 11:00 | UP - Jason Sedell (unassisted) | 8 | 10 |
| Castleton | 10:18 | Isaac Devoid (Louis Alhage ) | 8 | 11 |
| Castleton | 05:22 | Tom Pardew (unassisted) | 8 | 12 |
Curry |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Josh Teller | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | Mj Urbano | 1 | 1 | 7 | 3 | 3 | 2 | 0 | |
| 5 | Jake Stebbins * | 0 | 1 | 2 | 0 | 3 | 2 | 0 | |
| 6 | Chris Bronander * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 7 | Harrison Fallon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Matt Serra * | 1 | 0 | 9 | 4 | 0 | 5 | 0 | |
| 9 | Dakota Sanders * | 0 | 0 | 0 | 0 | 6 | 1 | 3 | |
| 10 | Grant Callanan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Devin Newell | 1 | 1 | 2 | 1 | 0 | 0 | 1 | |
| 12 | Jack McMenomey * | 2 | 0 | 5 | 2 | 0 | 1 | 0 | |
| 13 | Zach White | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 14 | Kevin Doherty | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 15 | Wade Prajer | 0 | 1 | 3 | 2 | 1 | 1 | 1 | |
| 16 | Daniel Wise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Tyler Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Michael Staines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Jack Boillotat * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Dylan Cromwell | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 21 | Brandon Flaim | 1 | 0 | 4 | 4 | 0 | 1 | 0 | |
| 22 | Gavin Guarino * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Cam Gainey | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 25 | Chris McGreevy * | 0 | 0 | 0 | 0 | 2 | 3 | 0 | |
| 27 | Matthew Boyd * | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |
| 28 | Dominick Marcella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Andrew DeLeary | 1 | 0 | 4 | 2 | 2 | 1 | 1 | |
| 32 | Tom Cashin * | 1 | 1 | 8 | 4 | 1 | 1 | 1 | |
| 33 | Nick D'Innocenzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Raymond Makusiewicz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Cameron Nigro | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 77 | Brendan Barraclough | 0 | 0 | 1 | 1 | 2 | 2 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 5 | 47 | 23 | 29 | 25 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 22 | Gavin Guarino (L, 1-1) | 8 | 30:00 | 3 | 11 |
| 1 | Josh Teller | 4 | 30:00 | 4 | 8 |
| Totals | 12 | 60:00 | 7 | 19 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Zach White 5-7; Dylan Cromwell 3-6; Matthew Boyd 4-10 | |||||||||
| PIM: Jake Stebbins 1-60; Chris Bronander 1-60; Matt Serra 2-90; Devin Newell 1-60; Daniel Wise 1-60; Brandon Flaim 1-60; Cam Gainey 1-60; Nick D'Innocenzo 1-60 |
Castleton |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Ryan Stone * | 0 | 1 | 0 | 0 | 0 | 3 | 0 | |
| 5 | Sam Frackleton | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 7 | Joshua Gosselin * | 0 | 0 | 0 | 0 | 6 | 1 | 0 | |
| 8 | Louis Alhage * | 1 | 3 | 2 | 2 | 6 | 2 | 2 | |
| 9 | Ryan Crowningshield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Tom Pardew | 2 | 3 | 2 | 2 | 0 | 2 | 0 | |
| 12 | Sam Siegel * | 1 | 1 | 5 | 3 | 0 | 5 | 1 | |
| 13 | Nick Bruch * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 15 | Mack O'Connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Jason Sedell | 3 | 0 | 8 | 5 | 2 | 2 | 2 | |
| 17 | Edward Doton * | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 18 | Peyton Faasse * | 1 | 0 | 1 | 1 | 6 | 3 | 2 | |
| 19 | Joey Gagne | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 20 | Adnane Adossama | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Wyatt Pickrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Nik Rancourt | 1 | 1 | 4 | 2 | 1 | 0 | 0 | |
| 24 | Micky Prozinski | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 30 | Kevin McCarthy | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 31 | Malik Hines * | 0 | 0 | 0 | 0 | 3 | 0 | 3 | |
| 32 | Isaac Devoid * | 2 | 0 | 4 | 3 | 0 | 2 | 0 | |
| 35 | Dakota Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Brandon Myron * | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 12 | 9 | 27 | 19 | 27 | 29 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 39 | Brandon Myron (W, 1-1) | 8 | 57:59 | 14 | 22 |
| 35 | Dakota Jones | 0 | 2:01 | 1 | 1 |
| Totals | 8 | 60:00 | 15 | 23 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Joshua Gosselin 11-21; Peyton Faasse 0-1; Adnane Adossama 0-1 | |||||||||
| PIM: Edward Doton 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Curry | 1 | 2 | 2 | 2 | 7 |
| Castleton | 6 | 1 | 2 | 6 | 15 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Curry | 7 | 9 | 7 | 6 | 29 |
| Castleton | 4 | 7 | 12 | 4 | 27 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Curry | 7 | 8 | 8 | 2 | 25 |
| Castleton | 6 | 6 | 10 | 7 | 29 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Curry | 3-4 | 4-6 | 3-6 | 5-6 | 15 -22 |
| Castleton | 5-8 | 4-4 | 5-6 | 4-5 | 18 -23 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Curry | 5-7 | 5-9 | 0-3 | 2-4 | 12 -23 |
| Castleton | 2-7 | 4-9 | 3-3 | 2-4 | 11 -23 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Curry | 0-0 | 1-1 | 0-0 | 0-0 | 1 -1 |
| Castleton | 1-2 | 1-2 | 1-2 | 1-4 | 4 -10 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Curry | 11 | 11 | 14 | 11 | 47 |
| Castleton | 7 | 7 | 6 | 7 | 27 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Curry | 0 | 1 | 0 | 0 | 1 |
| Castleton | 2 | 0 | 0 | 0 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Curry | 60 seconds | 07:40 | Chris Bronander : - SLASHING | ||
| Curry | 60 seconds | 07:40 | Devin Newell : - CROSS-CHECK | ||
| -- 2nd -- | |||||
| Curry | 60 seconds | 06:33 | Daniel Wise : - UNNECESSARY ROUGHNESS | ||
| Castleton | 60 seconds | 04:51 | Edward Doton : - CROSS-CHECK | ||
| Curry | 60 seconds | 00:00 | Nick D'Innocenzo : - TRIPPING | ||
| -- 3rd -- | |||||
| Curry | 60 seconds | 12:12 | Matt Serra : - CROSS-CHECK | ||
| Curry | 60 seconds | 05:11 | Brandon Flaim : - ILLEGAL BODY CHECK | ||
| -- 4th -- | |||||
| Curry | 60 seconds | 11:33 | Cam Gainey : - CROSS-CHECK | ||
| Curry | 30 seconds | 00:27 | Matt Serra : - OFFSIDE | ||
| Curry | 60 seconds | 00:27 | Jake Stebbins : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:57 Attendance: 0 Officials and game personnel: Jim Manahan ; Gunther Sihler ; Shannon Sweet ; Jason Behenna |
| Starter * |
