Plymouth St. at Curry
@ Milton, Mass.
3/15/2018 at 3:00 PM
@ Milton, Mass.
3/15/2018 at 3:00 PM
|
Plymouth St.
7 |
Curry
11 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Plymouth St. (1-2, 0-0) | 2 | 1 | 3 | 1 | 7 |
| Curry (2-2, 0-0) | 1 | 3 | 4 | 3 | 11 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Plymouth St. | Curry | ||
| Curry | 07:39 | MJ Urbano (Andrew DeLeary ) | 0 | 1 |
| Plymouth St. | 03:00 | Paul Luongo (Justin Roos ) | 1 | 1 |
| Plymouth St. | 01:43 | Jake Burns (unassisted) | 2 | 1 |
| -- 2nd -- | Plymouth St. | Curry | ||
| Curry | 12:17 | Tom Cashin (unassisted) | 2 | 2 |
| Curry | 10:49 | Cameron Nigro (unassisted) | 2 | 3 |
| Plymouth St. | 04:08 | Connor Delea (unassisted) | 3 | 3 |
| Curry | 02:53 | MJ Urbano (Devin Newell ) | 3 | 4 |
| -- 3rd -- | Plymouth St. | Curry | ||
| Plymouth St. | 10:05 | Griffin Jacobson (Connor Delea ) | 4 | 4 |
| Curry | 05:02 | Jake Stebbins (unassisted) | 4 | 5 |
| Plymouth St. | 04:32 | Paul Luongo (Jake Burns ) | 5 | 5 |
| Plymouth St. | 04:20 | Connor Delea (Charlie Harrington ) | 6 | 5 |
| Curry | 02:14 | MJ Urbano (unassisted) | 6 | 6 |
| Curry | 01:52 | UP - Andrew DeLeary (Devin Newell ) | 6 | 7 |
| Curry | 00:24 | Matt Serra (Tom Cashin ) | 6 | 8 |
| -- 4th -- | Plymouth St. | Curry | ||
| Curry | 13:50 | Tom Cashin (unassisted) | 6 | 9 |
| Curry | 06:03 | Matt Serra (Devin Newell ) | 6 | 10 |
| Curry | 02:18 | Devin Newell (Tom Cashin ) | 6 | 11 |
| Plymouth St. | 00:58 | Griffin Jacobson (unassisted) | 7 | 11 |
Plymouth St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Trevor Barrett | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | Sean Peet * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 6 | Griffin Jacobson * | 2 | 0 | 7 | 5 | 2 | 4 | 0 | |
| 7 | Thomas Kelly | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 9 | Connor Delea * | 2 | 1 | 2 | 2 | 2 | 1 | 0 | |
| 10 | Trevor Gagnon | 0 | 0 | 3 | 2 | 0 | 1 | 0 | |
| 11 | Evan Gennell | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 12 | Joe Hafkemeyer * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 13 | Chris Waterbury | 0 | 0 | 3 | 1 | 0 | 1 | 0 | |
| 14 | Jake Burns | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 18 | Mike Cooney * | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 19 | Drew Lederer | 0 | 0 | 4 | 4 | 0 | 1 | 0 | |
| 20 | Sam McCoy * | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
| 23 | Kyle Day * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 25 | Casey Elkins | 0 | 0 | 4 | 2 | 2 | 1 | 3 | |
| 27 | Charlie Harrington | 0 | 1 | 0 | 0 | 4 | 1 | 1 | |
| 28 | Paul Luongo | 2 | 0 | 2 | 2 | 2 | 1 | 0 | |
| 29 | Chad Riddle * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 33 | Ryan Croatti | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 35 | Kyle Stockman * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 38 | Lucas McCue | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 40 | Zel Kerkel * | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 44 | Justin Roos | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 7 | 4 | 29 | 20 | 28 | 27 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 40 | Zel Kerkel (L, 1-2) | 11 | 60:00 | 19 | 30 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Sam McCoy 0-1; Kyle Stockman 9-19; Team 0-1 | |||||||||
| PIM: Joe Hafkemeyer 1-60; Jake Burns 1-60; Ryan Croatti 1-30 |
Curry |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Andrew DeLeary | 1 | 1 | 5 | 3 | 0 | 1 | 0 | |
| 1 | Josh Teller * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 4 | MJ Urbano | 3 | 0 | 7 | 6 | 3 | 2 | 1 | |
| 5 | Jake Stebbins | 1 | 0 | 5 | 5 | 2 | 4 | 0 | |
| 7 | Harrison Fallon | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 8 | Matt Serra * | 2 | 0 | 9 | 5 | 0 | 4 | 2 | |
| 11 | Devin Newell * | 1 | 3 | 2 | 2 | 3 | 4 | 1 | |
| 13 | Zach White * | 0 | 0 | 2 | 1 | 5 | 2 | 0 | |
| 18 | Ryan Ofgant | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 20 | Dylan Cromwell * | 0 | 0 | 0 | 0 | 4 | 1 | 1 | |
| 21 | Richard Robinson | 0 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 23 | Chris Bronander * | 0 | 0 | 0 | 0 | 2 | 3 | 2 | |
| 24 | Cam Gainey * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Chris McGreevy * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 32 | Tom Cashin * | 2 | 2 | 7 | 5 | 6 | 2 | 2 | |
| 33 | Zachary Mozzer | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 35 | Raymond Makusiewicz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Cameron Nigro | 1 | 0 | 2 | 2 | 1 | 0 | 0 | |
| 77 | Jack Boillotat * | 0 | 0 | 0 | 0 | 3 | 1 | 3 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 6 | 41 | 30 | 34 | 26 | 17 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Josh Teller | 7 | 60:00 | 13 | 20 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Zach White 2-3; Dylan Cromwell 8-16; Raymond Makusiewicz 1-1; Team 1-1 | |||||||||
| PIM: Harrison Fallon 1-60; Matt Serra 1-30; Ryan Ofgant 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Plymouth St. | 4 | 9 | 3 | 3 | 19 |
| Curry | 2 | 2 | 3 | 6 | 13 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Plymouth St. | 5 | 9 | 8 | 6 | 28 |
| Curry | 5 | 15 | 8 | 6 | 34 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Plymouth St. | 4 | 10 | 7 | 6 | 27 |
| Curry | 7 | 9 | 5 | 5 | 26 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Plymouth St. | 3-6 | 4-9 | 5-6 | 3-6 | 15 -27 |
| Curry | 1-1 | 6-7 | 5-6 | 5-5 | 17 -19 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Plymouth St. | 2-4 | 2-5 | 4-8 | 1-4 | 9 -21 |
| Curry | 2-4 | 3-5 | 4-8 | 3-4 | 12 -21 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Plymouth St. | 0-0 | 0-1 | 0-0 | 0-2 | 0 -3 |
| Curry | 0-0 | 0-2 | 1-1 | 0-0 | 1 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Plymouth St. | 5 | 5 | 8 | 11 | 29 |
| Curry | 8 | 15 | 9 | 9 | 41 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Plymouth St. | 0 | 1 | 1 | 1 | 3 |
| Curry | 0 | 0 | 1 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Plymouth St. | 60 seconds | 13:52 | Joe Hafkemeyer : - SLASHING | ||
| Plymouth St. | 30 seconds | 01:18 | Ryan Croatti : - HOLDING | ||
| Curry | 60 seconds | 00:50 | Harrison Fallon : - SLASHING | ||
| -- 3rd -- | |||||
| Plymouth St. | 60 seconds | 02:09 | Jake Burns : - UNNECESSARY ROUGHNESS | ||
| -- 4th -- | |||||
| Curry | 30 seconds | 01:40 | Matt Serra : - OFFSIDE | ||
| Curry | 60 seconds | 00:58 | Ryan Ofgant : - CROSS-CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 75 Officials and game personnel: Caitlin Roberts |
| Starter * |
