Endicott at Curry
@ Milton, Mass. (Walter M. Katz Field )
4/14/2018 at 3:00 PM
@ Milton, Mass. (Walter M. Katz Field )
4/14/2018 at 3:00 PM
|
Endicott
10 |
Curry
11 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Endicott (4-9, 4-2 CCC) | 2 | 1 | 4 | 3 | 10 |
| Curry (8-4, 3-2 CCC) | 3 | 2 | 4 | 2 | 11 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Endicott | Curry | ||
| Curry | 11:06 | MJ Urbano (unassisted) | 0 | 1 |
| Endicott | 09:37 | Andrew Soucy (Jack Sutherland ) | 1 | 1 |
| Endicott | 03:29 | Andrew Soucy (unassisted) | 2 | 1 |
| Curry | 02:29 | Andrew DeLeary (Matt Serra ) | 2 | 2 |
| Curry | 00:20 | Matthew Scahill (Cameron Nigro ) | 2 | 3 |
| -- 2nd -- | Endicott | Curry | ||
| Endicott | 13:24 | Nick Arcadipane (Jack Sutherland ) | 3 | 3 |
| Curry | 09:05 | Andrew DeLeary (Tom Cashin ) | 3 | 4 |
| Curry | 04:35 | UP - Devin Newell (Matt Serra ) | 3 | 5 |
| -- 3rd -- | Endicott | Curry | ||
| Endicott | 12:26 | Nick Arcadipane (Andrew Soucy ) | 4 | 5 |
| Endicott | 11:00 | Will Clark (Nick Arcadipane ) | 5 | 5 |
| Endicott | 10:07 | UP - Nick Arcadipane (Matt McCleary ) | 6 | 5 |
| Endicott | 09:35 | Will Clark (Jack Sutherland ) | 7 | 5 |
| Curry | 06:47 | Matt Serra (Chris McGreevy ) | 7 | 6 |
| Curry | 06:27 | Tom Cashin (unassisted) | 7 | 7 |
| Curry | 02:11 | MJ Urbano (Andrew DeLeary ) | 7 | 8 |
| Curry | 00:17 | Tom Cashin (unassisted) | 7 | 9 |
| -- 4th -- | Endicott | Curry | ||
| Endicott | 12:48 | Andrew Soucy (unassisted) | 8 | 9 |
| Curry | 12:19 | Devin Newell (unassisted) | 8 | 10 |
| Curry | 11:14 | Andrew DeLeary (unassisted) | 8 | 11 |
| Endicott | 07:16 | UP - Myles Horn (Andrew Soucy ) | 9 | 11 |
| Endicott | 00:11 | Chris Reilly (Ben Clark ) | 10 | 11 |
Endicott |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cam Goodrich * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | Ben Clark * | 0 | 1 | 2 | 0 | 3 | 1 | 1 | |
| 3 | Myles Horn | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 4 | Joshua Goldberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Will Clark * | 2 | 0 | 5 | 4 | 1 | 0 | 0 | |
| 8 | Andrew Fithian * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 9 | Chris Reilly | 1 | 0 | 4 | 1 | 1 | 2 | 0 | |
| 11 | Brett Sooy | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 12 | Andrew Soucy | 3 | 2 | 6 | 3 | 1 | 1 | 0 | |
| 13 | Nick Arcadipane | 3 | 1 | 7 | 5 | 3 | 1 | 1 | |
| 15 | Elijah Bard | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 16 | Teddy Hannon | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 18 | Joshua Heidrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Matt McCleary | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 21 | A.J. MacDonald | 0 | 0 | 1 | 1 | 0 | 3 | 0 | |
| 22 | Eric Spada | 0 | 0 | 0 | 0 | 2 | 2 | 2 | |
| 24 | Neal Parry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Derek Yannone * | 0 | 0 | 1 | 1 | 4 | 1 | 0 | |
| 28 | Jack Sutherland * | 0 | 3 | 10 | 4 | 4 | 1 | 0 | |
| 29 | Kenneth Speak | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 32 | Grant Garrity * | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
| 34 | Charles Goulburn * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 35 | Nick Sturgess | 0 | 0 | 1 | 0 | 3 | 1 | 1 | |
| 42 | Patrick Dean * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 44 | Hayden Souza * | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| 48 | Mike Spence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Justin Horine | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 8 | 38 | 20 | 40 | 18 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 42 | Patrick Dean (L, 4-9) | 11 | 60:00 | 11 | 22 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Derek Yannone 9-17; Justin Horine 3-8 | |||||||||
| PIM: Joshua Heidrick 1-30; Charles Goulburn 1-60 |
Curry |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Andrew DeLeary * | 3 | 1 | 11 | 6 | 1 | 3 | 1 | |
| 1 | Josh Teller * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 2 | Kyle Lussier | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 3 | Sean Ford * | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| 4 | MJ Urbano | 2 | 0 | 3 | 3 | 1 | 1 | 1 | |
| 5 | Jake Stebbins | 0 | 0 | 4 | 3 | 2 | 1 | 0 | |
| 7 | Harrison Fallon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Matt Serra * | 1 | 2 | 5 | 2 | 2 | 4 | 0 | |
| 11 | Devin Newell * | 2 | 0 | 3 | 3 | 4 | 3 | 0 | |
| 13 | Zach White * | 0 | 0 | 3 | 1 | 7 | 0 | 0 | |
| 18 | Ryan Ofgant | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 23 | Chris Bronander * | 0 | 0 | 0 | 0 | 7 | 1 | 3 | |
| 24 | Cam Gainey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Chris McGreevy * | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 26 | Cole Franklin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Jake Sangiovanni | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 32 | Tom Cashin * | 2 | 1 | 3 | 2 | 1 | 0 | 0 | |
| 55 | Cameron Nigro | 0 | 1 | 2 | 1 | 1 | 1 | 1 | |
| 77 | Jack Boillotat * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 99 | Matthew Scahill | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 6 | 36 | 22 | 33 | 15 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Josh Teller | 7 | 35:25 | 5 | 12 |
| 28 | Jake Sangiovanni (W, 1-2) | 3 | 24:35 | 5 | 8 |
| Totals | 10 | 60:00 | 10 | 20 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Zach White 13-25 | |||||||||
| PIM: Andrew DeLeary 2-120; Jake Stebbins 1-60; Jack Boillotat 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Endicott | 3 | 3 | 4 | 1 | 11 |
| Curry | 1 | 4 | 3 | 2 | 10 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Endicott | 8 | 10 | 9 | 13 | 40 |
| Curry | 3 | 5 | 14 | 11 | 33 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Endicott | 4 | 6 | 3 | 5 | 18 |
| Curry | 3 | 3 | 6 | 3 | 15 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Endicott | 3-5 | 1-3 | 5-6 | 3-3 | 12 -17 |
| Curry | 3-3 | 4-5 | 3-3 | 1-2 | 11 -13 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Endicott | 3-6 | 4-4 | 3-9 | 2-6 | 12 -25 |
| Curry | 3-6 | 0-4 | 6-9 | 4-6 | 13 -25 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Endicott | 0-0 | 0-0 | 1-3 | 1-1 | 2 -4 |
| Curry | 0-0 | 1-1 | 0-0 | 0-0 | 1 -1 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Endicott | 5 | 11 | 10 | 12 | 38 |
| Curry | 7 | 11 | 10 | 8 | 36 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Endicott | 1 | 0 | 0 | 0 | 1 |
| Curry | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Endicott | 60 seconds | 05:16 | Charles Goulburn : - CROSS-CHECK | ||
| -- 3rd -- | |||||
| Curry | 60 seconds | 10:37 | Andrew DeLeary : - SLASHING | ||
| Curry | 60 seconds | 09:33 | Jake Stebbins : - UNNECESSARY ROUGHNESS | ||
| Curry | 60 seconds | 03:19 | Andrew DeLeary : - TRIPPING | ||
| -- 4th -- | |||||
| Endicott | 30 seconds | 14:27 | Joshua Heidrick : - OFFSIDE | ||
| Curry | 60 seconds | 08:58 | Jack Boillotat : - ILLEGAL BODY CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:59 Attendance: 100 Officials and game personnel: Christopher McKeon |
| Starter * |
