Johnson & Wales (RI) at Curry
@ Milton, Mass. (Walter M. Katz Field )
4/19/2019 at 7:00 PM
@ Milton, Mass. (Walter M. Katz Field )
4/19/2019 at 7:00 PM
|
Johnson & Wales (RI)
7 |
Curry
16 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Johnson & Wales (RI) (4-12) | 1 | 2 | 4 | 0 | 7 |
| Curry (8-8) | 3 | 4 | 2 | 7 | 16 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Johnson & Wales (RI) | Curry | ||
| Curry | 09:49 | Devin Newell (Harrison Fallon ) | 0 | 1 |
| Johnson & Wales (RI) | 08:43 | Ben Farrell (unassisted) | 1 | 1 |
| Curry | 07:09 | Andrew DeLeary (Jake Stebbins ) | 1 | 2 |
| Curry | 05:33 | Kyle Ton (Kyle Lussier ) | 1 | 3 |
| -- 2nd -- | Johnson & Wales (RI) | Curry | ||
| Curry | 14:29 | Andrew DeLeary (Harrison Fallon ) | 1 | 4 |
| Johnson & Wales (RI) | 14:05 | Matt Gelb (unassisted) | 2 | 4 |
| Johnson & Wales (RI) | 12:09 | Tyler Drago (unassisted) | 3 | 4 |
| Curry | 09:07 | Harrison Fallon (Devin Newell ) | 3 | 5 |
| Curry | 02:44 | Devin Newell (Harrison Fallon ) | 3 | 6 |
| Curry | 01:27 | Cameron Nigro (unassisted) | 3 | 7 |
| -- 3rd -- | Johnson & Wales (RI) | Curry | ||
| Curry | 14:26 | Harrison Fallon (Andrew DeLeary ) | 3 | 8 |
| Johnson & Wales (RI) | 12:05 | UP - Ben Farrell (Matt Gelb ) | 4 | 8 |
| Johnson & Wales (RI) | 05:29 | UP - Thomas Lyons (Ben Farrell ) | 5 | 8 |
| Johnson & Wales (RI) | 03:28 | Thomas Lyons (unassisted) | 6 | 8 |
| Johnson & Wales (RI) | 01:01 | Erik Lindaas (Matt Gelb ) | 7 | 8 |
| Curry | 00:36 | Andrew DeLeary (unassisted) | 7 | 9 |
| -- 4th -- | Johnson & Wales (RI) | Curry | ||
| Curry | 14:42 | UP - Devin Newell (Andrew DeLeary ) | 7 | 10 |
| Curry | 13:56 | Andrew DeLeary (MJ Urbano ) | 7 | 11 |
| Curry | 10:05 | MJ Urbano (unassisted) | 7 | 12 |
| Curry | 09:28 | Cameron Nigro (Samuel Nielsen ) | 7 | 13 |
| Curry | 07:44 | UP - Harrison Fallon (Devin Newell ) | 7 | 14 |
| Curry | 05:15 | Kyle Lussier (unassisted) | 7 | 15 |
| Curry | 02:32 | Harrison Fallon (Dane Hanson ) | 7 | 16 |
Johnson & Wales (RI) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Carter Young | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 3 | Tyler Drago * | 1 | 0 | 5 | 3 | 0 | 6 | 0 | |
| 4 | Brad Kretz * | a | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 5 | Josh Gassner | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 7 | Collin Kennedy * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 8 | Zach D'Amico * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 10 | Ben Farrell * | 2 | 1 | 12 | 6 | 3 | 1 | 0 | |
| 13 | Joe McIntyre | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 15 | Thomas O'Donoghue * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 16 | Patrick Evers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 19 | Michael Celentano * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 22 | Mike Muench | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 23 | Stephen Gregg * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Bradley Morris * | 0 | 0 | 0 | 0 | 1 | 6 | 0 | |
| 25 | Chris Schule | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 27 | Thomas Lyons | 2 | 0 | 10 | 4 | 0 | 1 | 0 | |
| 30 | Jacob deMey | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 31 | Erik Lindaas * | 1 | 0 | 2 | 1 | 2 | 1 | 0 | |
| 32 | Matt Gelb | 1 | 2 | 3 | 2 | 1 | 1 | 0 | |
| 38 | Trent Ceiley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 7 | 3 | 35 | 17 | 15 | 21 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 24 | Bradley Morris (L, 2-7) | 16 | 60:00 | 14 | 30 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Stephen Gregg 7-24; Trent Ceiley 1-2 | |||||||||
| PIM: Tyler Drago 1-30; Collin Kennedy 1-60; Zach D'Amico 1-60; Thomas O'Donoghue 1-30 |
Curry |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Andrew DeLeary | 4 | 2 | 8 | 5 | 2 | 2 | 0 | |
| 1 | Josh Teller * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 2 | Kyle Ton * | 1 | 0 | 5 | 2 | 1 | 2 | 0 | |
| 3 | Sean Ford * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | MJ Urbano | 1 | 1 | 9 | 4 | 0 | 1 | 1 | |
| 5 | Jake Stebbins | 0 | 1 | 5 | 2 | 4 | 0 | 1 | |
| 6 | Samrin Laprise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Harrison Fallon * | 4 | 3 | 8 | 5 | 3 | 1 | 0 | |
| 8 | Samuel Nielsen | 0 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 10 | Grant Callanan | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 11 | Devin Newell * | 3 | 2 | 8 | 5 | 1 | 2 | 0 | |
| 13 | Zach White * | 0 | 0 | 1 | 0 | 9 | 1 | 0 | |
| 14 | Matthew Henderson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 15 | Kyle Lussier | 1 | 1 | 6 | 4 | 0 | 1 | 0 | |
| 16 | Mic Curran | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 17 | Tyler Price | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 18 | Ryan Ofgant * | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |
| 19 | Ryan Duddy * | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
| 20 | Dylan Cromwell * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Cam Gainey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Matthew Lemay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Dane Hanson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Raymond Makusiewicz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Edward Branon | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 37 | Shayne Rix * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 55 | Cameron Nigro | 2 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 66 | Tyler Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 88 | Keyshawn Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 92 | Clinton Wilson | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 16 | 12 | 56 | 30 | 36 | 20 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Josh Teller (W, 5-5) | 7 | 60:00 | 10 | 17 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Zach White 12-14; Dylan Cromwell 4-9; Matthew Lemay 2-3 | |||||||||
| PIM: Tyler Price 1-30; Ryan Duddy 1-30; Clinton Wilson 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Johnson & Wales (RI) | 5 | 2 | 3 | 4 | 14 |
| Curry | 2 | 3 | 1 | 4 | 10 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Johnson & Wales (RI) | 7 | 5 | 1 | 2 | 15 |
| Curry | 10 | 8 | 8 | 10 | 36 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Johnson & Wales (RI) | 5 | 8 | 4 | 4 | 21 |
| Curry | 2 | 6 | 6 | 6 | 20 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Johnson & Wales (RI) | 6-6 | 3-7 | 6-8 | 5-7 | 20 -28 |
| Curry | 6-6 | 6-7 | 4-4 | 7-8 | 23 -25 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Johnson & Wales (RI) | 2-5 | 3-7 | 1-7 | 2-7 | 8 -26 |
| Curry | 3-5 | 4-7 | 6-7 | 5-7 | 18 -26 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Johnson & Wales (RI) | 0-0 | 0-0 | 2-3 | 0-0 | 2 -3 |
| Curry | 0-0 | 0-2 | 0-0 | 2-2 | 2 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Johnson & Wales (RI) | 6 | 9 | 10 | 10 | 35 |
| Curry | 14 | 14 | 10 | 18 | 56 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Johnson & Wales (RI) | 0 | 1 | 1 | 2 | 4 |
| Curry | 1 | 1 | 0 | 2 | 4 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Johnson & Wales (RI) | 60 seconds | 08:44 | Zach D'Amico : - SLASHING | ||
| Johnson & Wales (RI) | 30 seconds | 08:44 | Thomas O'Donoghue : - PUSHING | ||
| -- 3rd -- | |||||
| Curry | 30 seconds | 12:38 | Tyler Price : - PUSHING | ||
| Curry | 30 seconds | 07:52 | Ryan Duddy : - HOLDING | ||
| Curry | 60 seconds | 06:05 | Clinton Wilson : - CROSS-CHECK | ||
| -- 4th -- | |||||
| Johnson & Wales (RI) | 60 seconds | 15:00 | Collin Kennedy : - SLASHING | ||
| Johnson & Wales (RI) | 30 seconds | 08:03 | Tyler Drago : - ILLEGAL PROCEDURE | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 Attendance: 112 Officials and game personnel: Derek Franzen ; Chris Arouca ; Jim Rourke ; Christopher McKeon |
| Starter * |
