Curry at Norwich
@ Northfield, Vt. (Sabine Field )
3/22/2023 at 4:00 PM
@ Northfield, Vt. (Sabine Field )
3/22/2023 at 4:00 PM
|
Curry
8 |
Norwich
7 |
| SCORING | 1 | 2 | 3 | 4 | OT | FINAL |
|---|---|---|---|---|---|---|
| Curry (3-4) | 3 | 0 | 3 | 1 | 1 | 8 |
| Norwich (1-6) | 2 | 2 | 2 | 1 | 0 | 7 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Curry | Norwich | ||
| Norwich | 14:52 | Thomas Muraski (unassisted) | 0 | 1 |
| Norwich | 13:45 | Mitchell McKay (unassisted) | 0 | 2 |
| Curry | 10:14 | Connor Bryant (unassisted) | 1 | 2 |
| Curry | 07:17 | Nick Perfetuo (unassisted) | 2 | 2 |
| Curry | 03:13 | UP - Nick Perfetuo (Brody Dalzell ) | 3 | 2 |
| -- 2nd -- | Curry | Norwich | ||
| Norwich | 08:54 | Chris Smith (Coley Bagwell ) | 3 | 3 |
| Norwich | 00:08 | Matt Meehan (Coley Bagwell ) | 3 | 4 |
| -- 3rd -- | Curry | Norwich | ||
| Curry | 13:46 | Robbie Tartaglia (Stephen Stackhouse ) | 4 | 4 |
| Curry | 10:11 | UP - Mac Kline (Brody Dalzell ) | 5 | 4 |
| Curry | 06:36 | Brody Dalzell (Stephen Stackhouse ) | 6 | 4 |
| Norwich | 03:26 | Matt Meehan (unassisted) | 6 | 5 |
| Norwich | 01:31 | Tyler Seidel (Anthony Larson ) | 6 | 6 |
| -- 4th -- | Curry | Norwich | ||
| Norwich | 09:58 | Chris Smith (Mitchell McKay ) | 6 | 7 |
| Curry | 08:14 | Nick Perfetuo (Connor Bryant ) | 7 | 7 |
| -- OT -- | Curry | Norwich | ||
| Curry | 01:15 | UP - Nick Perfetuo (Pat Modoono ) | 8 | 7 |
Curry |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Nick Perfetuo | 4 | 0 | 10 | 5 | 0 | 3 | 0 | |
| 3 | Joe Stronach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Donovan Mawhinney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Pat Modoono * | 0 | 1 | 2 | 0 | 1 | 3 | 0 | |
| 6 | Niko DeCola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Jack Canto * | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 8 | Tom Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Connor Bryant | 1 | 1 | 9 | 1 | 2 | 1 | 1 | |
| 11 | Robbie Tartaglia | 1 | 0 | 6 | 2 | 1 | 1 | 2 | |
| 12 | Evan Falandys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Cam Bagley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Will Karszes * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 15 | Anthony Lewis * | 0 | 0 | 1 | 1 | 2 | 2 | 1 | |
| 16 | Ethan Donovan * | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 17 | TJ Sedam | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 18 | Brody Dalzell * | 1 | 2 | 5 | 1 | 4 | 3 | 1 | |
| 20 | Joe Collins | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 21 | Ryan McGillivray | 0 | 0 | 0 | 0 | 1 | 0 | 4 | |
| 23 | Alex Ripa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Sean Young * | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 25 | Matt Malone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Albie DiBella | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 27 | Liam O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Chris Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Aidan LaFlamme | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Mac Kline | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 33 | Khai Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Joey Pinto | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 36 | Nick Flanigan | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 38 | Kyle Bouley | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 40 | Stephen Stackhouse * | 0 | 2 | 1 | 0 | 1 | 4 | 0 | |
| 41 | Austin Brown * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 44 | Zach Weinstein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 46 | Zac Robinson * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 48 | Nicholas Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 49 | Roosevelt McMillan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | CJ Veader | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Dom Cerone | 0 | 0 | 4 | 0 | 1 | 2 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Totals | 8 | 6 | 41 | 12 | 17 | 25 | 21 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 41 | Austin Brown (W, 3-4) | 7 | 64:00 | 8 | 15 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Nick Flanigan 3-8; Zac Robinson 1-10 | |||||||||
| PIM: Nick Perfetuo 1-30; Anthony Lewis 2-60; Stephen Stackhouse 1-30 |
Norwich |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clayton Cisar * | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 3 | Matt Meehan | 2 | 0 | 6 | 3 | 5 | 4 | 0 | |
| 4 | Jaxon Bampfield * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 8 | Aaron Broom * | 0 | 0 | 0 | 0 | 3 | 2 | 2 | |
| 9 | Anthony Larson | 0 | 1 | 0 | 0 | 3 | 0 | 1 | |
| 12 | Robert Carr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Jackson Batzel | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 15 | Cyrus Guillet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Liam Conneely | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 19 | Parker Fleury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Tyler Seidel * | 1 | 0 | 4 | 2 | 1 | 2 | 0 | |
| 22 | Chris Smith * | 2 | 0 | 2 | 2 | 0 | 2 | 0 | |
| 23 | Luke Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Jase Stapleford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Luke Pineo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Nathan Wionicki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Jared Fournier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Mason McMahon * | 0 | 0 | 0 | 0 | 5 | 0 | 5 | |
| 30 | Thomas Kelliher * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Thomas Muraski * | 1 | 0 | 2 | 2 | 4 | 0 | 0 | |
| 32 | Alex Johnston | 0 | 0 | 3 | 1 | 1 | 5 | 0 | |
| 33 | Mace Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Joshua McQuinn * | 0 | 0 | 0 | 0 | 3 | 2 | 1 | |
| 35 | Christopher Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Matthew Hannon | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 37 | Sean Kinahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | William Sabo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | James Magee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Aidan Pope | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 45 | Eric Hrabal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Elijah Hayes-Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 66 | Hunter Dixson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 77 | Mitchell McKay | 1 | 1 | 7 | 4 | 2 | 1 | 0 | |
| 88 | Coley Bagwell * | 0 | 2 | 1 | 0 | 2 | 4 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
| Totals | 7 | 4 | 26 | 15 | 33 | 30 | 18 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Thomas Kelliher (L, 0-4) | 8 | 64:00 | 4 | 12 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Thomas Muraski 13-16; Christopher Parker 1-2 | |||||||||
| PIM: Clayton Cisar 2-60; Matt Meehan 1-60; Jaxon Bampfield 1-60; Aaron Broom 1-60 |
| SAVES | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Curry | 0 | 3 | 2 | 3 | 0 | 8 |
| Norwich | 1 | 0 | 2 | 1 | 0 | 4 |
| GROUND BALLS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Curry | 6 | 3 | 4 | 3 | 1 | 17 |
| Norwich | 10 | 10 | 8 | 5 | 0 | 33 |
| TURNOVERS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Curry | 5 | 8 | 6 | 5 | 1 | 25 |
| Norwich | 8 | 6 | 8 | 6 | 2 | 30 |
| CLEARS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Curry | 7-8 | 6-8 | 4-4 | 8-9 | 1-1 | 26 -30 |
| Norwich | 4-6 | 3-5 | 5-5 | 7-7 | 0-0 | 19 -23 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Curry | 1-6 | 0-3 | 2-6 | 1-3 | 0-0 | 4 -18 |
| Norwich | 5-6 | 3-3 | 4-6 | 2-3 | 0-0 | 14 -18 |
| MAN UP | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Curry | 1-2 | 0-0 | 1-2 | 0-0 | 1-1 | 3 -5 |
| Norwich | 0-0 | 0-0 | 0-2 | 0-2 | 0-0 | 0 -4 |
| SHOTS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Curry | 14 | 8 | 9 | 7 | 3 | 41 |
| Norwich | 4 | 9 | 6 | 7 | 0 | 26 |
| FO Violations | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Curry | 1 | 1 | 1 | 1 | 0 | 4 |
| Norwich | 0 | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Norwich | 60 seconds | 07:17 | Matt Meehan : - SLASHING | ||
| Norwich | 60 seconds | 03:25 | Aaron Broom : - CROSS-CHECK | ||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| Curry | 30 seconds | 12:00 | Anthony Lewis : - PUSHING | ||
| Norwich | 60 seconds | 10:25 | Jaxon Bampfield : - HOLDING | ||
| Norwich | 30 seconds | 10:25 | Clayton Cisar : - PUSHING | ||
| Curry | 30 seconds | 09:16 | Anthony Lewis : - HOLDING | ||
| -- 4th -- | |||||
| Curry | 30 seconds | 00:40 | Stephen Stackhouse : - PUSHING | ||
| Curry | 30 seconds | 00:00 | Nick Perfetuo : - OFFSIDE | ||
| -- OT -- | |||||
| Norwich | 30 seconds | 01:30 | Clayton Cisar : - HOLDING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:03 Attendance: 30 Officials and game personnel: Ben Zacher |
| Starter * |
