Emmanuel (Mass.) at Curry October 10, 2012
Box Score
Emmanuel (Mass.)
Curry
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
James Withers
|
0 | 0 | 0 | 0 |
|
d 3
Ryan Kennedy
|
0 | 0 | 0 | 0 |
|
f
- Yellow card 78:44
4
Kevin Shirley
|
4 | 3 | 1 | 0 |
|
d 5
Charlie Umland
|
0 | 0 | 0 | 0 |
|
8
David Field
|
1 | 0 | 0 | 0 |
|
10
Danny Richman
|
2 | 1 | 0 | 0 |
|
m 11
Tyler Downing
|
0 | 0 | 0 | 0 |
|
m 14
Cian O'Sullivan
|
0 | 0 | 0 | 0 |
|
m 15
Kurt Pruner
|
1 | 0 | 0 | 0 |
|
f 17
Allan Parrelli
|
2 | 1 | 0 | 0 |
|
f 18
James Carroll
|
2 | 2 | 0 | 0 |
|
20
Bill Bernier
|
0 | 0 | 0 | 0 |
|
d 21
Pawel Samolewicz
|
0 | 0 | 0 | 0 |
|
24
Alexander Niski
|
0 | 0 | 0 | 0 |
|
m 25
Ryan Brady
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 7 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
|
12
Matt Cotnoir
|
1 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 5 | 3 | 0 | 1 | |
|
21
Pat Dowling
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 1 | 1 | |
|
25
James White
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| TOTALS | 21 | 11 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - James Withers (L, 3-9-2) | 11 | 2 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Nick Barber (W, 8-5) | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Curry
1st
|
19:20 | Nick Gilman (1) (Eric Guglielmello) | 0 - 1 |
|
Curry
1st
|
42:20 | Matt Vient (Nick Gilman) | 0 - 2 |
|
Emmanuel (Mass.)
2nd
|
58:54 | Kevin Shirley (unassisted) - Penalty Kick | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Emmanuel (Mass.)
1st
|
28:52 | Yellow card - Ethan Wajer |
|
Emmanuel (Mass.)
2nd
|
58:54 | Yellow card - Samuel Babchuck |
|
Emmanuel (Mass.)
2nd
|
78:44 | Yellow card - Kevin Shirley |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Emmanuel (Mass.) | 10 | 2 | 12 |
| Curry | 6 | 15 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Emmanuel (Mass.) | 2 | 7 | 9 |
| Curry | 6 | 0 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Emmanuel (Mass.) | 2 | 1 | 3 |
| Curry | 1 | 4 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Emmanuel (Mass.) | 4 | 10 | 14 |
| Curry | 8 | 4 | 12 |
| Date/Time | October 10, 2012 - 7:00 p.m |
|---|---|
| Location | Milton, Mass. |
| Stadium | Walter M. Katz Field |
| Game length | 2:00 |
| Attendance | 125 |
| Referee: | Syrus Ataii |
| Asst. Referee: | Henryk Kopczacki |
| : | Alexander Knokh |
| Timekeeper: | Travis Owens |
| Scorer: | Caitlin Roberts |
Play By Play
| 00:00 | James Withers at goalie for Emmanuel (Mass.). | ||
| 00:00 | Nick Barber at goalie for Curry. | ||
| 06:35 | Foul on Curry Adam Gabbard against EMM Pawel Samolewicz. | ||
| 07:24 | Shot by EMM Allan Parrelli, SAVE Nick Barber. | ||
| 07:39 | Corner kick by EMM Allan Parrelli [07:39]. | ||
| 07:57 | Shot by EMM Kevin Shirley, SAVE Nick Barber. | ||
| 08:05 | Foul on Emmanuel (Mass.) Kevin Shirley against CC Nick Barber. | ||
| 09:13 | Foul on Emmanuel (Mass.) Kevin Shirley against CC Devin Sadlers. | ||
| 10:29 | Shot by CC Eric Guglielmello, SAVE James Withers. | ||
| 11:20 | Foul on Curry Eric Guglielmello against EMM Allan Parrelli. | ||
| 12:56 | Offside against Emmanuel (Mass.). | ||
| 14:55 | Shot by CC Samuel Babchuck, SAVE James Withers. | ||
| 15:30 | Shot by EMM Kevin Shirley HIGH. | ||
| 15:46 | Substitution!CC substitution: Nicholas Lawless for Richkaard Verrier. | ||
| 16:43 | Shot by EMM Allan Parrelli WIDE. | ||
| 19:20 | Goal!GOAL by CC Nick Gilman (FIRST GOAL), Assist by Eric Guglielmello, goal number 1 for season. * ( 0 - 1 ) |
||
| 20:56 | Shot by EMM Kurt Pruner WIDE. | ||
| 21:03 | Substitution!EMM substitution: Danny Richman for Allan Parrelli. | ||
| 22:52 | Shot by CC Eric Guglielmello WIDE. | ||
| 22:57 | Foul on Curry Devin Sadlers against EMM Ryan Brady. | ||
| 23:45 | Offside against Emmanuel (Mass.). | ||
| 24:44 | Substitution!CC substitution: Pat Dowling for Eric Guglielmello. | ||
| 26:22 | Foul on Curry Pat Dowling against EMM Cian O'Sullivan. | ||
| 28:10 | Substitution!CC substitution: Ethan Wajer for Rolando Montero. | ||
| 28:47 | Foul on Curry Ethan Wajer against EMM Pawel Samolewicz. | ||
| 28:52 | Yellow card on CC Ethan Wajer. | ||
| 29:26 | Substitution!CC substitution: Jonathan Hurley for Adam Gabbard. | ||
| 29:45 | Foul on Emmanuel (Mass.) Cian O'Sullivan against CC Samuel Babchuck. | ||
| 30:14 | Offside against Curry. | ||
| 31:12 | Foul on Curry Darren Smith against EMM Pawel Samolewicz. | ||
| 31:48 | Offside against Emmanuel (Mass.). | ||
| 32:38 | Shot by EMM James Carroll, SAVE Nick Barber. | ||
| 34:16 | Offside against Emmanuel (Mass.). | ||
| 35:11 | Substitution!CC substitution: Matt Cotnoir for Pat Dowling. | ||
| 35:11 | Substitution!CC substitution: Michael Quintanilla for Nicholas Lawless. | ||
| 35:11 | Substitution!CC substitution: Matt Vient for Darren Smith. | ||
| 35:11 | Substitution!CC substitution: Cameron Bartley for Devin Sadlers. | ||
| 35:11 | Substitution!EMM substitution: Alexander Niski for Kurt Pruner. | ||
| 36:00 | Shot by EMM James Carroll, SAVE Nick Barber. | ||
| 38:24 | Foul on Curry Jonathan Hurley against EMM Danny Richman. | ||
| 39:09 | Shot by EMM David Field WIDE. | ||
| 40:18 | Foul on Curry Cameron Bartley against EMM Danny Richman. | ||
| 41:10 | Foul on Emmanuel (Mass.) Alexander Niski against CC Nick Gilman. | ||
| 42:20 | Goal!GOAL by CC Matt Vient, Assist by Nick Gilman. * ( 0 - 2 ) |
||
| 42:20 | Substitution!EMM substitution: Bill Bernier for Cian O'Sullivan. | ||
| 44:15 | Shot by CC Matt Cotnoir BLOCKED. | ||
| 44:20 | Corner kick by CC Michael Quintanilla [44:20]. | ||
| 44:26 | Shot by EMM Kevin Shirley, SAVE Nick Barber. | ||
| 44:26 | Substitution!CC substitution: James White for Alex Goncalves. | ||
| 44:26 | Corner kick by EMM Danny Richman [44:26]. | ||
| 44:26 | Shot by EMM Danny Richman, SAVE Nick Barber. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:53 | Shot by CC Devin Sadlers HIT POST. | ||
| 49:04 | Shot by CC Eric Guglielmello WIDE. | ||
| 50:38 | Shot by CC Nicholas Lawless, SAVE James Withers. | ||
| 51:11 | Foul on Emmanuel (Mass.) Tyler Downing against CC Devin Sadlers. | ||
| 52:46 | Offside against Curry. | ||
| 53:48 | Foul on Emmanuel (Mass.) Ryan Brady against CC Devin Sadlers. | ||
| 54:48 | Shot by CC Devin Sadlers WIDE. | ||
| 54:49 | Offside against Curry. | ||
| 57:00 | Foul on Emmanuel (Mass.) Allan Parrelli against CC Brandon Martins. | ||
| 57:36 | Shot by CC Brandon Martins, SAVE James Withers. | ||
| 58:35 | Substitution!EMM substitution: Kevin Shirley for James Carroll. | ||
| 58:40 | Corner kick by EMM Allan Parrelli [58:40]. | ||
| 58:54 | Foul on Curry Samuel Babchuck against EMM David Field. | ||
| 58:54 | Yellow card on CC Samuel Babchuck. | ||
| 58:54 | EMM Kevin Shirley PENALTY KICK GOAL. | ||
| 58:54 | Substitution!CC substitution: Nicholas Lawless for Richkaard Verrier. | ||
| 58:54 | Substitution!CC substitution: Eric Guglielmello for Michael Quintanilla. | ||
| 60:32 | Shot by CC Rolando Montero BLOCKED. | ||
| 61:02 | Corner kick by CC Rolando Montero [61:02]. | ||
| 61:15 | Offside against Curry. | ||
| 62:00 | Offside against Emmanuel (Mass.). | ||
| 64:27 | Foul on Emmanuel (Mass.) Allan Parrelli against CC Darren Smith. | ||
| 64:52 | Shot by CC Rolando Montero, SAVE James Withers. | ||
| 65:41 | Foul on Emmanuel (Mass.) Kevin Shirley against CC Jonathan Hurley. | ||
| 68:19 | Substitution!CC substitution: Eric Guglielmello for Richkaard Verrier. | ||
| 68:19 | Substitution!CC substitution: Nicholas Lawless for Michael Quintanilla. | ||
| 69:24 | Shot by CC Eric Guglielmello, SAVE James Withers. | ||
| 69:32 | Corner kick by CC Rolando Montero [69:32]. | ||
| 69:44 | Shot by CC Devin Sadlers HIGH. | ||
| 69:53 | Substitution!EMM substitution: Tyler Downing for Allan Parrelli. | ||
| 71:10 | Substitution!EMM substitution: James Carroll for Cian O'Sullivan. | ||
| 71:50 | Offside against Curry. | ||
| 72:41 | Shot by CC Eric Guglielmello, SAVE James Withers. | ||
| 72:48 | Corner kick by CC Rolando Montero [72:48]. | ||
| 73:17 | Header Shot by CC Darren Smith WIDE. | ||
| 74:40 | Shot by CC Michael Quintanilla, SAVE James Withers. | ||
| 76:34 | Foul on Emmanuel (Mass.) Danny Richman against CC James White. | ||
| 77:02 | Header Shot by CC Nicholas Lawless WIDE. | ||
| 77:15 | Substitution!CC substitution: Ethan Wajer for Pat Dowling. | ||
| 77:15 | Substitution!EMM substitution: Allan Parrelli for Kurt Pruner. | ||
| 77:42 | Foul on Emmanuel (Mass.) Kevin Shirley against CC Samuel Babchuck. | ||
| 78:44 | Foul on Emmanuel (Mass.) Kevin Shirley against CC Brandon Martins. | ||
| 78:44 | Yellow card on EMM Kevin Shirley. | ||
| 79:09 | Foul on Curry Darren Smith against EMM Ryan Brady. | ||
| 79:46 | Substitution!CC substitution: Adam Gabbard for Darren Smith. | ||
| 81:22 | Shot by CC Nicholas Lawless WIDE. | ||
| 81:42 | Offside against Emmanuel (Mass.). | ||
| 82:20 | Offside against Curry. | ||
| 83:04 | Corner kick by CC Devin Sadlers [83:04]. | ||
| 83:40 | Header Shot by CC Adam Gabbard, SAVE James Withers. | ||
| 84:20 | Foul on Emmanuel (Mass.) Allan Parrelli against CC Devin Sadlers. | ||
| 85:35 | Shot by EMM Danny Richman HIGH. | ||
| 85:42 | Foul on Curry Eric Guglielmello against EMM Ryan Brady. | ||
| 87:31 | Offside against Emmanuel (Mass.). | ||
| 88:06 | Foul on Emmanuel (Mass.) Tyler Downing against CC Brandon Martins. | ||
| 88:47 | Foul on Curry Samuel Babchuck against EMM Ryan Brady. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


