Curry at Roger Williams October 23, 2013
Box Score
Curry
Roger Williams
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 3 | 2 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
15
Jonathan Perez
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
|
25
James White
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
30
Dan Johnson
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 5 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Jon Pelloso
|
0 | 0 | 0 | 0 |
|
2
Nick Burkle
|
0 | 0 | 0 | 0 |
|
d 3
Rich Pomeroy
|
0 | 0 | 0 | 0 |
|
d 4
Andre Brueckner
|
0 | 0 | 0 | 0 |
|
5
Dan Kelly
|
0 | 0 | 0 | 1 |
|
6
Tyler Peckham
|
1 | 1 | 0 | 0 |
|
d 7
Ryan Sharby
|
0 | 0 | 0 | 0 |
|
8
Andrew Nigro
|
0 | 0 | 0 | 0 |
|
f 9
Daniel Caruso
|
2 | 1 | 1 | 0 |
|
10
Caio Mitre
|
0 | 0 | 0 | 0 |
|
f 11
Andrew Carlson
|
2 | 2 | 1 | 0 |
|
13
Shane Denault
|
0 | 0 | 0 | 1 |
|
f 14
James Sheldon
|
3 | 1 | 1 | 0 |
|
15
Guthrie Carpenter
|
0 | 0 | 0 | 0 |
|
16
Greg Logue
|
0 | 0 | 0 | 0 |
|
mf 17
Trevor Sparda
|
0 | 0 | 0 | 0 |
|
f 18
Trevor Hoxsie
|
7 | 4 | 1 | 1 |
|
19
Zach Gehring
|
0 | 0 | 0 | 0 |
|
20
Darren McCall
|
0 | 0 | 0 | 0 |
|
21
Michael Correale
|
1 | 1 | 1 | 0 |
|
mf 22
Scott Boucher
|
1 | 1 | 0 | 0 |
|
23
Jesse DiPietro
|
0 | 0 | 0 | 0 |
|
d 25
Cooper Allebrand
|
0 | 0 | 0 | 0 |
|
26
Tyler Sharby
|
0 | 0 | 0 | 0 |
|
27
Chris Chieffo
|
0 | 0 | 0 | 0 |
|
32
Jedu Armar
|
0 | 0 | 0 | 0 |
|
33
Carsten Fredrickson
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 11 | 5 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Nick Barber (L, 6-7-3) | 10 | 4 | 6 | 81:12 | |
| 30 - Dan Johnson | 1 | 1 | 0 | 8:48 | |
| TOTALS | 11 | 5 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jon Pelloso (W, 8-2-1) | 4 | 1 | 3 | 82:34 | |
| 33 - Carsten Fredrickson | 1 | 0 | 1 | 7:26 | |
| TOTALS | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Roger Williams
1st
|
31:02 | Trevor Hoxsie (13) (unassisted) - goal off of free kick from just outside | 0 - 1 |
|
Roger Williams
1st
|
33:36 | Daniel Caruso (3) (unassisted) - deep free kick bent into left corner, go | 0 - 2 |
|
Curry
1st
|
36:58 | Tim Stein (4) (unassisted) - shot from left side just inside right co | 1 - 2 |
|
Roger Williams
2nd
|
49:03 | Andrew Carlson (2) (Trevor Hoxsie) - pass up the middle to 1-on-1, shot to th | 1 - 3 |
|
Roger Williams
2nd
|
74:12 | James Sheldon (9) (Dan Kelly) - good pass up the middle, outran the defe | 1 - 4 |
|
Roger Williams
2nd
|
88:26 | Michael Correale (1) (Shane Denault) - cross to the middle, header to back of n | 1 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Roger Williams
1st
|
30:41 | Yellow card - Kevin Leite |
|
Roger Williams
2nd
|
69:55 | Yellow card - Tim Stein |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Curry | 8 | 5 | 13 |
| Roger Williams | 10 | 7 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Curry | 5 | 1 | 6 |
| Roger Williams | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Curry | 1 | 0 | 1 |
| Roger Williams | 5 | 4 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Curry | 10 | 4 | 14 |
| Roger Williams | 5 | 6 | 11 |
| Date/Time | October 23, 2013 - 4:00 pm |
|---|---|
| Location | Bristol, R.I. |
| Stadium | Bayside Field |
| Game length | 1:53 |
| Attendance | 90 |
| Referee: | Steven Mauricio |
| Asst. Referee: | John Ferreira |
| Timekeeper: | Lucas Puleo |
| Scorer: | Nick Williams |
Play By Play
| 00:00 | Nick Barber at goalie for Curry. | ||
| 00:00 | Jon Pelloso at goalie for Roger Williams. | ||
| Foul on Curry. | |||
| Foul on Roger Williams. | |||
| 02:24 | Corner kick by CC Johnathan Hurley [02:24]. | ||
| Foul on Curry. | |||
| Foul on Roger Williams. | |||
| 06:41 | Corner kick by RWU Trevor Sparda [06:41]. | ||
| 07:07 | Corner kick by RWU Andre Brueckner [07:07]. | ||
| 07:21 | Header Shot by RWU Trevor Hoxsie WIDE. | ||
| Foul on Roger Williams. | |||
| 08:10 | Offside against Curry. | ||
| Foul on Curry. | |||
| 11:14 | Shot by CC Steven Depina WIDE. | ||
| 12:11 | Corner kick by RWU Andre Brueckner [12:11]. | ||
| Foul on Roger Williams. | |||
| Foul on Curry. | |||
| 14:39 | Shot by RWU Trevor Hoxsie, SAVE Nick Barber. | ||
| Foul on Curry. | |||
| Foul on Roger Williams. | |||
| 18:45 | Shot by CC Ryan Madden WIDE. | ||
| 19:50 | Shot by RWU Trevor Hoxsie HIT POST. | ||
| Foul on Curry. | |||
| 22:28 | Offside against Curry. | ||
| 24:49 | Shot by RWU Trevor Hoxsie, SAVE Nick Barber. | ||
| 25:17 | Corner kick by RWU Trevor Sparda [25:17]. | ||
| 25:26 | Substitution!CC substitution: Rolando Montero for Ethan Wajer. | ||
| 26:21 | Shot by CC Nick Gillman WIDE. | ||
| Foul on Curry. | |||
| 28:08 | Offside against Curry. | ||
| 28:41 | Shot by RWU Trevor Hoxsie, SAVE Nick Barber. | ||
| 28:48 | Substitution!CC substitution: Richkaard Verrier for Alex Goncalves. | ||
| 28:48 | Substitution!CC substitution: Tim Stein for Darren Smith. | ||
| 28:48 | Substitution!RWU substitution: Dan Kelly for Andrew Carlson. | ||
| 28:48 | Substitution!RWU substitution: Darren McCall for Trevor Sparda. | ||
| 29:07 | Corner kick by RWU Andre Brueckner [29:07]. | ||
| 29:16 | Shot by RWU Scott Boucher, SAVE Nick Barber. | ||
| Foul on Curry. | |||
| 30:41 | Yellow card on CC Kevin Leite. | ||
| 31:02 | Goal!GOAL by RWU Trevor Hoxsie (FIRST GOAL), goal number 13 for season. *goal off of free kick from just outside box ( 0 - 1 ) |
||
| 31:38 | Shot by CC Johnathan Hurley BLOCKED. | ||
| 31:38 | Substitution!CC substitution: Steven Depina for Cameron Bartley. | ||
| Foul on Curry. | |||
| 33:36 | Goal!GOAL by RWU Daniel Caruso, goal number 3 for season. *deep free kick bent into left corner, goalie tripped going backwards ( 0 - 2 ) |
||
| 33:45 | Substitution!RWU substitution: Tyler Peckham for Trevor Hoxsie. | ||
| 34:14 | Shot by CC Nick Gillman, SAVE Jon Pelloso. | ||
| 35:16 | Substitution!RWU substitution: Tyler Sharby for Andre Brueckner. | ||
| 35:52 | Shot by CC Rolando Montero HIGH. | ||
| 36:00 | Substitution!CC substitution: Nicolas Chavez-Orama for Matt Cotnoir. | ||
| 36:00 | Substitution!RWU substitution: Caio Mitre for Daniel Caruso. | ||
| 36:58 | Goal!GOAL by CC Tim Stein, goal number 4 for season. *shot from left side just inside right corner ( 1 - 2 ) |
||
| 37:54 | Shot by CC Richkaard Verrier WIDE. | ||
| 38:26 | Offside against Curry. | ||
| Foul on Curry. | |||
| 39:25 | Shot by RWU Tyler Peckham, SAVE Nick Barber. | ||
| 43:41 | Shot by RWU James Sheldon WIDE. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For RWU: #1 Jon Pelloso, #3 Rich Pomeroy, #4 Andre Brueckner, #7 Ryan Sharby, #9 Daniel Caruso, #11 Andrew Carlson, #14 James Sheldon, #17 Trevor Sparda, #18 Trevor Hoxsie, #22 Scott Boucher, #25 Cooper Allebrand. | ||
| 45:00 | For CC: #10 Tim Stein, #17 Steven Depina, #12 Matt Cotnoir, #9 Rolando Montero, #22 Ethan Wajer, #24 Nick Gillman, #7 Samuel Babchuck, #20 Kevin Leite, #13 Johnathan Hurley, #14 Ryan Madden, #0 Nick Barber. | ||
| Foul on Curry. | |||
| 48:06 | Corner kick by RWU Trevor Sparda [48:06]. | ||
| 48:21 | Offside against Roger Williams. | ||
| Foul on Curry. | |||
| 49:03 | Goal!GOAL by RWU Andrew Carlson, Assist by Trevor Hoxsie, goal number 2 for season. *pass up the middle to 1-on-1, shot to the right corner ( 1 - 3 ) |
||
| Foul on Curry. | |||
| 50:35 | Shot by RWU Daniel Caruso WIDE. | ||
| Foul on Roger Williams. | |||
| 51:44 | Shot by CC Matt Cotnoir WIDE. | ||
| 52:31 | Shot by CC Tim Stein WIDE. | ||
| 53:36 | Shot by RWU Trevor Hoxsie WIDE. | ||
| Foul on Roger Williams. | |||
| 55:47 | Shot by RWU Andrew Carlson, SAVE Nick Barber. | ||
| 57:24 | Substitution!CC substitution: Richkaard Verrier for Ryan Madden. | ||
| Foul on Roger Williams. | |||
| 58:54 | Offside against Roger Williams. | ||
| 59:43 | Shot by CC Tim Stein, SAVE Jon Pelloso. | ||
| 60:03 | Substitution!CC substitution: Nicolas Chavez-Orama for Matt Cotnoir. | ||
| 60:03 | Substitution!CC substitution: Cameron Bartley for Steven Depina. | ||
| 64:08 | Shot by RWU James Sheldon WIDE. | ||
| Foul on Roger Williams. | |||
| 67:46 | Substitution!RWU substitution: Dan Kelly for Trevor Hoxsie. | ||
| 68:06 | Corner kick by RWU Trevor Sparda [68:06]. | ||
| 68:59 | Corner kick by RWU Andre Brueckner [68:59]. | ||
| 69:02 | Substitution!RWU substitution: Tyler Peckham for Andrew Carlson. | ||
| 69:55 | Yellow card on CC Tim Stein. | ||
| 72:10 | Substitution!CC substitution: Nick LaPenna for Tim Stein. | ||
| 72:10 | Substitution!CC substitution: Garrett Lemoine for Richkaard Verrier. | ||
| 72:35 | Substitution!RWU substitution: Jesse DiPietro for Daniel Caruso. | ||
| 72:35 | Substitution!RWU substitution: Tyler Sharby for Andre Brueckner. | ||
| 72:58 | Offside against Roger Williams. | ||
| Foul on Roger Williams. | |||
| 74:12 | Goal!GOAL by RWU James Sheldon, Assist by Dan Kelly, goal number 9 for season. *good pass up the middle, outran the defense, shot to the middle ( 1 - 4 ) |
||
| Foul on Curry. | |||
| 76:03 | Substitution!RWU substitution: Andrew Nigro for Cooper Allebrand. | ||
| 77:01 | Corner kick by RWU Ryan Sharby [77:01]. | ||
| Foul on Roger Williams. | |||
| 79:43 | Shot by CC Nicolas Chavez-Orama, SAVE Jon Pelloso. | ||
| 81:12 | Dan Johnson at goalie for Curry. | ||
| 81:12 | Substitution!CC substitution: Nick Lebel for Samuel Babchuck. | ||
| 81:12 | Substitution!RWU substitution: Greg Logue for James Sheldon. | ||
| 81:12 | Substitution!RWU substitution: Michael Correale for Dan Kelly. | ||
| 81:12 | Substitution!RWU substitution: Zach Gehring for Rich Pomeroy. | ||
| 81:12 | Substitution!RWU substitution: Guthrie Carpenter for Scott Boucher. | ||
| 81:12 | Substitution!RWU substitution: Shane Denault for Trevor Sparda. | ||
| 81:12 | Substitution!RWU substitution: Chris Chieffo for Ryan Sharby. | ||
| 82:34 | Carsten Fredrickson at goalie for Roger Williams. | ||
| 83:28 | Substitution!CC substitution: James White for Kevin Leite. | ||
| 86:26 | Substitution!CC substitution: Jonathan Perez for Nick Gillman. | ||
| 86:26 | Substitution!RWU substitution: Nick Burkle for Tyler Sharby. | ||
| 86:26 | Substitution!RWU substitution: Jedu Armar for Tyler Peckham. | ||
| 88:13 | Shot by CC Rolando Montero, SAVE Carsten Fredrickson. | ||
| 88:26 | Goal!Header GOAL by RWU Michael Correale, Assist by Shane Denault, goal number 1 for season. *cross to the middle, header to back of net ( 1 - 5 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||


